BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Basic sweet masses - showing version 1

Notation:
A035N

The group includes any type of Basic sweet masses. The part consumed/analysed is by default a portion representing the eventual heterogeneity of this item.

State:
Term type:

Facets

Part-nature Basic sweet masses (as part-nature)
Create code:

Hierarchies

Hierarchy Master Broader Confectionery including chocolate Narrower Oil seed mass | Truffle mass | Nougat raw mass | Meringue mixture | Florentine biscuit mass | Brittle mass | Marshmallow mass | White nougat mass | Macaroon mass | Liquorice mass | Chocolate mass | Caramel, soft | Fondant mass | Nut mass | Marzipan raw mass
Hierarchy Reporting Broader Confectionery including chocolate Narrower Nougat raw mass | Brittle mass | Liquorice mass | Macaroon mass | Oil seed mass | Marshmallow mass | White nougat mass | Marzipan raw mass | Fondant mass | Nut mass | Florentine biscuit mass | Chocolate mass | Truffle mass | Meringue mixture | Caramel, soft
Hierarchy Exposure Broader Confectionery including chocolate Narrower Truffle mass | Nougat raw mass | Meringue mixture | Oil seed mass | Fondant mass | Marzipan raw mass | Nut mass | Caramel, soft | Brittle mass | Liquorice mass | White nougat mass | Marshmallow mass | Macaroon mass | Florentine biscuit mass | Chocolate mass
Hierarchy Bio monitoring Broader Confectionery including chocolate Narrower Chocolate mass | Marshmallow mass | Truffle mass | Caramel, soft | White nougat mass | Marzipan raw mass | Nut mass | Liquorice mass | Meringue mixture | Florentine biscuit mass | Nougat raw mass | Macaroon mass | Oil seed mass | Brittle mass | Fondant mass
Hierarchy Ingredient Broader Confectionery including chocolate Narrower Marshmallow mass | Oil seed mass | Macaroon mass | Marzipan raw mass | Liquorice mass | Truffle mass | Nut mass | Florentine biscuit mass | Nougat raw mass | Meringue mixture | Caramel, soft | Brittle mass | Fondant mass | Chocolate mass | White nougat mass

Full Details

allFacets
Part-nature Basic sweet masses (as part-nature)

broader Confectionery including chocolate
broader_biomo Confectionery including chocolate
broader_expo Confectionery including chocolate
broader_ingred Confectionery including chocolate
broader_report Confectionery including chocolate
definition The group includes any type of Basic sweet masses. The part consumed/analysed is by default a portion representing the eventual heterogeneity of this item.
hierarchyCode_biomo Z0023.0006
hierarchyCode_expo Z0010.0003.0004
hierarchyCode_ingred Z0023.0006
hierarchyCode_master Z0001.0001.0009.0003.0006
hierarchyCode_report Z0001.0023.0006
implicitFacets
Part-nature Basic sweet masses (as part-nature)

in scheme Food type Identifiers | Reporting hierarchy | Zoonoses hierarchy | Ingredient | Exposure hierarchy
lastVersion 01.04.054
narrower Oil seed mass | Truffle mass | Nougat raw mass | Meringue mixture | Florentine biscuit mass | Brittle mass | Marshmallow mass | White nougat mass | Macaroon mass | Liquorice mass | Chocolate mass | Caramel, soft | Fondant mass | Nut mass | Marzipan raw mass
narrower_biomo Chocolate mass | Marshmallow mass | Truffle mass | Caramel, soft | White nougat mass | Marzipan raw mass | Nut mass | Liquorice mass | Meringue mixture | Florentine biscuit mass | Nougat raw mass | Macaroon mass | Oil seed mass | Brittle mass | Fondant mass
narrower_expo Truffle mass | Nougat raw mass | Meringue mixture | Oil seed mass | Fondant mass | Marzipan raw mass | Nut mass | Caramel, soft | Brittle mass | Liquorice mass | White nougat mass | Marshmallow mass | Macaroon mass | Florentine biscuit mass | Chocolate mass
narrower_ingred Marshmallow mass | Oil seed mass | Macaroon mass | Marzipan raw mass | Liquorice mass | Truffle mass | Nut mass | Florentine biscuit mass | Nougat raw mass | Meringue mixture | Caramel, soft | Brittle mass | Fondant mass | Chocolate mass | White nougat mass
narrower_report Nougat raw mass | Brittle mass | Liquorice mass | Macaroon mass | Oil seed mass | Marshmallow mass | White nougat mass | Marzipan raw mass | Fondant mass | Nut mass | Florentine biscuit mass | Chocolate mass | Truffle mass | Meringue mixture | Caramel, soft
notation A035N
pref label Basic sweet masses
scope note The group includes any type of Basic sweet masses. The part consumed/analysed is by default a portion representing the eventual heterogeneity of this item.
state Composite food simple
termType Core term
type Concept | Food-type
validFrom 1 Jan 2010 00:00:00.000