BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Confectionery including chocolate

Notation:
A04PE

The group includes any type of Confectionery including chocolate. The part consumed/analysed is by default the whole marketed unit or a representative portion of it.

Hierarchy term only, do not use in coding.

Hierarchies

Hierarchy Master Broader Composite (recipe based) food classes (including some strictly related RPCs or RPC derivatives) Narrower Sweet bars and other formed sweet masses | Candies (soft and hard) | Chocolate substitutes | Basic sweet masses | Chocolate/cocoa-based products | Chocolate and similar
Hierarchy Reporting Broader Food Narrower Chocolate/cocoa-based products | Sweet bars and other formed sweet masses | Chocolate substitutes | Candies (soft and hard) | Basic sweet masses | Chocolate and similar
Hierarchy Exposure Broader Sugar and similar, confectionery and water-based sweet desserts Narrower Sweet bars and other formed sweet masses | Chocolate and chocolate products | Candies (soft and hard) | Basic sweet masses
Hierarchy Bio monitoring Broader Narrower Basic sweet masses | Chocolate substitutes | Chocolate/cocoa-based products | Sweet bars and other formed sweet masses | Candies (soft and hard) | Chocolate and similar
Hierarchy Ingredient Broader Narrower Chocolate/cocoa-based products | Sweet bars and other formed sweet masses | Chocolate substitutes | Candies (soft and hard) | Chocolate and similar | Basic sweet masses

Full Details

broader Composite (recipe based) food classes (including some strictly related RPCs or RPC derivatives)
broader_expo Sugar and similar, confectionery and water-based sweet desserts
broader_report Food
definition The group includes any type of Confectionery including chocolate. The part consumed/analysed is by default the whole marketed unit or a representative portion of it.
hierarchyCode_biomo Z0023
hierarchyCode_expo Z0010.0003
hierarchyCode_ingred Z0023
hierarchyCode_master Z0001.0001.0009.0003
hierarchyCode_report Z0001.0023
in scheme Reporting hierarchy | Exposure hierarchy | Zoonoses hierarchy | Food type Identifiers | Ingredient
lastVersion 01.04.048
narrower Sweet bars and other formed sweet masses | Candies (soft and hard) | Chocolate substitutes | Basic sweet masses | Chocolate/cocoa-based products | Chocolate and similar
narrower_biomo Basic sweet masses | Chocolate substitutes | Chocolate/cocoa-based products | Sweet bars and other formed sweet masses | Candies (soft and hard) | Chocolate and similar
narrower_expo Sweet bars and other formed sweet masses | Chocolate and chocolate products | Candies (soft and hard) | Basic sweet masses
narrower_ingred Chocolate/cocoa-based products | Sweet bars and other formed sweet masses | Chocolate substitutes | Candies (soft and hard) | Chocolate and similar | Basic sweet masses
narrower_report Chocolate/cocoa-based products | Sweet bars and other formed sweet masses | Chocolate substitutes | Candies (soft and hard) | Basic sweet masses | Chocolate and similar
notation A04PE
pref label Confectionery including chocolate
scope note The group includes any type of Confectionery including chocolate. The part consumed/analysed is by default the whole marketed unit or a representative portion of it.
state Composite food simple
termType Hierarchy term
top concept of Zoonoses hierarchy | Ingredient
type Food-type | Concept
validFrom 1 Jan 2010 00:00:00.000