BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Processed or preserved fish (including processed offals) - showing version 1

Notation:
A02KB

Fish products that have been processed for preservation or for generating food products of different nature

Hierarchy term only, do not use in coding.

Hierarchies

Hierarchy Master Broader Food Narrower Smoked fish | Marinated / pickled fish | Dried fish | Canned/jarred fish | Salt-preserved fish | Structured/textured fish meat products or fish paste
Hierarchy Reporting Broader Fish meat and products thereof Narrower Dried fish | Marinated / pickled fish | Salt-preserved fish | Structured/textured fish meat products or fish paste | Canned/jarred fish | Smoked fish
Hierarchy Exposure Broader Fish and seafood processed Narrower Dried fish | Smoked fish | Structured/textured fish meat products or fish paste | Marinated / pickled fish | Salt-preserved fish | Canned/jarred fish
Hierarchy Bio monitoring Broader Fish meat and products thereof Narrower Marinated / pickled fish | Smoked fish | Canned/jarred fish | Salt-preserved fish | Dried fish | Structured/textured fish meat products or fish paste
Hierarchy Ingredient Broader Fish meat and products thereof Narrower Canned/jarred fish | Marinated / pickled fish | Dried fish | Salt-preserved fish | Structured/textured fish meat products or fish paste | Smoked fish

Full Details

broader Food
broader_biomo Fish meat and products thereof
broader_expo Fish and seafood processed
broader_ingred Fish meat and products thereof
broader_report Fish meat and products thereof
definition Fish products that have been processed for preservation or for generating food products of different nature
foodExOldCode A.01.000910
hierarchyCode_biomo Z0002.0003
hierarchyCode_expo Z0007.0009.0001
hierarchyCode_ingred Z0013.0003
hierarchyCode_master Z0001.0001.0005
hierarchyCode_report Z0001.0013.0003
in scheme Reporting hierarchy | Food type Identifiers | Exposure hierarchy | Ingredient | Zoonoses hierarchy
lastVersion 01.04.053
matrixCode P1100000
narrower Smoked fish | Marinated / pickled fish | Dried fish | Canned/jarred fish | Salt-preserved fish | Structured/textured fish meat products or fish paste
narrower_biomo Marinated / pickled fish | Smoked fish | Canned/jarred fish | Salt-preserved fish | Dried fish | Structured/textured fish meat products or fish paste
narrower_expo Dried fish | Smoked fish | Structured/textured fish meat products or fish paste | Marinated / pickled fish | Salt-preserved fish | Canned/jarred fish
narrower_ingred Canned/jarred fish | Marinated / pickled fish | Dried fish | Salt-preserved fish | Structured/textured fish meat products or fish paste | Smoked fish
narrower_report Dried fish | Marinated / pickled fish | Salt-preserved fish | Structured/textured fish meat products or fish paste | Canned/jarred fish | Smoked fish
notation A02KB
pref label Processed or preserved fish (including processed offals)
scope note Fish products that have been processed for preservation or for generating food products of different nature
state RPC Derivatives/ ingredients
termType Hierarchy term
type Concept | Food-type
validFrom 1 Jan 2010 00:00:00.000