BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Mixed fruit juice - showing version 1

Notation:
A03AN

The group includes any type of Mixed fruit juice. The part consumed/analysed is by default a portion representing the eventual heterogeneity of this item.

Facets

Part-nature Fruit / vegetable juices and nectars (as part-nature)
Process Juicing | Mixing
Create code:

Hierarchies

Hierarchy Master Broader Fruit juices (100% from named source) Narrower Juice, orange-grapefruit | Juice, berry-grape | Juice, mixed fruit | Juice, apple-cherry | Juice, peach-apricot | Juice, apple-grape | Juice, strawberry-cherry | Juice, mandarin-banana | Juice, orange-peach | Juice, apricot-orange
Hierarchy Reporting Broader Fruit juices (100% from named source) Narrower Juice, strawberry-cherry | Juice, mixed fruit | Juice, apple-grape | Juice, berry-grape | Juice, apple-cherry | Juice, orange-grapefruit | Juice, orange-peach | Juice, mandarin-banana | Juice, apricot-orange | Juice, peach-apricot
Hierarchy Exposure Broader Fruit juices (100% from named source) Narrower Juice, strawberry-cherry | Juice, orange-peach | Juice, peach-apricot | Juice, apple-cherry | Juice, mandarin-banana | Juice, apricot-orange | Juice, mixed fruit | Juice, apple-grape | Juice, orange-grapefruit | Juice, berry-grape
Hierarchy Bio monitoring Broader Fruit juices (100% from named source) Narrower Juice, apple-grape | Juice, peach-apricot | Juice, orange-peach | Juice, mixed fruit | Juice, orange-grapefruit | Juice, berry-grape | Juice, strawberry-cherry | Juice, apricot-orange | Juice, apple-cherry | Juice, mandarin-banana
Hierarchy Ingredient Broader Fruit juices (100% from named source) Narrower Juice, berry-grape | Juice, apple-cherry | Juice, peach-apricot | Juice, mandarin-banana | Juice, mixed fruit | Juice, apricot-orange | Juice, apple-grape | Juice, orange-grapefruit | Juice, strawberry-cherry | Juice, orange-peach

Full Details

allFacets
Part-nature Fruit / vegetable juices and nectars (as part-nature)
Process Juicing | Mixing

broader Fruit juices (100% from named source)
broader_biomo Fruit juices (100% from named source)
broader_expo Fruit juices (100% from named source)
broader_ingred Fruit juices (100% from named source)
broader_report Fruit juices (100% from named source)
definition The group includes any type of Mixed fruit juice. The part consumed/analysed is by default a portion representing the eventual heterogeneity of this item.
foodExOldCode A.01.001442
hierarchyCode_biomo Z0018.0001.0001.0001
hierarchyCode_expo Z0012.0001.0001.0001
hierarchyCode_ingred Z0011.0001.0001.0001
hierarchyCode_master Z0001.0001.0002.0008.0001.0001
hierarchyCode_report Z0001.0011.0001.0001.0001
implicitFacets
Process Mixing

in scheme Exposure hierarchy | Reporting hierarchy | Zoonoses hierarchy | Food type Identifiers | Ingredient
lastVersion 01.04.048
narrower Juice, orange-grapefruit | Juice, berry-grape | Juice, mixed fruit | Juice, apple-cherry | Juice, peach-apricot | Juice, apple-grape | Juice, strawberry-cherry | Juice, mandarin-banana | Juice, orange-peach | Juice, apricot-orange
narrower_biomo Juice, apple-grape | Juice, peach-apricot | Juice, orange-peach | Juice, mixed fruit | Juice, orange-grapefruit | Juice, berry-grape | Juice, strawberry-cherry | Juice, apricot-orange | Juice, apple-cherry | Juice, mandarin-banana
narrower_expo Juice, strawberry-cherry | Juice, orange-peach | Juice, peach-apricot | Juice, apple-cherry | Juice, mandarin-banana | Juice, apricot-orange | Juice, mixed fruit | Juice, apple-grape | Juice, orange-grapefruit | Juice, berry-grape
narrower_ingred Juice, berry-grape | Juice, apple-cherry | Juice, peach-apricot | Juice, mandarin-banana | Juice, mixed fruit | Juice, apricot-orange | Juice, apple-grape | Juice, orange-grapefruit | Juice, strawberry-cherry | Juice, orange-peach
narrower_report Juice, strawberry-cherry | Juice, mixed fruit | Juice, apple-grape | Juice, berry-grape | Juice, apple-cherry | Juice, orange-grapefruit | Juice, orange-peach | Juice, mandarin-banana | Juice, apricot-orange | Juice, peach-apricot
notation A03AN
pref label Mixed fruit juice
scope note The group includes any type of Mixed fruit juice. The part consumed/analysed is by default a portion representing the eventual heterogeneity of this item.
state RPC Derivatives/ ingredients
termType Core term
type Concept | Food-type
validFrom 1 Jan 2010 00:00:00.000