BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Fruit juices (100% from named source)

Notation:
A0BY4

any type of RCP derivative fruit juices. The part considered is by default the whole sold or prepared unit or a portion homogeneously representing the whole.

Facets

Part-nature Fruit / vegetable juices and nectars (as part-nature)
Process Juicing
Create code:

Hierarchies

Hierarchy Master Broader Fruit / vegetable juices and nectars Narrower Juice, citrus | Juice, nectarine | Juice, orange | Juice, grapefruit | Juice, lime | Juice, black currant | Juice, cranberry | Juice, lemon | Juice, apricot | Juice, red currant | Juice, pineapple | Mixed fruit juice | Juice, pear | Juice, mango | Juice, guava | Juice, elderberry | Juice, grape | Juice, apple | Juice, passion fruit | Juice, prune | Juice, pomegranate | Juice, blackberry | Juice, peach
Hierarchy Reporting Broader Fruit / vegetable juices and nectars Narrower Juice, cranberry | Juice, passion fruit | Juice, orange | Juice, grapefruit | Juice, citrus | Juice, elderberry | Juice, guava | Juice, mango | Juice, pear | Juice, peach | Mixed fruit juice | Juice, black currant | Juice, lemon | Juice, apple | Juice, prune | Juice, nectarine | Juice, pomegranate | Juice, blackberry | Juice, red currant | Juice, grape | Juice, lime | Juice, apricot | Juice, pineapple
Hierarchy Exposure Broader Fruit / vegetable juices and nectars Narrower Juice, pineapple | Mixed fruit juice | Juice, orange | Juice, grapefruit | Juice, apricot | Juice, cranberry | Other fruit juices | Juice, apple
Hierarchy Bio monitoring Broader Fruit / vegetable juices and nectars Narrower Juice, pear | Juice, grapefruit | Juice, red currant | Juice, guava | Juice, pineapple | Juice, apricot | Juice, prune | Juice, cranberry | Juice, peach | Juice, grape | Juice, apple | Juice, nectarine | Juice, lemon | Mixed fruit juice | Juice, passion fruit | Juice, black currant | Juice, pomegranate | Juice, orange | Juice, blackberry | Juice, lime | Juice, mango | Juice, citrus | Juice, elderberry
Hierarchy Ingredient Broader Fruit / vegetable juices and nectars Narrower Juice, passion fruit | Juice, black currant | Juice, mango | Juice, pear | Juice, citrus | Juice, grape | Juice, apple | Juice, pineapple | Mixed fruit juice | Juice, blackberry | Juice, nectarine | Juice, pomegranate | Juice, peach | Juice, lemon | Juice, grapefruit | Juice, lime | Juice, elderberry | Juice, apricot | Juice, prune | Juice, cranberry | Juice, red currant | Juice, orange | Juice, guava

Full Details

allFacets
Part-nature Fruit / vegetable juices and nectars (as part-nature)
Process Juicing

broader Fruit / vegetable juices and nectars
broader_biomo Fruit / vegetable juices and nectars
broader_expo Fruit / vegetable juices and nectars
broader_ingred Fruit / vegetable juices and nectars
broader_report Fruit / vegetable juices and nectars
commonName Fruit juices (RPC derivatives)
definition any type of RCP derivative fruit juices. The part considered is by default the whole sold or prepared unit or a portion homogeneously representing the whole.
hierarchyCode_biomo Z0018.0001.0001
hierarchyCode_expo Z0012.0001.0001
hierarchyCode_ingred Z0011.0001.0001
hierarchyCode_master Z0001.0001.0002.0008.0001
hierarchyCode_report Z0001.0011.0001.0001
in scheme Exposure hierarchy | Ingredient | Reporting hierarchy | Food type Identifiers | Zoonoses hierarchy
lastVersion 01.04.048
narrower Juice, citrus | Juice, nectarine | Juice, orange | Juice, grapefruit | Juice, lime | Juice, black currant | Juice, cranberry | Juice, lemon | Juice, apricot | Juice, red currant | Juice, pineapple | Mixed fruit juice | Juice, pear | Juice, mango | Juice, guava | Juice, elderberry | Juice, grape | Juice, apple | Juice, passion fruit | Juice, prune | Juice, pomegranate | Juice, blackberry | Juice, peach
narrower_biomo Juice, pear | Juice, grapefruit | Juice, red currant | Juice, guava | Juice, pineapple | Juice, apricot | Juice, prune | Juice, cranberry | Juice, peach | Juice, grape | Juice, apple | Juice, nectarine | Juice, lemon | Mixed fruit juice | Juice, passion fruit | Juice, black currant | Juice, pomegranate | Juice, orange | Juice, blackberry | Juice, lime | Juice, mango | Juice, citrus | Juice, elderberry
narrower_expo Juice, pineapple | Mixed fruit juice | Juice, orange | Juice, grapefruit | Juice, apricot | Juice, cranberry | Other fruit juices | Juice, apple
narrower_ingred Juice, passion fruit | Juice, black currant | Juice, mango | Juice, pear | Juice, citrus | Juice, grape | Juice, apple | Juice, pineapple | Mixed fruit juice | Juice, blackberry | Juice, nectarine | Juice, pomegranate | Juice, peach | Juice, lemon | Juice, grapefruit | Juice, lime | Juice, elderberry | Juice, apricot | Juice, prune | Juice, cranberry | Juice, red currant | Juice, orange | Juice, guava
narrower_report Juice, cranberry | Juice, passion fruit | Juice, orange | Juice, grapefruit | Juice, citrus | Juice, elderberry | Juice, guava | Juice, mango | Juice, pear | Juice, peach | Mixed fruit juice | Juice, black currant | Juice, lemon | Juice, apple | Juice, prune | Juice, nectarine | Juice, pomegranate | Juice, blackberry | Juice, red currant | Juice, grape | Juice, lime | Juice, apricot | Juice, pineapple
notation A0BY4
pref label Fruit juices (100% from named source)
scope note any type of RCP derivative fruit juices. The part considered is by default the whole sold or prepared unit or a portion homogeneously representing the whole.
state RPC Derivatives/ ingredients
termType Aspecific term
type Concept | Food-type
validFrom 1 Jan 2010 00:00:00.000