BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Vegetable juices

Notation:
A04PQ

The group includes any type of Vegetable juices. The part consumed/analysed is by default the whole marketed unit or a representative portion of it.

Facets

Part-nature Fruit / vegetable juices and nectars (as part-nature)
Process Juicing
Create code:

Hierarchies

Hierarchy Master Broader Fruit / vegetable juices and nectars Narrower Juice, tomato | Juice, cucumber | Juice, white cabbage | Juice, carrot | Juice, turnip | Juice, celery | Juice, potato | Mixed vegetable juice | Juice, beetroot
Hierarchy Reporting Broader Fruit / vegetable juices and nectars Narrower Juice, tomato | Juice, potato | Mixed vegetable juice | Juice, beetroot | Juice, carrot | Juice, white cabbage | Juice, cucumber | Juice, celery | Juice, turnip
Hierarchy Exposure Broader Fruit / vegetable juices and nectars Narrower Juice, carrot | Mixed vegetable juice | Juice, tomato | Other vegetable juices
Hierarchy Bio monitoring Broader Fruit / vegetable juices and nectars Narrower Juice, celery | Juice, potato | Juice, turnip | Mixed vegetable juice | Juice, beetroot | Juice, tomato | Juice, carrot | Juice, cucumber | Juice, white cabbage
Hierarchy Ingredient Broader Fruit / vegetable juices and nectars Narrower Juice, cucumber | Juice, celery | Juice, beetroot | Juice, white cabbage | Juice, turnip | Mixed vegetable juice | Juice, potato | Juice, tomato | Juice, carrot

Full Details

allFacets
Part-nature Fruit / vegetable juices and nectars (as part-nature)
Process Juicing

broader Fruit / vegetable juices and nectars
broader_biomo Fruit / vegetable juices and nectars
broader_expo Fruit / vegetable juices and nectars
broader_ingred Fruit / vegetable juices and nectars
broader_report Fruit / vegetable juices and nectars
definition The group includes any type of Vegetable juices. The part consumed/analysed is by default the whole marketed unit or a representative portion of it.
hierarchyCode_biomo Z0018.0001.0003
hierarchyCode_expo Z0012.0001.0003
hierarchyCode_ingred Z0011.0001.0003
hierarchyCode_master Z0001.0001.0002.0008.0003
hierarchyCode_report Z0001.0011.0001.0003
in scheme Zoonoses hierarchy | Ingredient | Food type Identifiers | Exposure hierarchy | Reporting hierarchy
lastVersion 01.04.048
narrower Juice, tomato | Juice, cucumber | Juice, white cabbage | Juice, carrot | Juice, turnip | Juice, celery | Juice, potato | Mixed vegetable juice | Juice, beetroot
narrower_biomo Juice, celery | Juice, potato | Juice, turnip | Mixed vegetable juice | Juice, beetroot | Juice, tomato | Juice, carrot | Juice, cucumber | Juice, white cabbage
narrower_expo Juice, carrot | Mixed vegetable juice | Juice, tomato | Other vegetable juices
narrower_ingred Juice, cucumber | Juice, celery | Juice, beetroot | Juice, white cabbage | Juice, turnip | Mixed vegetable juice | Juice, potato | Juice, tomato | Juice, carrot
narrower_report Juice, tomato | Juice, potato | Mixed vegetable juice | Juice, beetroot | Juice, carrot | Juice, white cabbage | Juice, cucumber | Juice, celery | Juice, turnip
notation A04PQ
pref label Vegetable juices
scope note The group includes any type of Vegetable juices. The part consumed/analysed is by default the whole marketed unit or a representative portion of it.
state RPC Derivatives/ ingredients
termType Aspecific term
type Concept | Food-type
validFrom 1 Jan 2010 00:00:00.000