BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Soups (ready-to-eat)

Notation:
A041L

The group includes any type of Soups. The part consumed/analysed is by default the whole marketed unit or a homogeneous representative portion.

Facets

Part-nature Soups ready-to-eat (as part-nature)
Process Cooking and similar thermal preparation processes | Reconstitution from concentrate, powder or other dehydrated form
Create code:

Hierarchies

Hierarchy Master Broader Soups and salads Narrower Onion soup | Fruit soup | Corn semolina based thick soup | Meat soup | Gazpacho and similar | Fish soup | Tomato soup | Potato soup | Mixed soups | Grains soup | Legume (beans) soup | Dairy/egg soup | Mushroom soup
Hierarchy Reporting Broader Soups and salads Narrower Corn semolina based thick soup | Potato soup | Mushroom soup | Fish soup | Dairy/egg soup | Meat soup | Legume (beans) soup | Fruit soup | Onion soup | Grains soup | Tomato soup | Gazpacho and similar | Mixed soups
Hierarchy Exposure Broader Soups and salads Narrower Fish soup | Corn semolina based thick soup | Potato soup | Tomato soup | Mixed soups | Fruit soup | Dairy/egg soup | Meat soup | Onion soup | Grains soup | Gazpacho and similar | Mushroom soup | Legume (beans) soup
Hierarchy Bio monitoring Broader Soups and salads Narrower Fruit soup | Meat soup | Tomato soup | Legume (beans) soup | Grains soup | Onion soup | Corn semolina based thick soup | Potato soup | Mushroom soup | Fish soup | Dairy/egg soup | Gazpacho and similar | Mixed soups
Hierarchy Ingredient Broader Soups and salads Narrower Grains soup | Tomato soup | Legume (beans) soup | Meat soup | Dairy/egg soup | Mixed soups | Corn semolina based thick soup | Mushroom soup | Onion soup | Fish soup | Fruit soup | Gazpacho and similar | Potato soup

Full Details

allFacets
Part-nature Soups ready-to-eat (as part-nature)
Process Cooking and similar thermal preparation processes | Reconstitution from concentrate, powder or other dehydrated form

broader Soups and salads
broader_biomo Soups and salads
broader_expo Soups and salads
broader_ingred Soups and salads
broader_report Soups and salads
definition The group includes any type of Soups. The part consumed/analysed is by default the whole marketed unit or a homogeneous representative portion.
foodExOldCode A.01.001856
hierarchyCode_biomo Z0026.0002.0002
hierarchyCode_expo Z0018.0002.0002
hierarchyCode_ingred Z0030.0002.0002
hierarchyCode_master Z0001.0001.0009.0008.0002.0002
hierarchyCode_report Z0001.0026.0002.0002
implicitFacets
Part-nature Soups ready-to-eat (as part-nature)
Process Cooking and similar thermal preparation processes | Reconstitution from concentrate, powder or other dehydrated form

in scheme Reporting hierarchy | Zoonoses hierarchy | Ingredient | Food type Identifiers | Exposure hierarchy
lastVersion 01.04.048
narrower Onion soup | Fruit soup | Corn semolina based thick soup | Meat soup | Gazpacho and similar | Fish soup | Tomato soup | Potato soup | Mixed soups | Grains soup | Legume (beans) soup | Dairy/egg soup | Mushroom soup
narrower_biomo Fruit soup | Meat soup | Tomato soup | Legume (beans) soup | Grains soup | Onion soup | Corn semolina based thick soup | Potato soup | Mushroom soup | Fish soup | Dairy/egg soup | Gazpacho and similar | Mixed soups
narrower_expo Fish soup | Corn semolina based thick soup | Potato soup | Tomato soup | Mixed soups | Fruit soup | Dairy/egg soup | Meat soup | Onion soup | Grains soup | Gazpacho and similar | Mushroom soup | Legume (beans) soup
narrower_ingred Grains soup | Tomato soup | Legume (beans) soup | Meat soup | Dairy/egg soup | Mixed soups | Corn semolina based thick soup | Mushroom soup | Onion soup | Fish soup | Fruit soup | Gazpacho and similar | Potato soup
narrower_report Corn semolina based thick soup | Potato soup | Mushroom soup | Fish soup | Dairy/egg soup | Meat soup | Legume (beans) soup | Fruit soup | Onion soup | Grains soup | Tomato soup | Gazpacho and similar | Mixed soups
notation A041L
pref label Soups (ready-to-eat)
scope note The group includes any type of Soups. The part consumed/analysed is by default the whole marketed unit or a homogeneous representative portion.
state Composite food aggregated
termType Aggregation term
type Concept | Food-type
validFrom 1 Jan 2010 00:00:00.000