BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Jam of fruit / vegetables

Notation:
A01MM

Spreadable preserves of fruit or vegetables or mixtures thereof with sugar and/or syrups, with the exclusiuon of some similar products from citrus fruits (considered under marmalades under specific conditions in Directive 2001/113). The part consumed/analysed is by default the whole, or a portion proportionally representing all heterogeneity observed in this food item/group. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors.

State:
Term type:

Facets

Part-nature Fruit / vegetable jams (as part-nature)
Ingredient Sugars and similar
Process Cooking and similar thermal preparation processes
Create code:

Hierarchies

Hierarchy Master Broader Fruit / vegetable spreads and similar Narrower Jam, mandarins | Jam, mixed fruit | Jam, cranberries | Jam, blueberries | Jam, apricots | Jam, plums | Jam, currants (red) | Jam, currants (black) | Jam, oranges | Jam, gooseberries | Jam, raspberries | Jam, blackberries | Jam, sour cherry | Jam, rose hips | Jam, strawberries | Jam, sweet cherry | Jam, peaches | Jam, lingonberry
Hierarchy Reporting Broader Fruit / vegetable spreads and similar Narrower Jam, oranges | Jam, apricots | Jam, blackberries | Jam, peaches | Jam, sweet cherry | Jam, lingonberry | Jam, gooseberries | Jam, plums | Jam, cranberries | Jam, rose hips | Jam, sour cherry | Jam, raspberries | Jam, mandarins | Jam, mixed fruit | Jam, currants (red) | Jam, currants (black) | Jam, strawberries | Jam, blueberries
Hierarchy Exposure Broader Fruit / vegetable spreads and similar Narrower Jam, peaches | Jam, sweet cherry | Jam, lingonberry | Jam, strawberries | Jam, raspberries | Jam, blackberries | Jam, gooseberries | Jam, sour cherry | Jam, cranberries | Jam, oranges | Jam, blueberries | Jam, currants (red) | Jam, currants (black) | Jam, apricots | Jam, plums | Jam, mandarins | Jam, rose hips | Jam, mixed fruit
Hierarchy Bio monitoring Broader Fruit / vegetable spreads and similar Narrower Jam, currants (red) | Jam, gooseberries | Jam, plums | Jam, oranges | Jam, blueberries | Jam, sour cherry | Jam, apricots | Jam, cranberries | Jam, currants (black) | Jam, peaches | Jam, mandarins | Jam, rose hips | Jam, strawberries | Jam, blackberries | Jam, lingonberry | Jam, sweet cherry | Jam, mixed fruit | Jam, raspberries
Hierarchy Ingredient Broader Fruit / vegetable spreads and similar Narrower Jam, blackberries | Jam, mixed fruit | Jam, lingonberry | Jam, apricots | Jam, blueberries | Jam, sweet cherry | Jam, raspberries | Jam, strawberries | Jam, mandarins | Jam, currants (black) | Jam, gooseberries | Jam, cranberries | Jam, peaches | Jam, oranges | Jam, currants (red) | Jam, plums | Jam, rose hips | Jam, sour cherry

Full Details

allFacets
Part-nature Fruit / vegetable jams (as part-nature)
Ingredient Sugars and similar
Process Cooking and similar thermal preparation processes

broader Fruit / vegetable spreads and similar
broader_biomo Fruit / vegetable spreads and similar
broader_expo Fruit / vegetable spreads and similar
broader_ingred Fruit / vegetable spreads and similar
broader_report Fruit / vegetable spreads and similar
definition Spreadable preserves of fruit or vegetables or mixtures thereof with sugar and/or syrups, with the exclusiuon of some similar products from citrus fruits (considered under marmalades under specific conditions in Directive 2001/113). The part consumed/analysed is by default the whole, or a portion proportionally representing all heterogeneity observed in this food item/group. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors.
foodExOldCode A.01.000658
hierarchyCode_biomo Z0018.0002.0001
hierarchyCode_expo Z0005.0002.0002.0001
hierarchyCode_ingred Z0011.0002.0001
hierarchyCode_master Z0001.0001.0002.0007.0001
hierarchyCode_report Z0001.0011.0002.0001
implicitFacets
Part-nature Fruit / vegetable jams (as part-nature)
Ingredient Sugars and similar
Process Cooking and similar thermal preparation processes

in scheme Zoonoses hierarchy | Reporting hierarchy | Ingredient | Food type Identifiers | Exposure hierarchy
lastVersion 01.04.049
narrower Jam, mandarins | Jam, mixed fruit | Jam, cranberries | Jam, blueberries | Jam, apricots | Jam, plums | Jam, currants (red) | Jam, currants (black) | Jam, oranges | Jam, gooseberries | Jam, raspberries | Jam, blackberries | Jam, sour cherry | Jam, rose hips | Jam, strawberries | Jam, sweet cherry | Jam, peaches | Jam, lingonberry
narrower_biomo Jam, currants (red) | Jam, gooseberries | Jam, plums | Jam, oranges | Jam, blueberries | Jam, sour cherry | Jam, apricots | Jam, cranberries | Jam, currants (black) | Jam, peaches | Jam, mandarins | Jam, rose hips | Jam, strawberries | Jam, blackberries | Jam, lingonberry | Jam, sweet cherry | Jam, mixed fruit | Jam, raspberries
narrower_expo Jam, peaches | Jam, sweet cherry | Jam, lingonberry | Jam, strawberries | Jam, raspberries | Jam, blackberries | Jam, gooseberries | Jam, sour cherry | Jam, cranberries | Jam, oranges | Jam, blueberries | Jam, currants (red) | Jam, currants (black) | Jam, apricots | Jam, plums | Jam, mandarins | Jam, rose hips | Jam, mixed fruit
narrower_ingred Jam, blackberries | Jam, mixed fruit | Jam, lingonberry | Jam, apricots | Jam, blueberries | Jam, sweet cherry | Jam, raspberries | Jam, strawberries | Jam, mandarins | Jam, currants (black) | Jam, gooseberries | Jam, cranberries | Jam, peaches | Jam, oranges | Jam, currants (red) | Jam, plums | Jam, rose hips | Jam, sour cherry
narrower_report Jam, oranges | Jam, apricots | Jam, blackberries | Jam, peaches | Jam, sweet cherry | Jam, lingonberry | Jam, gooseberries | Jam, plums | Jam, cranberries | Jam, rose hips | Jam, sour cherry | Jam, raspberries | Jam, mandarins | Jam, mixed fruit | Jam, currants (red) | Jam, currants (black) | Jam, strawberries | Jam, blueberries
notation A01MM
pref label Jam of fruit / vegetables
scope note Spreadable preserves of fruit or vegetables or mixtures thereof with sugar and/or syrups, with the exclusiuon of some similar products from citrus fruits (considered under marmalades under specific conditions in Directive 2001/113). The part consumed/analysed is by default the whole, or a portion proportionally representing all heterogeneity observed in this food item/group. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors.
state Composite food simple
termType Core term
type Food-type | Concept
validFrom 1 Jan 2010 00:00:00.000