BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Sugars and similar

Notation:
A0BY6

Mono-, di- and short-chained polysaccharides in dry or syrup form. Polyols are also included.The part considered is by default the whole sold or prepared unit or a portion homogeneously representing the whole.

Hierarchy term only, do not use in coding.

Hierarchies

Hierarchy Master Broader Isolated purified ingredients (including mineral or synthetic) Narrower Syrups (molasses and other syrups) | Sugars (mono- and di-saccharides) | Polyols | Inulin and other polyfructoses | Honey | Maltodextrins and similars
Hierarchy Reporting Broader Isolated purified ingredients (including mineral or synthetic) Narrower Inulin and other polyfructoses | Syrups (molasses and other syrups) | Sugars (mono- and di-saccharides) | Maltodextrins and similars | Honey | Polyols
Hierarchy Bio monitoring Broader Isolated purified ingredients (including mineral or synthetic) Narrower Syrups (molasses and other syrups) | Polyols | Honey | Inulin and other polyfructoses | Maltodextrins and similars | Sugars (mono- and di-saccharides)
Hierarchy Ingredient Broader Narrower Syrups (molasses and other syrups) | Inulin and other polyfructoses | Maltodextrins and similars | Sugars (mono- and di-saccharides) | Polyols | Honey
Hierarchy sweetening agent Broader Narrower Polyols | Honey | Sugars (mono- and di-saccharides) | Syrups (molasses and other syrups)

Full Details

broader Isolated purified ingredients (including mineral or synthetic)
broader_biomo Isolated purified ingredients (including mineral or synthetic)
broader_report Isolated purified ingredients (including mineral or synthetic)
definition Mono-, di- and short-chained polysaccharides in dry or syrup form. Polyols are also included.The part considered is by default the whole sold or prepared unit or a portion homogeneously representing the whole.
hierarchyCode_biomo Z0028.0002
hierarchyCode_ingred Z0034
hierarchyCode_master Z0001.0001.0010.0002
hierarchyCode_report Z0001.0028.0002
hierarchyCode_sweet Z0001
in scheme Reporting hierarchy | Zoonoses hierarchy | Food type Identifiers | Sweetening-agent | Ingredient
lastVersion 01.04.048
narrower Syrups (molasses and other syrups) | Sugars (mono- and di-saccharides) | Polyols | Inulin and other polyfructoses | Honey | Maltodextrins and similars
narrower_biomo Syrups (molasses and other syrups) | Polyols | Honey | Inulin and other polyfructoses | Maltodextrins and similars | Sugars (mono- and di-saccharides)
narrower_ingred Syrups (molasses and other syrups) | Inulin and other polyfructoses | Maltodextrins and similars | Sugars (mono- and di-saccharides) | Polyols | Honey
narrower_report Inulin and other polyfructoses | Syrups (molasses and other syrups) | Sugars (mono- and di-saccharides) | Maltodextrins and similars | Honey | Polyols
narrower_sweet Polyols | Honey | Sugars (mono- and di-saccharides) | Syrups (molasses and other syrups)
notation A0BY6
pref label Sugars and similar
scope note Mono-, di- and short-chained polysaccharides in dry or syrup form. Polyols are also included.The part considered is by default the whole sold or prepared unit or a portion homogeneously representing the whole.
state RPC Derivatives/ ingredients
termType Hierarchy term
top concept of Ingredient | Sweetening-agent
type Food-type | Concept
validFrom 1 Jan 2010 00:00:00.000