BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Miscellaneous fruits with edible peel

Notation:
A01HE

The group includes any type of (a) Miscellaneous fruits with edible peel as defined in the pesticide regulation. The part consumed/analysed is not specified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. In case of data collections related to legislations, the default part consumed/analysed is the one defined in the applicable legislation.

Facets

Part-nature Fruits used as fruit (as part-nature)
Source-commodities Miscellaneous fruits with edible peel
Create code:

Hierarchies

Hierarchy Master Broader Miscellaneous fruits (generic) Narrower Other Miscellaneous fruits with edible peel | Figs and similar- | Carambolas and similar- | Table olives and similar- | Jambuls and similar- | Kaki and similar- | Dates and similar- | Kumquats and similar-
Hierarchy Reporting Broader Miscellaneous fruits (generic) Narrower Figs and similar- | Other Miscellaneous fruits with edible peel | Jambuls and similar- | Table olives and similar- | Kaki and similar- | Carambolas and similar- | Kumquats and similar- | Dates and similar-
Hierarchy Exposure Broader Fruit used as fruit Narrower Other Miscellaneous fruits with edible peel | Carambolas and similar- | Kumquats and similar- | Jambuls and similar- | Kaki and similar- | Figs and similar- | Table olives and similar- | Dates and similar-
Hierarchy Pesticide residues Broader Miscellaneous fruits (generic) Narrower Other Miscellaneous fruits with edible peel | Kumquats and similar- | Carambolas and similar- | Jambuls and similar- | Dates and similar- | Figs and similar- | Table olives and similar- | Kaki and similar-
Hierarchy Bio monitoring Broader Miscellaneous fruits (generic) Narrower Table olives and similar- | Figs and similar- | Jambuls and similar- | Carambolas and similar- | Kumquats and similar- | Dates and similar- | Kaki and similar- | Other Miscellaneous fruits with edible peel
Hierarchy Ingredient Broader Miscellaneous fruits (generic) Narrower Kumquats and similar- | Kaki and similar- | Table olives and similar- | Figs and similar- | Carambolas and similar- | Jambuls and similar- | Other Miscellaneous fruits with edible peel | Dates and similar-
Hierarchy source commodities Broader Miscellaneous fruits (generic) Narrower Figs and similar- | Table olives and similar- | Kumquats and similar- | Jambuls and similar- | Other Miscellaneous fruits with edible peel | Dates and similar- | Kaki and similar- | Carambolas and similar-

Full Details

allFacets
Part-nature Fruits used as fruit (as part-nature)
Source-commodities Miscellaneous fruits with edible peel

broader Miscellaneous fruits (generic)
broader_biomo Miscellaneous fruits (generic)
broader_expo Fruit used as fruit
broader_ingred Miscellaneous fruits (generic)
broader_pest Miscellaneous fruits (generic)
broader_racsource Miscellaneous fruits (generic)
broader_report Miscellaneous fruits (generic)
commonName (a) Miscellaneous fruits with edible peel
definition The group includes any type of (a) Miscellaneous fruits with edible peel as defined in the pesticide regulation. The part consumed/analysed is not specified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. In case of data collections related to legislations, the default part consumed/analysed is the one defined in the applicable legislation.
foodExOldCode A.01.000611
gemsCode FT0026
hierarchyCode_biomo Z0012.0001.0005.0001
hierarchyCode_expo Z0005.0001.0006
hierarchyCode_ingred Z0005.0001.0005.0001
hierarchyCode_master Z0001.0001.0001.0012.0001.0005.0001
hierarchyCode_pest Z0001.0006.0001
hierarchyCode_racsource Z0014.0005.0001
hierarchyCode_report Z0001.0005.0001.0005.0001
implicitFacets
Source-commodities Miscellaneous fruits with edible peel

in scheme Pesticide residues hierarchy | Ingredient | Reporting hierarchy | Zoonoses hierarchy | Food type Identifiers | Source-commodities | Exposure hierarchy
lastVersion 01.04.054
matrixCode P0161000
narrower Other Miscellaneous fruits with edible peel | Figs and similar- | Carambolas and similar- | Table olives and similar- | Jambuls and similar- | Kaki and similar- | Dates and similar- | Kumquats and similar-
narrower_biomo Table olives and similar- | Figs and similar- | Jambuls and similar- | Carambolas and similar- | Kumquats and similar- | Dates and similar- | Kaki and similar- | Other Miscellaneous fruits with edible peel
narrower_expo Other Miscellaneous fruits with edible peel | Carambolas and similar- | Kumquats and similar- | Jambuls and similar- | Kaki and similar- | Figs and similar- | Table olives and similar- | Dates and similar-
narrower_ingred Kumquats and similar- | Kaki and similar- | Table olives and similar- | Figs and similar- | Carambolas and similar- | Jambuls and similar- | Other Miscellaneous fruits with edible peel | Dates and similar-
narrower_pest Other Miscellaneous fruits with edible peel | Kumquats and similar- | Carambolas and similar- | Jambuls and similar- | Dates and similar- | Figs and similar- | Table olives and similar- | Kaki and similar-
narrower_racsource Figs and similar- | Table olives and similar- | Kumquats and similar- | Jambuls and similar- | Other Miscellaneous fruits with edible peel | Dates and similar- | Kaki and similar- | Carambolas and similar-
narrower_report Figs and similar- | Other Miscellaneous fruits with edible peel | Jambuls and similar- | Table olives and similar- | Kaki and similar- | Carambolas and similar- | Kumquats and similar- | Dates and similar-
notation A01HE
pref label Miscellaneous fruits with edible peel
scope note The group includes any type of (a) Miscellaneous fruits with edible peel as defined in the pesticide regulation. The part consumed/analysed is not specified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. In case of data collections related to legislations, the default part consumed/analysed is the one defined in the applicable legislation.
state Raw Primary Commodities (RPC)
termType Aspecific term
type Concept | Food-type
validFrom 1 Jan 2010 00:00:00.000