BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Carambolas and similar-

Notation:
A01HL

Group containing all species similar to Carambolas or sharing the same pesticide MRL as Carambolas.

Facets

Part-nature Fruits used as fruit (as part-nature)
Source-commodities Carambolas and similar-
Create code:

Hierarchies

Hierarchy Master Broader Miscellaneous fruits with edible peel Narrower Bilimbis | Malay pommarosas | Indian jujubes | Santols | Purple mombins | Pommarosas | Nonis | Ambarellas | Cashew apples | Maprangs | Babacos | Malayan mombins | Jaboticabas | Aonlas | Carambolas | Natal plums
Hierarchy Reporting Broader Miscellaneous fruits with edible peel Narrower Malayan mombins | Purple mombins | Babacos | Malay pommarosas | Jaboticabas | Cashew apples | Carambolas | Bilimbis | Aonlas | Nonis | Ambarellas | Natal plums | Indian jujubes | Maprangs | Santols | Pommarosas
Hierarchy Exposure Broader Miscellaneous fruits with edible peel Narrower Maprangs | Bilimbis | Jaboticabas | Santols | Natal plums | Aonlas | Nonis | Carambolas | Malay pommarosas | Babacos | Ambarellas | Purple mombins | Malayan mombins | Cashew apples | Indian jujubes | Pommarosas
Hierarchy Pesticide residues Broader Miscellaneous fruits with edible peel Narrower Bilimbis | Maprangs | Natal plums | Jaboticabas | Ambarellas | Santols | Nonis | Indian jujubes | Malayan mombins | Cashew apples | Aonlas | Carambolas | Purple mombins | Pommarosas | Babacos | Malay pommarosas
Hierarchy Bio monitoring Broader Miscellaneous fruits with edible peel Narrower Jaboticabas | Purple mombins | Babacos | Natal plums | Pommarosas | Maprangs | Ambarellas | Malay pommarosas | Malayan mombins | Aonlas | Carambolas | Santols | Bilimbis | Cashew apples | Nonis | Indian jujubes
Hierarchy Ingredient Broader Miscellaneous fruits with edible peel Narrower Jaboticabas | Pommarosas | Carambolas | Aonlas | Cashew apples | Bilimbis | Purple mombins | Ambarellas | Natal plums | Malay pommarosas | Babacos | Nonis | Maprangs | Santols | Malayan mombins | Indian jujubes
Hierarchy source commodities Broader Miscellaneous fruits with edible peel Narrower Ambarellas | Nonis | Malayan mombins | Indian jujubes | Santols | Bilimbis | Maprangs | Carambolas | Aonlas | Natal plums | Purple mombins | Babacos | Pommarosas | Malay pommarosas | Cashew apples | Jaboticabas

Full Details

allFacets
Part-nature Fruits used as fruit (as part-nature)
Source-commodities Carambolas and similar-

broader Miscellaneous fruits with edible peel
broader_biomo Miscellaneous fruits with edible peel
broader_expo Miscellaneous fruits with edible peel
broader_ingred Miscellaneous fruits with edible peel
broader_pest Miscellaneous fruits with edible peel
broader_racsource Miscellaneous fruits with edible peel
broader_report Miscellaneous fruits with edible peel
definition Group containing all species similar to Carambolas or sharing the same pesticide MRL as Carambolas.
hierarchyCode_biomo Z0012.0001.0005.0001.0005
hierarchyCode_expo Z0005.0001.0006.0005
hierarchyCode_ingred Z0005.0001.0005.0001.0005
hierarchyCode_master Z0001.0001.0001.0012.0001.0005.0001.0005
hierarchyCode_pest Z0001.0006.0001.0005
hierarchyCode_racsource Z0014.0005.0001.0005
hierarchyCode_report Z0001.0005.0001.0005.0001.0005
implicitFacets
Source-commodities Carambolas and similar-

in scheme Ingredient | Food type Identifiers | Pesticide residues hierarchy | Zoonoses hierarchy | Reporting hierarchy | Source-commodities | Exposure hierarchy
lastVersion 01.04.048
matrixCode P0161050
narrower Bilimbis | Malay pommarosas | Indian jujubes | Santols | Purple mombins | Pommarosas | Nonis | Ambarellas | Cashew apples | Maprangs | Babacos | Malayan mombins | Jaboticabas | Aonlas | Carambolas | Natal plums
narrower_biomo Jaboticabas | Purple mombins | Babacos | Natal plums | Pommarosas | Maprangs | Ambarellas | Malay pommarosas | Malayan mombins | Aonlas | Carambolas | Santols | Bilimbis | Cashew apples | Nonis | Indian jujubes
narrower_expo Maprangs | Bilimbis | Jaboticabas | Santols | Natal plums | Aonlas | Nonis | Carambolas | Malay pommarosas | Babacos | Ambarellas | Purple mombins | Malayan mombins | Cashew apples | Indian jujubes | Pommarosas
narrower_ingred Jaboticabas | Pommarosas | Carambolas | Aonlas | Cashew apples | Bilimbis | Purple mombins | Ambarellas | Natal plums | Malay pommarosas | Babacos | Nonis | Maprangs | Santols | Malayan mombins | Indian jujubes
narrower_pest Bilimbis | Maprangs | Natal plums | Jaboticabas | Ambarellas | Santols | Nonis | Indian jujubes | Malayan mombins | Cashew apples | Aonlas | Carambolas | Purple mombins | Pommarosas | Babacos | Malay pommarosas
narrower_racsource Ambarellas | Nonis | Malayan mombins | Indian jujubes | Santols | Bilimbis | Maprangs | Carambolas | Aonlas | Natal plums | Purple mombins | Babacos | Pommarosas | Malay pommarosas | Cashew apples | Jaboticabas
narrower_report Malayan mombins | Purple mombins | Babacos | Malay pommarosas | Jaboticabas | Cashew apples | Carambolas | Bilimbis | Aonlas | Nonis | Ambarellas | Natal plums | Indian jujubes | Maprangs | Santols | Pommarosas
notation A01HL
pref label Carambolas and similar-
scope note Group containing all species similar to Carambolas or sharing the same pesticide MRL as Carambolas.
state Raw Primary Commodities (RPC)
termType Core term
type Food-type | Concept
validFrom 1 Jan 2010 00:00:00.000