BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Jambuls and similar-

Notation:
A04JN

Group containing all species similar to Jambuls or sharing the same pesticide MRL as Jambuls.

Facets

Part-nature Fruits used as fruit (as part-nature)
Source-commodities Jambuls and similar-
Create code:

Hierarchies

Hierarchy Master Broader Miscellaneous fruits with edible peel Narrower Coco plums | Camu camus | Sea grapes | Jambuls | Carandas | Arbutus berries | Grumichamas | Water berries | Java apples | Otaheite gooseberries | Water pears | Surinam cherries | Hog plums | Water apples | Acerolas
Hierarchy Reporting Broader Miscellaneous fruits with edible peel Narrower Java apples | Arbutus berries | Water apples | Grumichamas | Jambuls | Otaheite gooseberries | Water berries | Coco plums | Water pears | Camu camus | Sea grapes | Acerolas | Surinam cherries | Hog plums | Carandas
Hierarchy Exposure Broader Miscellaneous fruits with edible peel Narrower Arbutus berries | Water pears | Carandas | Sea grapes | Jambuls | Water berries | Acerolas | Grumichamas | Camu camus | Surinam cherries | Otaheite gooseberries | Java apples | Hog plums | Water apples | Coco plums
Hierarchy Pesticide residues Broader Miscellaneous fruits with edible peel Narrower Coco plums | Water pears | Surinam cherries | Carandas | Acerolas | Arbutus berries | Sea grapes | Hog plums | Camu camus | Water berries | Water apples | Otaheite gooseberries | Jambuls | Java apples | Grumichamas
Hierarchy Bio monitoring Broader Miscellaneous fruits with edible peel Narrower Carandas | Water apples | Grumichamas | Hog plums | Water pears | Otaheite gooseberries | Java apples | Jambuls | Coco plums | Sea grapes | Arbutus berries | Water berries | Camu camus | Surinam cherries | Acerolas
Hierarchy Ingredient Broader Miscellaneous fruits with edible peel Narrower Acerolas | Water apples | Carandas | Jambuls | Otaheite gooseberries | Hog plums | Camu camus | Java apples | Sea grapes | Arbutus berries | Coco plums | Water pears | Grumichamas | Surinam cherries | Water berries
Hierarchy source commodities Broader Miscellaneous fruits with edible peel Narrower Water apples | Water pears | Jambuls | Camu camus | Acerolas | Grumichamas | Hog plums | Arbutus berries | Otaheite gooseberries | Water berries | Carandas | Java apples | Surinam cherries | Coco plums | Sea grapes

Full Details

allFacets
Part-nature Fruits used as fruit (as part-nature)
Source-commodities Jambuls and similar-

broader Miscellaneous fruits with edible peel
broader_biomo Miscellaneous fruits with edible peel
broader_expo Miscellaneous fruits with edible peel
broader_ingred Miscellaneous fruits with edible peel
broader_pest Miscellaneous fruits with edible peel
broader_racsource Miscellaneous fruits with edible peel
broader_report Miscellaneous fruits with edible peel
definition Group containing all species similar to Jambuls or sharing the same pesticide MRL as Jambuls.
hierarchyCode_biomo Z0012.0001.0005.0001.0007
hierarchyCode_expo Z0005.0001.0006.0007
hierarchyCode_ingred Z0005.0001.0005.0001.0007
hierarchyCode_master Z0001.0001.0001.0012.0001.0005.0001.0007
hierarchyCode_pest Z0001.0006.0001.0007
hierarchyCode_racsource Z0014.0005.0001.0007
hierarchyCode_report Z0001.0005.0001.0005.0001.0007
implicitFacets
Source-commodities Jambuls and similar-

in scheme Zoonoses hierarchy | Pesticide residues hierarchy | Reporting hierarchy | Exposure hierarchy | Ingredient | Food type Identifiers | Source-commodities
lastVersion 01.04.048
matrixCode P0161070
narrower Coco plums | Camu camus | Sea grapes | Jambuls | Carandas | Arbutus berries | Grumichamas | Water berries | Java apples | Otaheite gooseberries | Water pears | Surinam cherries | Hog plums | Water apples | Acerolas
narrower_biomo Carandas | Water apples | Grumichamas | Hog plums | Water pears | Otaheite gooseberries | Java apples | Jambuls | Coco plums | Sea grapes | Arbutus berries | Water berries | Camu camus | Surinam cherries | Acerolas
narrower_expo Arbutus berries | Water pears | Carandas | Sea grapes | Jambuls | Water berries | Acerolas | Grumichamas | Camu camus | Surinam cherries | Otaheite gooseberries | Java apples | Hog plums | Water apples | Coco plums
narrower_ingred Acerolas | Water apples | Carandas | Jambuls | Otaheite gooseberries | Hog plums | Camu camus | Java apples | Sea grapes | Arbutus berries | Coco plums | Water pears | Grumichamas | Surinam cherries | Water berries
narrower_pest Coco plums | Water pears | Surinam cherries | Carandas | Acerolas | Arbutus berries | Sea grapes | Hog plums | Camu camus | Water berries | Water apples | Otaheite gooseberries | Jambuls | Java apples | Grumichamas
narrower_racsource Water apples | Water pears | Jambuls | Camu camus | Acerolas | Grumichamas | Hog plums | Arbutus berries | Otaheite gooseberries | Water berries | Carandas | Java apples | Surinam cherries | Coco plums | Sea grapes
narrower_report Java apples | Arbutus berries | Water apples | Grumichamas | Jambuls | Otaheite gooseberries | Water berries | Coco plums | Water pears | Camu camus | Sea grapes | Acerolas | Surinam cherries | Hog plums | Carandas
notation A04JN
pref label Jambuls and similar-
scope note Group containing all species similar to Jambuls or sharing the same pesticide MRL as Jambuls.
state Raw Primary Commodities (RPC)
termType Core term
type Concept | Food-type
validFrom 1 Jan 2010 00:00:00.000