BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Carps, barbels and other cyprinids - showing version 1

Notation:
A0F1C

Different cyprinids

Facets

Part-nature Fish meat (as part-nature)
Source-commodities Freshwater fish
Create code:

Hierarchies

Hierarchy Master Broader Freshwater fish Narrower Wuchang bream - China | Carps | Barbs | Bluegill sunfish, or bluegill bream | Roaches | Weatherfish | Freshwater bream - Europe
Hierarchy Reporting Broader Freshwater fish Narrower Roaches | Wuchang bream - China | Bluegill sunfish, or bluegill bream | Carps | Barbs | Freshwater bream - Europe | Weatherfish
Hierarchy Exposure Broader Freshwater fish Narrower Barbs | Wuchang bream - China | Freshwater bream - Europe | Bluegill sunfish, or bluegill bream | Roaches | Weatherfish | Carps
Hierarchy Vetinary Drug residues Broader Freshwater fish Narrower Roaches | Bluegill sunfish, or bluegill bream | Weatherfish | Barbs | Carps | Freshwater bream - Europe | Wuchang bream - China
Hierarchy Bio monitoring Broader Freshwater fish Narrower Weatherfish | Barbs | Bluegill sunfish, or bluegill bream | Carps | Wuchang bream - China | Roaches | Freshwater bream - Europe
Hierarchy Ingredient Broader Freshwater fish Narrower Barbs | Freshwater bream - Europe | Bluegill sunfish, or bluegill bream | Wuchang bream - China | Carps | Roaches | Weatherfish
Hierarchy source commodities Broader Narrower Barbs | Bluegill sunfish, or bluegill bream | Roaches | Freshwater bream - Europe | Weatherfish | Carps

Full Details

allFacets
Part-nature Fish meat (as part-nature)
Source-commodities Freshwater fish

broader Freshwater fish
broader_biomo Freshwater fish
broader_expo Freshwater fish
broader_ingred Freshwater fish
broader_report Freshwater fish
broader_vetdrug Freshwater fish
definition Different cyprinids
hierarchyCode_biomo Z0002.0001.0001.0001
hierarchyCode_expo Z0007.0001.0001.0001
hierarchyCode_ingred Z0013.0001.0001.0001
hierarchyCode_master Z0001.0001.0003.0002.0002.0001.0001
hierarchyCode_report Z0001.0013.0001.0001.0001
hierarchyCode_vetdrug Z0006.0001.0001
implicitFacets
Source-commodities Freshwater fish

in scheme Food type Identifiers | Reporting hierarchy | VetDrugRes hierarchy | Exposure hierarchy | Ingredient | Zoonoses hierarchy
lastVersion 01.04.053
narrower Wuchang bream - China | Carps | Barbs | Bluegill sunfish, or bluegill bream | Roaches | Weatherfish | Freshwater bream - Europe
narrower_biomo Weatherfish | Barbs | Bluegill sunfish, or bluegill bream | Carps | Wuchang bream - China | Roaches | Freshwater bream - Europe
narrower_expo Barbs | Wuchang bream - China | Freshwater bream - Europe | Bluegill sunfish, or bluegill bream | Roaches | Weatherfish | Carps
narrower_ingred Barbs | Freshwater bream - Europe | Bluegill sunfish, or bluegill bream | Wuchang bream - China | Carps | Roaches | Weatherfish
narrower_racsource Barbs | Bluegill sunfish, or bluegill bream | Roaches | Freshwater bream - Europe | Weatherfish | Carps
narrower_report Roaches | Wuchang bream - China | Bluegill sunfish, or bluegill bream | Carps | Barbs | Freshwater bream - Europe | Weatherfish
narrower_vetdrug Roaches | Bluegill sunfish, or bluegill bream | Weatherfish | Barbs | Carps | Freshwater bream - Europe | Wuchang bream - China
notation A0F1C
pref label Carps, barbels and other cyprinids
scope note Different cyprinids
state Broad or mixed groups
termType Aspecific term
type Food-type | Concept
validFrom 28 Aug 2014 13:09:59.000