BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Sage and similar- - showing version 1

Notation:
A0DHX

Group containing all species similar to Sage or sharing the same pesticide MRL as Sage.

Facets

Part-nature Aromatic herbs (leaves and other minor parts) (as part-nature)
Source-commodities Sage and similar-
Create code:

Hierarchies

Hierarchy Master Broader Aromatic herbs Narrower Borage | Sage | Greek sage | Other species and hybrids of genus Salvia, not elsewhere mentioned | Jamé's sage | Curry herb
Hierarchy Reporting Broader Aromatic herbs Narrower Greek sage | Sage | Other species and hybrids of genus Salvia, not elsewhere mentioned | Jamé's sage | Borage | Curry herb
Hierarchy Exposure Broader Aromatic herbs Narrower Curry herb | Jamé's sage | Other species and hybrids of genus Salvia, not elsewhere mentioned | Borage | Greek sage | Sage
Hierarchy Pesticide residues Broader Herbs and edible flowers Narrower Greek sage | Sage | Curry herb | Borage | Other species and hybrids of genus Salvia, not elsewhere mentioned | Jamé's sage
Hierarchy Bio monitoring Broader Aromatic herbs Narrower Borage | Other species and hybrids of genus Salvia, not elsewhere mentioned | Curry herb | Sage | Jamé's sage | Greek sage
Hierarchy Ingredient Broader Aromatic herbs Narrower Other species and hybrids of genus Salvia, not elsewhere mentioned | Curry herb | Greek sage | Borage | Sage | Jamé's sage
Hierarchy source commodities Broader Aromatic herbs Narrower Greek sage | Curry herb | Other species and hybrids of genus Salvia, not elsewhere mentioned | Jamé's sage | Sage | Borage

Full Details

allFacets
Part-nature Aromatic herbs (leaves and other minor parts) (as part-nature)
Source-commodities Sage and similar-

broader Aromatic herbs
broader_biomo Aromatic herbs
broader_expo Aromatic herbs
broader_ingred Aromatic herbs
broader_pest Herbs and edible flowers
broader_racsource Aromatic herbs
broader_report Aromatic herbs
definition Group containing all species similar to Sage or sharing the same pesticide MRL as Sage.
hierarchyCode_biomo Z0017.0001.0005
hierarchyCode_expo Z0002.0012.0001.0005
hierarchyCode_ingred Z0010.0001.0005
hierarchyCode_master Z0001.0001.0001.0001.0002.0005
hierarchyCode_pest Z0002.0005.0006.0005
hierarchyCode_racsource Z0019.0001.0005
hierarchyCode_report Z0001.0010.0001.0005
implicitFacets
Source-commodities Sage and similar-

in scheme Source-commodities | Food type Identifiers | Ingredient | Pesticide residues hierarchy | Reporting hierarchy | Exposure hierarchy | Zoonoses hierarchy
lastVersion 01.04.048
matrixCode P0256050
narrower Borage | Sage | Greek sage | Other species and hybrids of genus Salvia, not elsewhere mentioned | Jamé's sage | Curry herb
narrower_biomo Borage | Other species and hybrids of genus Salvia, not elsewhere mentioned | Curry herb | Sage | Jamé's sage | Greek sage
narrower_expo Curry herb | Jamé's sage | Other species and hybrids of genus Salvia, not elsewhere mentioned | Borage | Greek sage | Sage
narrower_ingred Other species and hybrids of genus Salvia, not elsewhere mentioned | Curry herb | Greek sage | Borage | Sage | Jamé's sage
narrower_pest Greek sage | Sage | Curry herb | Borage | Other species and hybrids of genus Salvia, not elsewhere mentioned | Jamé's sage
narrower_racsource Greek sage | Curry herb | Other species and hybrids of genus Salvia, not elsewhere mentioned | Jamé's sage | Sage | Borage
narrower_report Greek sage | Sage | Other species and hybrids of genus Salvia, not elsewhere mentioned | Jamé's sage | Borage | Curry herb
notation A0DHX
pref label Sage and similar-
scope note Group containing all species similar to Sage or sharing the same pesticide MRL as Sage.
state Raw Primary Commodities (RPC)
termType Core term
type Food-type | Concept
validFrom 26 Mar 2014 16:43:53.000