BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Peas (dry) and similar- - showing version 1

Notation:
A0DCD

Group containing all species similar to peas (dry) or sharing the same pesticide MRL as peas (dry).

Facets

Part-nature Dried legumes (pulses) and their flours (as part-nature)
Process Drying (dehydration)
Create code:

Hierarchies

Hierarchy Master Broader Pulses (dried legume seeds) Narrower Moringa (dry) | Asparagus peas (dry) | Pigeon peas (dry) | Chickling vetches (dry) | Garden peas (dry) | Chickpeas (dry)
Hierarchy Reporting Broader Pulses (dried legume seeds) Narrower Chickpeas (dry) | Asparagus peas (dry) | Chickling vetches (dry) | Garden peas (dry) | Moringa (dry) | Pigeon peas (dry)
Hierarchy Exposure Broader Pulses (dried legume seeds) Narrower Asparagus peas (dry) | Chickpeas (dry) | Moringa (dry) | Garden peas (dry) | Chickling vetches (dry) | Pigeon peas (dry)
Hierarchy Pesticide residues Broader Pulses (dried legume seeds) Narrower Chickling vetches (dry) | Chickpeas (dry) | Asparagus peas (dry) | Pigeon peas (dry) | Moringa (dry) | Garden peas (dry)
Hierarchy Bio monitoring Broader Pulses (dried legume seeds) Narrower Asparagus peas (dry) | Garden peas (dry) | Chickling vetches (dry) | Moringa (dry) | Pigeon peas (dry) | Chickpeas (dry)
Hierarchy Ingredient Broader Pulses (dried legume seeds) Narrower Chickpeas (dry) | Moringa (dry) | Garden peas (dry) | Pigeon peas (dry) | Chickling vetches (dry) | Asparagus peas (dry)

Full Details

allFacets
Part-nature Dried legumes (pulses) and their flours (as part-nature)
Process Drying (dehydration)

broader Pulses (dried legume seeds)
broader_biomo Pulses (dried legume seeds)
broader_expo Pulses (dried legume seeds)
broader_ingred Pulses (dried legume seeds)
broader_pest Pulses (dried legume seeds)
broader_report Pulses (dried legume seeds)
definition Group containing all species similar to peas (dry) or sharing the same pesticide MRL as peas (dry).
hierarchyCode_biomo Z0011.0002.0001.0003
hierarchyCode_expo Z0004.0001.0002.0003
hierarchyCode_ingred Z0004.0002.0001.0003
hierarchyCode_master Z0001.0001.0002.0003.0001.0003
hierarchyCode_pest Z0003.0003
hierarchyCode_report Z0001.0004.0002.0001.0003
in scheme Zoonoses hierarchy | Exposure hierarchy | Food type Identifiers | Pesticide residues hierarchy | Ingredient | Reporting hierarchy
lastVersion 01.04.048
matrixCode P0300030
narrower Moringa (dry) | Asparagus peas (dry) | Pigeon peas (dry) | Chickling vetches (dry) | Garden peas (dry) | Chickpeas (dry)
narrower_biomo Asparagus peas (dry) | Garden peas (dry) | Chickling vetches (dry) | Moringa (dry) | Pigeon peas (dry) | Chickpeas (dry)
narrower_expo Asparagus peas (dry) | Chickpeas (dry) | Moringa (dry) | Garden peas (dry) | Chickling vetches (dry) | Pigeon peas (dry)
narrower_ingred Chickpeas (dry) | Moringa (dry) | Garden peas (dry) | Pigeon peas (dry) | Chickling vetches (dry) | Asparagus peas (dry)
narrower_pest Chickling vetches (dry) | Chickpeas (dry) | Asparagus peas (dry) | Pigeon peas (dry) | Moringa (dry) | Garden peas (dry)
narrower_report Chickpeas (dry) | Asparagus peas (dry) | Chickling vetches (dry) | Garden peas (dry) | Moringa (dry) | Pigeon peas (dry)
notation A0DCD
pref label Peas (dry) and similar-
scope note Group containing all species similar to peas (dry) or sharing the same pesticide MRL as peas (dry).
state RPC Derivatives/ ingredients
termType Core term
type Concept | Food-type
validFrom 26 Mar 2014 16:43:53.000