BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Celery leaves and similar- - showing version 1

Notation:
A04KB

Group containing all species similar to Celery leaves or sharing the same pesticide MRL as Celery leaves.

Facets

Part-nature Aromatic herbs (leaves and other minor parts) (as part-nature)
Source-commodities Celery leaves and similar-
Create code:

Hierarchies

Hierarchy Master Broader Aromatic herbs Narrower Sweet cicely | Herb of grace | Pimpernel | Coriander leaves | Sorrel | Salad burnet | Burnet | Dill leaves | Fennel leaves | Culantro leaves | Caraway leaves | Lovage leaves | Fenugreek leaves | Celery leaves | Angelica (leaves and stems)
Hierarchy Reporting Broader Aromatic herbs Narrower Sorrel | Pimpernel | Burnet | Lovage leaves | Angelica (leaves and stems) | Culantro leaves | Coriander leaves | Fennel leaves | Salad burnet | Caraway leaves | Celery leaves | Dill leaves | Herb of grace | Sweet cicely | Fenugreek leaves
Hierarchy Exposure Broader Aromatic herbs Narrower Dill leaves | Sweet cicely | Coriander leaves | Pimpernel | Herb of grace | Celery leaves | Lovage leaves | Angelica (leaves and stems) | Caraway leaves | Fenugreek leaves | Sorrel | Culantro leaves | Burnet | Fennel leaves | Salad burnet
Hierarchy Pesticide residues Broader Herbs and edible flowers Narrower Salad burnet | Sorrel | Celery leaves | Fenugreek leaves | Lovage leaves | Dill leaves | Sweet cicely | Herb of grace | Burnet | Fennel leaves | Angelica (leaves and stems) | Coriander leaves | Culantro leaves | Pimpernel | Caraway leaves
Hierarchy Bio monitoring Broader Aromatic herbs Narrower Sweet cicely | Salad burnet | Celery leaves | Burnet | Pimpernel | Dill leaves | Fennel leaves | Angelica (leaves and stems) | Fenugreek leaves | Herb of grace | Sorrel | Lovage leaves | Coriander leaves | Caraway leaves | Culantro leaves
Hierarchy Ingredient Broader Aromatic herbs Narrower Herb of grace | Sweet cicely | Lovage leaves | Caraway leaves | Fenugreek leaves | Salad burnet | Sorrel | Burnet | Dill leaves | Pimpernel | Angelica (leaves and stems) | Celery leaves | Coriander leaves | Culantro leaves | Fennel leaves
Hierarchy source commodities Broader Aromatic herbs Narrower Caraway leaves | Herb of grace | Lovage leaves | Angelica (leaves and stems) | Sorrel | Coriander leaves | Pimpernel | Burnet | Culantro leaves | Salad burnet | Sweet cicely | Fenugreek leaves | Dill leaves | Fennel leaves | Celery leaves

Full Details

allFacets
Part-nature Aromatic herbs (leaves and other minor parts) (as part-nature)
Source-commodities Celery leaves and similar-

broader Aromatic herbs
broader_biomo Aromatic herbs
broader_expo Aromatic herbs
broader_ingred Aromatic herbs
broader_pest Herbs and edible flowers
broader_racsource Aromatic herbs
broader_report Aromatic herbs
definition Group containing all species similar to Celery leaves or sharing the same pesticide MRL as Celery leaves.
hierarchyCode_biomo Z0017.0001.0003
hierarchyCode_expo Z0002.0012.0001.0003
hierarchyCode_ingred Z0010.0001.0003
hierarchyCode_master Z0001.0001.0001.0001.0002.0003
hierarchyCode_pest Z0002.0005.0006.0003
hierarchyCode_racsource Z0019.0001.0003
hierarchyCode_report Z0001.0010.0001.0003
implicitFacets
Source-commodities Celery leaves and similar-

in scheme Food type Identifiers | Pesticide residues hierarchy | Ingredient | Exposure hierarchy | Source-commodities | Zoonoses hierarchy | Reporting hierarchy
lastVersion 01.04.048
matrixCode P0256030
narrower Sweet cicely | Herb of grace | Pimpernel | Coriander leaves | Sorrel | Salad burnet | Burnet | Dill leaves | Fennel leaves | Culantro leaves | Caraway leaves | Lovage leaves | Fenugreek leaves | Celery leaves | Angelica (leaves and stems)
narrower_biomo Sweet cicely | Salad burnet | Celery leaves | Burnet | Pimpernel | Dill leaves | Fennel leaves | Angelica (leaves and stems) | Fenugreek leaves | Herb of grace | Sorrel | Lovage leaves | Coriander leaves | Caraway leaves | Culantro leaves
narrower_expo Dill leaves | Sweet cicely | Coriander leaves | Pimpernel | Herb of grace | Celery leaves | Lovage leaves | Angelica (leaves and stems) | Caraway leaves | Fenugreek leaves | Sorrel | Culantro leaves | Burnet | Fennel leaves | Salad burnet
narrower_ingred Herb of grace | Sweet cicely | Lovage leaves | Caraway leaves | Fenugreek leaves | Salad burnet | Sorrel | Burnet | Dill leaves | Pimpernel | Angelica (leaves and stems) | Celery leaves | Coriander leaves | Culantro leaves | Fennel leaves
narrower_pest Salad burnet | Sorrel | Celery leaves | Fenugreek leaves | Lovage leaves | Dill leaves | Sweet cicely | Herb of grace | Burnet | Fennel leaves | Angelica (leaves and stems) | Coriander leaves | Culantro leaves | Pimpernel | Caraway leaves
narrower_racsource Caraway leaves | Herb of grace | Lovage leaves | Angelica (leaves and stems) | Sorrel | Coriander leaves | Pimpernel | Burnet | Culantro leaves | Salad burnet | Sweet cicely | Fenugreek leaves | Dill leaves | Fennel leaves | Celery leaves
narrower_report Sorrel | Pimpernel | Burnet | Lovage leaves | Angelica (leaves and stems) | Culantro leaves | Coriander leaves | Fennel leaves | Salad burnet | Caraway leaves | Celery leaves | Dill leaves | Herb of grace | Sweet cicely | Fenugreek leaves
notation A04KB
pref label Celery leaves and similar-
scope note Group containing all species similar to Celery leaves or sharing the same pesticide MRL as Celery leaves.
state Raw Primary Commodities (RPC)
termType Core term
type Food-type | Concept
validFrom 1 Jan 2010 00:00:00.000