BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Elderberries and similar- - showing version 1

Notation:
A04JM

Group containing all species similar to Elderberries or sharing the same pesticide MRL as Elderberries.

Facets

Part-nature Fruits used as fruit (as part-nature)
Source-commodities Elderberries and similar-
Create code:

Hierarchies

Hierarchy Master Broader Other small fruits and berries Narrower Midland hawberries | Elderberries | Bayberries | Guelder rose berries | Che berries | Riberries | Hawberries | Dwarf elderberries | Saskatoons | Sorb fruits | Phalsa fruits | Buffalo berries | Silverberries
Hierarchy Reporting Broader Other small fruits and berries Narrower Bayberries | Guelder rose berries | Saskatoons | Silverberries | Elderberries | Buffalo berries | Sorb fruits | Phalsa fruits | Midland hawberries | Che berries | Hawberries | Riberries | Dwarf elderberries
Hierarchy Exposure Broader Berries and small fruits Narrower Elderberries | Buffalo berries | Dwarf elderberries | Guelder rose berries | Riberries | Che berries | Saskatoons | Midland hawberries | Silverberries | Bayberries | Sorb fruits | Hawberries | Phalsa fruits
Hierarchy Pesticide residues Broader Other small fruits and berries Narrower Bayberries | Guelder rose berries | Midland hawberries | Che berries | Phalsa fruits | Silverberries | Hawberries | Buffalo berries | Saskatoons | Riberries | Dwarf elderberries | Elderberries | Sorb fruits
Hierarchy Bio monitoring Broader Other small fruits and berries Narrower Riberries | Bayberries | Guelder rose berries | Che berries | Sorb fruits | Dwarf elderberries | Silverberries | Elderberries | Phalsa fruits | Midland hawberries | Buffalo berries | Hawberries | Saskatoons
Hierarchy Ingredient Broader Other small fruits and berries Narrower Guelder rose berries | Dwarf elderberries | Silverberries | Riberries | Sorb fruits | Che berries | Phalsa fruits | Buffalo berries | Midland hawberries | Bayberries | Hawberries | Elderberries | Saskatoons
Hierarchy source commodities Broader Other small fruits and berries Narrower Saskatoons | Riberries | Guelder rose berries | Dwarf elderberries | Bayberries | Phalsa fruits | Sorb fruits | Elderberries | Silverberries | Midland hawberries | Buffalo berries | Che berries | Hawberries

Full Details

allFacets
Part-nature Fruits used as fruit (as part-nature)
Source-commodities Elderberries and similar-

broader Other small fruits and berries
broader_biomo Other small fruits and berries
broader_expo Berries and small fruits
broader_ingred Other small fruits and berries
broader_pest Other small fruits and berries
broader_racsource Other small fruits and berries
broader_report Other small fruits and berries
definition Group containing all species similar to Elderberries or sharing the same pesticide MRL as Elderberries.
hierarchyCode_biomo Z0012.0001.0004.0004.0008
hierarchyCode_expo Z0005.0001.0004.0011
hierarchyCode_ingred Z0005.0001.0004.0004.0008
hierarchyCode_master Z0001.0001.0001.0012.0001.0004.0004.0008
hierarchyCode_pest Z0001.0005.0004.0008
hierarchyCode_racsource Z0014.0004.0004.0008
hierarchyCode_report Z0001.0005.0001.0004.0004.0008
implicitFacets
Source-commodities Elderberries and similar-

in scheme Reporting hierarchy | Exposure hierarchy | Food type Identifiers | Source-commodities | Zoonoses hierarchy | Ingredient | Pesticide residues hierarchy
lastVersion 01.04.054
matrixCode P0154080
narrower Midland hawberries | Elderberries | Bayberries | Guelder rose berries | Che berries | Riberries | Hawberries | Dwarf elderberries | Saskatoons | Sorb fruits | Phalsa fruits | Buffalo berries | Silverberries
narrower_biomo Riberries | Bayberries | Guelder rose berries | Che berries | Sorb fruits | Dwarf elderberries | Silverberries | Elderberries | Phalsa fruits | Midland hawberries | Buffalo berries | Hawberries | Saskatoons
narrower_expo Elderberries | Buffalo berries | Dwarf elderberries | Guelder rose berries | Riberries | Che berries | Saskatoons | Midland hawberries | Silverberries | Bayberries | Sorb fruits | Hawberries | Phalsa fruits
narrower_ingred Guelder rose berries | Dwarf elderberries | Silverberries | Riberries | Sorb fruits | Che berries | Phalsa fruits | Buffalo berries | Midland hawberries | Bayberries | Hawberries | Elderberries | Saskatoons
narrower_pest Bayberries | Guelder rose berries | Midland hawberries | Che berries | Phalsa fruits | Silverberries | Hawberries | Buffalo berries | Saskatoons | Riberries | Dwarf elderberries | Elderberries | Sorb fruits
narrower_racsource Saskatoons | Riberries | Guelder rose berries | Dwarf elderberries | Bayberries | Phalsa fruits | Sorb fruits | Elderberries | Silverberries | Midland hawberries | Buffalo berries | Che berries | Hawberries
narrower_report Bayberries | Guelder rose berries | Saskatoons | Silverberries | Elderberries | Buffalo berries | Sorb fruits | Phalsa fruits | Midland hawberries | Che berries | Hawberries | Riberries | Dwarf elderberries
notation A04JM
pref label Elderberries and similar-
scope note Group containing all species similar to Elderberries or sharing the same pesticide MRL as Elderberries.
state Raw Primary Commodities (RPC)
termType Core term
type Concept | Food-type
validFrom 1 Jan 2010 00:00:00.000