BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Other small fruits and berries

Notation:
A01EX

The group includes any type of (d) other small fruits and berries as defined in the pesticide regulation. The part consumed/analysed is not specified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. In case of data collections related to legislations, the default part consumed/analysed is the one defined in the applicable legislation.

Hierarchy term only, do not use in coding.

Facets

Part-nature Fruits used as fruit (as part-nature)
Source-commodities Other small fruits and berries

Hierarchies

Hierarchy Master Broader Berries and small fruits Narrower Azaroles and similar- | Other not listed other small fruits and berries | Currants and similar- | Blueberries and similar- | Mulberries (black and white) and similar- | Elderberries and similar- | Gooseberries and similar- | Rose hips and similar- | Cranberries and similar-
Hierarchy Reporting Broader Berries and small fruits Narrower Gooseberries and similar- | Currants and similar- | Mulberries (black and white) and similar- | Azaroles and similar- | Blueberries and similar- | Other not listed other small fruits and berries | Cranberries and similar- | Rose hips and similar- | Elderberries and similar-
Hierarchy Pesticide residues Broader Berries and small fruits Narrower Mulberries (black and white) and similar- | Elderberries and similar- | Other not listed other small fruits and berries | Rose hips and similar- | Blueberries and similar- | Currants and similar- | Cranberries and similar- | Gooseberries and similar- | Azaroles and similar-
Hierarchy Bio monitoring Broader Berries and small fruits Narrower Cranberries and similar- | Azaroles and similar- | Currants and similar- | Mulberries (black and white) and similar- | Rose hips and similar- | Blueberries and similar- | Elderberries and similar- | Other not listed other small fruits and berries | Gooseberries and similar-
Hierarchy Ingredient Broader Berries and small fruits Narrower Other not listed other small fruits and berries | Cranberries and similar- | Currants and similar- | Gooseberries and similar- | Elderberries and similar- | Rose hips and similar- | Azaroles and similar- | Blueberries and similar- | Mulberries (black and white) and similar-
Hierarchy source commodities Broader Berries and small fruits Narrower Other not listed other small fruits and berries | Cranberries and similar- | Azaroles and similar- | Rose hips and similar- | Elderberries and similar- | Blueberries and similar- | Currants and similar- | Gooseberries and similar- | Mulberries (black and white) and similar-

Full Details

allFacets
Part-nature Fruits used as fruit (as part-nature)
Source-commodities Other small fruits and berries

broader Berries and small fruits
broader_biomo Berries and small fruits
broader_ingred Berries and small fruits
broader_pest Berries and small fruits
broader_racsource Berries and small fruits
broader_report Berries and small fruits
commonName (d) other small fruits and berries
definition The group includes any type of (d) other small fruits and berries as defined in the pesticide regulation. The part consumed/analysed is not specified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. In case of data collections related to legislations, the default part consumed/analysed is the one defined in the applicable legislation.
foodExOldCode A.01.000575
gemsCode FB0018
hierarchyCode_biomo Z0012.0001.0004.0004
hierarchyCode_ingred Z0005.0001.0004.0004
hierarchyCode_master Z0001.0001.0001.0012.0001.0004.0004
hierarchyCode_pest Z0001.0005.0004
hierarchyCode_racsource Z0014.0004.0004
hierarchyCode_report Z0001.0005.0001.0004.0004
implicitFacets
Source-commodities Other small fruits and berries

in scheme Zoonoses hierarchy | Reporting hierarchy | Ingredient | Food type Identifiers | Source-commodities | Pesticide residues hierarchy
lastVersion 02.00.003
matrixCode P0154000
narrower Azaroles and similar- | Other not listed other small fruits and berries | Currants and similar- | Blueberries and similar- | Mulberries (black and white) and similar- | Elderberries and similar- | Gooseberries and similar- | Rose hips and similar- | Cranberries and similar-
narrower_biomo Cranberries and similar- | Azaroles and similar- | Currants and similar- | Mulberries (black and white) and similar- | Rose hips and similar- | Blueberries and similar- | Elderberries and similar- | Other not listed other small fruits and berries | Gooseberries and similar-
narrower_ingred Other not listed other small fruits and berries | Cranberries and similar- | Currants and similar- | Gooseberries and similar- | Elderberries and similar- | Rose hips and similar- | Azaroles and similar- | Blueberries and similar- | Mulberries (black and white) and similar-
narrower_pest Mulberries (black and white) and similar- | Elderberries and similar- | Other not listed other small fruits and berries | Rose hips and similar- | Blueberries and similar- | Currants and similar- | Cranberries and similar- | Gooseberries and similar- | Azaroles and similar-
narrower_racsource Other not listed other small fruits and berries | Cranberries and similar- | Azaroles and similar- | Rose hips and similar- | Elderberries and similar- | Blueberries and similar- | Currants and similar- | Gooseberries and similar- | Mulberries (black and white) and similar-
narrower_report Gooseberries and similar- | Currants and similar- | Mulberries (black and white) and similar- | Azaroles and similar- | Blueberries and similar- | Other not listed other small fruits and berries | Cranberries and similar- | Rose hips and similar- | Elderberries and similar-
notation A01EX
pref label Other small fruits and berries
scope note The group includes any type of (d) other small fruits and berries as defined in the pesticide regulation. The part consumed/analysed is not specified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. In case of data collections related to legislations, the default part consumed/analysed is the one defined in the applicable legislation.
state Raw Primary Commodities (RPC)
termType Hierarchy term
type Concept | Food-type
validFrom 1 Jan 2010 00:00:00.000