BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Miscellaneous fruits with inedible peel, large - showing version 1

Notation:
A01LA

The group includes any type of (c) Miscellaneous fruits with inedible peel, large as defined in the pesticide regulation. The part consumed/analysed is not specified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. In case of data collections related to legislations, the default part consumed/analysed is the one defined in the applicable legislation.

Facets

Part-nature Fruits used as fruit (as part-nature)
Source-commodities Miscellaneous fruits with inedible peel, large
Create code:

Hierarchies

Hierarchy Master Broader Miscellaneous fruits (generic) Narrower Mangoes and similar- | Breadfruits and similar- | Pineapples and similar- | Avocados and similar- | Papayas and similar- | Bananas and similar- | Guavas and similar- | Other Miscellaneous fruits with inedible peel, large | Soursops and similar- | Cherimoyas and similar- | Granate apples and similar- | Durians and similar-
Hierarchy Reporting Broader Miscellaneous fruits (generic) Narrower Granate apples and similar- | Durians and similar- | Avocados and similar- | Pineapples and similar- | Bananas and similar- | Papayas and similar- | Soursops and similar- | Breadfruits and similar- | Other Miscellaneous fruits with inedible peel, large | Cherimoyas and similar- | Guavas and similar- | Mangoes and similar-
Hierarchy Exposure Broader Fruit used as fruit Narrower Guavas and similar- | Breadfruits and similar- | Soursops and similar- | Other Miscellaneous fruits with inedible peel, large | Bananas and similar- | Papayas and similar- | Avocados and similar- | Mangoes and similar- | Pineapples and similar- | Durians and similar- | Cherimoyas and similar- | Granate apples and similar-
Hierarchy Pesticide residues Broader Miscellaneous fruits (generic) Narrower Cherimoyas and similar- | Granate apples and similar- | Guavas and similar- | Pineapples and similar- | Durians and similar- | Bananas and similar- | Avocados and similar- | Other Miscellaneous fruits with inedible peel, large | Soursops and similar- | Mangoes and similar- | Breadfruits and similar- | Papayas and similar-
Hierarchy Bio monitoring Broader Miscellaneous fruits (generic) Narrower Pineapples and similar- | Cherimoyas and similar- | Soursops and similar- | Avocados and similar- | Granate apples and similar- | Bananas and similar- | Other Miscellaneous fruits with inedible peel, large | Guavas and similar- | Breadfruits and similar- | Mangoes and similar- | Durians and similar- | Papayas and similar-
Hierarchy Ingredient Broader Miscellaneous fruits (generic) Narrower Durians and similar- | Cherimoyas and similar- | Papayas and similar- | Pineapples and similar- | Avocados and similar- | Breadfruits and similar- | Guavas and similar- | Soursops and similar- | Bananas and similar- | Mangoes and similar- | Other Miscellaneous fruits with inedible peel, large | Granate apples and similar-
Hierarchy source commodities Broader Miscellaneous fruits (generic) Narrower Mangoes and similar- | Breadfruits and similar- | Pineapples and similar- | Cherimoyas and similar- | Soursops and similar- | Papayas and similar- | Other Miscellaneous fruits with inedible peel, large | Guavas and similar- | Durians and similar- | Granate apples and similar- | Avocados and similar- | Bananas and similar-

Full Details

allFacets
Part-nature Fruits used as fruit (as part-nature)
Source-commodities Miscellaneous fruits with inedible peel, large

broader Miscellaneous fruits (generic)
broader_biomo Miscellaneous fruits (generic)
broader_expo Fruit used as fruit
broader_ingred Miscellaneous fruits (generic)
broader_pest Miscellaneous fruits (generic)
broader_racsource Miscellaneous fruits (generic)
broader_report Miscellaneous fruits (generic)
commonName (c) Miscellaneous fruits with inedible peel, large
definition The group includes any type of (c) Miscellaneous fruits with inedible peel, large as defined in the pesticide regulation. The part consumed/analysed is not specified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. In case of data collections related to legislations, the default part consumed/analysed is the one defined in the applicable legislation.
foodExOldCode A.01.000611
gemsCode FI0030
hierarchyCode_biomo Z0012.0001.0005.0003
hierarchyCode_expo Z0005.0001.0008
hierarchyCode_ingred Z0005.0001.0005.0003
hierarchyCode_master Z0001.0001.0001.0012.0001.0005.0003
hierarchyCode_pest Z0001.0006.0003
hierarchyCode_racsource Z0014.0005.0003
hierarchyCode_report Z0001.0005.0001.0005.0003
implicitFacets
Source-commodities Miscellaneous fruits with inedible peel, large

in scheme Food type Identifiers | Ingredient | Pesticide residues hierarchy | Source-commodities | Reporting hierarchy | Exposure hierarchy | Zoonoses hierarchy
lastVersion 01.04.054
matrixCode P0163000
narrower Mangoes and similar- | Breadfruits and similar- | Pineapples and similar- | Avocados and similar- | Papayas and similar- | Bananas and similar- | Guavas and similar- | Other Miscellaneous fruits with inedible peel, large | Soursops and similar- | Cherimoyas and similar- | Granate apples and similar- | Durians and similar-
narrower_biomo Pineapples and similar- | Cherimoyas and similar- | Soursops and similar- | Avocados and similar- | Granate apples and similar- | Bananas and similar- | Other Miscellaneous fruits with inedible peel, large | Guavas and similar- | Breadfruits and similar- | Mangoes and similar- | Durians and similar- | Papayas and similar-
narrower_expo Guavas and similar- | Breadfruits and similar- | Soursops and similar- | Other Miscellaneous fruits with inedible peel, large | Bananas and similar- | Papayas and similar- | Avocados and similar- | Mangoes and similar- | Pineapples and similar- | Durians and similar- | Cherimoyas and similar- | Granate apples and similar-
narrower_ingred Durians and similar- | Cherimoyas and similar- | Papayas and similar- | Pineapples and similar- | Avocados and similar- | Breadfruits and similar- | Guavas and similar- | Soursops and similar- | Bananas and similar- | Mangoes and similar- | Other Miscellaneous fruits with inedible peel, large | Granate apples and similar-
narrower_pest Cherimoyas and similar- | Granate apples and similar- | Guavas and similar- | Pineapples and similar- | Durians and similar- | Bananas and similar- | Avocados and similar- | Other Miscellaneous fruits with inedible peel, large | Soursops and similar- | Mangoes and similar- | Breadfruits and similar- | Papayas and similar-
narrower_racsource Mangoes and similar- | Breadfruits and similar- | Pineapples and similar- | Cherimoyas and similar- | Soursops and similar- | Papayas and similar- | Other Miscellaneous fruits with inedible peel, large | Guavas and similar- | Durians and similar- | Granate apples and similar- | Avocados and similar- | Bananas and similar-
narrower_report Granate apples and similar- | Durians and similar- | Avocados and similar- | Pineapples and similar- | Bananas and similar- | Papayas and similar- | Soursops and similar- | Breadfruits and similar- | Other Miscellaneous fruits with inedible peel, large | Cherimoyas and similar- | Guavas and similar- | Mangoes and similar-
notation A01LA
pref label Miscellaneous fruits with inedible peel, large
scope note The group includes any type of (c) Miscellaneous fruits with inedible peel, large as defined in the pesticide regulation. The part consumed/analysed is not specified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. In case of data collections related to legislations, the default part consumed/analysed is the one defined in the applicable legislation.
state Raw Primary Commodities (RPC)
termType Aspecific term
type Food-type | Concept
validFrom 1 Jan 2010 00:00:00.000