BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Cherimoyas and similar-

Notation:
A04JT

Group containing all species similar to Cherimoyas or sharing the same pesticide MRL as Cherimoyas.

Facets

Part-nature Fruits used as fruit (as part-nature)
Source-commodities Cherimoyas and similar-
Create code:

Hierarchies

Hierarchy Master Broader Miscellaneous fruits with inedible peel, large Narrower Pulasans | Ilamas | Cherimoyas | Marmaladedos | Sapodillas | Rambutans | Wild sweetsops | Mammey sapotes | Sweetsops | Elephant apples
Hierarchy Reporting Broader Miscellaneous fruits with inedible peel, large Narrower Wild sweetsops | Rambutans | Pulasans | Sapodillas | Sweetsops | Elephant apples | Cherimoyas | Mammey sapotes | Marmaladedos | Ilamas
Hierarchy Exposure Broader Miscellaneous fruits with inedible peel, large Narrower Marmaladedos | Pulasans | Rambutans | Ilamas | Elephant apples | Sweetsops | Wild sweetsops | Mammey sapotes | Cherimoyas | Sapodillas
Hierarchy Pesticide residues Broader Miscellaneous fruits with inedible peel, large Narrower Wild sweetsops | Rambutans | Sapodillas | Mammey sapotes | Cherimoyas | Ilamas | Elephant apples | Marmaladedos | Sweetsops | Pulasans
Hierarchy Bio monitoring Broader Miscellaneous fruits with inedible peel, large Narrower Sweetsops | Wild sweetsops | Elephant apples | Rambutans | Sapodillas | Cherimoyas | Pulasans | Ilamas | Marmaladedos | Mammey sapotes
Hierarchy Ingredient Broader Miscellaneous fruits with inedible peel, large Narrower Elephant apples | Rambutans | Sweetsops | Mammey sapotes | Cherimoyas | Pulasans | Sapodillas | Marmaladedos | Ilamas | Wild sweetsops
Hierarchy source commodities Broader Miscellaneous fruits with inedible peel, large Narrower Pulasans | Sapodillas | Wild sweetsops | Sweetsops | Marmaladedos | Rambutans | Ilamas | Mammey sapotes | Elephant apples | Cherimoyas

Full Details

allFacets
Part-nature Fruits used as fruit (as part-nature)
Source-commodities Cherimoyas and similar-

broader Miscellaneous fruits with inedible peel, large
broader_biomo Miscellaneous fruits with inedible peel, large
broader_expo Miscellaneous fruits with inedible peel, large
broader_ingred Miscellaneous fruits with inedible peel, large
broader_pest Miscellaneous fruits with inedible peel, large
broader_racsource Miscellaneous fruits with inedible peel, large
broader_report Miscellaneous fruits with inedible peel, large
definition Group containing all species similar to Cherimoyas or sharing the same pesticide MRL as Cherimoyas.
hierarchyCode_biomo Z0012.0001.0005.0003.0006
hierarchyCode_expo Z0005.0001.0008.0006
hierarchyCode_ingred Z0005.0001.0005.0003.0006
hierarchyCode_master Z0001.0001.0001.0012.0001.0005.0003.0006
hierarchyCode_pest Z0001.0006.0003.0006
hierarchyCode_racsource Z0014.0005.0003.0006
hierarchyCode_report Z0001.0005.0001.0005.0003.0006
implicitFacets
Source-commodities Cherimoyas and similar-

in scheme Food type Identifiers | Ingredient | Source-commodities | Exposure hierarchy | Reporting hierarchy | Zoonoses hierarchy | Pesticide residues hierarchy
lastVersion 01.04.048
matrixCode P0163060
narrower Pulasans | Ilamas | Cherimoyas | Marmaladedos | Sapodillas | Rambutans | Wild sweetsops | Mammey sapotes | Sweetsops | Elephant apples
narrower_biomo Sweetsops | Wild sweetsops | Elephant apples | Rambutans | Sapodillas | Cherimoyas | Pulasans | Ilamas | Marmaladedos | Mammey sapotes
narrower_expo Marmaladedos | Pulasans | Rambutans | Ilamas | Elephant apples | Sweetsops | Wild sweetsops | Mammey sapotes | Cherimoyas | Sapodillas
narrower_ingred Elephant apples | Rambutans | Sweetsops | Mammey sapotes | Cherimoyas | Pulasans | Sapodillas | Marmaladedos | Ilamas | Wild sweetsops
narrower_pest Wild sweetsops | Rambutans | Sapodillas | Mammey sapotes | Cherimoyas | Ilamas | Elephant apples | Marmaladedos | Sweetsops | Pulasans
narrower_racsource Pulasans | Sapodillas | Wild sweetsops | Sweetsops | Marmaladedos | Rambutans | Ilamas | Mammey sapotes | Elephant apples | Cherimoyas
narrower_report Wild sweetsops | Rambutans | Pulasans | Sapodillas | Sweetsops | Elephant apples | Cherimoyas | Mammey sapotes | Marmaladedos | Ilamas
notation A04JT
pref label Cherimoyas and similar-
scope note Group containing all species similar to Cherimoyas or sharing the same pesticide MRL as Cherimoyas.
state Raw Primary Commodities (RPC)
termType Core term
type Food-type | Concept
validFrom 1 Jan 2010 00:00:00.000