BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Tunas, bonitos, billfishes

Notation:
A0F9X

ISSCAAP group 36. Tunas, bonitos, billfishes

Facets

Part-nature Fish meat (as part-nature)
Source-commodities Tunas, bonitos, billfishes
Create code:

Hierarchies

Hierarchy Master Broader Marine fish Narrower Swordfish | Seerfish | King mackerel | Tuna and bonito (generic) | Other billfishes | Spanish mackerel
Hierarchy Reporting Broader Marine fish Narrower Other billfishes | King mackerel | Swordfish | Spanish mackerel | Tuna and bonito (generic) | Seerfish
Hierarchy Exposure Broader Marine fish Narrower Spanish mackerel | Tuna and bonito (generic) | Seerfish | Tuna | King mackerel | Bonito | Swordfish | Other billfishes
Hierarchy Vetinary Drug residues Broader Marine fish Narrower Swordfish | Spanish mackerel | Other billfishes | Tuna and bonito (generic) | King mackerel | Seerfish
Hierarchy Bio monitoring Broader Marine fish Narrower Other billfishes | Tuna and bonito (generic) | Seerfish | King mackerel | Spanish mackerel | Swordfish
Hierarchy Ingredient Broader Marine fish Narrower Seerfish | Swordfish | Tuna and bonito (generic) | Other billfishes | King mackerel | Spanish mackerel
Hierarchy source commodities Broader Marine fish Narrower Swordfish | Spanish mackerel | Other billfishes | King mackerel | Seerfish | Tuna and bonito (generic)

Full Details

allFacets
Part-nature Fish meat (as part-nature)
Source-commodities Tunas, bonitos, billfishes

broader Marine fish
broader_biomo Marine fish
broader_expo Marine fish
broader_ingred Marine fish
broader_racsource Marine fish
broader_report Marine fish
broader_vetdrug Marine fish
definition ISSCAAP group 36. Tunas, bonitos, billfishes
hierarchyCode_biomo Z0002.0001.0003.0006
hierarchyCode_expo Z0007.0001.0003.0006
hierarchyCode_ingred Z0013.0001.0003.0006
hierarchyCode_master Z0001.0001.0003.0002.0002.0003.0006
hierarchyCode_racsource Z0025.0003.0006
hierarchyCode_report Z0001.0013.0001.0003.0006
hierarchyCode_vetdrug Z0006.0003.0006
implicitFacets
Source-commodities Tunas, bonitos, billfishes

in scheme Zoonoses hierarchy | Ingredient | VetDrugRes hierarchy | Exposure hierarchy | Reporting hierarchy | Food type Identifiers | Source-commodities
lastVersion 01.04.053
narrower Swordfish | Seerfish | King mackerel | Tuna and bonito (generic) | Other billfishes | Spanish mackerel
narrower_biomo Other billfishes | Tuna and bonito (generic) | Seerfish | King mackerel | Spanish mackerel | Swordfish
narrower_expo Spanish mackerel | Tuna and bonito (generic) | Seerfish | Tuna | King mackerel | Bonito | Swordfish | Other billfishes
narrower_ingred Seerfish | Swordfish | Tuna and bonito (generic) | Other billfishes | King mackerel | Spanish mackerel
narrower_racsource Swordfish | Spanish mackerel | Other billfishes | King mackerel | Seerfish | Tuna and bonito (generic)
narrower_report Other billfishes | King mackerel | Swordfish | Spanish mackerel | Tuna and bonito (generic) | Seerfish
narrower_vetdrug Swordfish | Spanish mackerel | Other billfishes | Tuna and bonito (generic) | King mackerel | Seerfish
notation A0F9X
pref label Tunas, bonitos, billfishes
scope note ISSCAAP group 36. Tunas, bonitos, billfishes
state Raw Primary Commodities (RPC)
termType Aspecific term
type Concept | Food-type
validFrom 7 Jan 2015 17:14:51.000