BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Borage seeds and similar-

Notation:
A0CGG

Group containing all species similar to Borage seeds or sharing the same pesticide MRL as Borage seeds.

Facets

Part-nature Oil seeds (as part-nature)
Source-commodities Borage seeds and similar-
Create code:

Hierarchies

Hierarchy Master Broader Oilseeds Narrower Perilla seeds | Purple viper's bugloss seeds | Corn gromwell seeds | Evening primrose seeds | Honesty seeds | Borage seeds
Hierarchy Reporting Broader Oilseeds Narrower Borage seeds | Corn gromwell seeds | Perilla seeds | Evening primrose seeds | Honesty seeds | Purple viper's bugloss seeds
Hierarchy Exposure Broader Oilseeds Narrower Purple viper's bugloss seeds | Borage seeds | Corn gromwell seeds | Honesty seeds | Perilla seeds | Evening primrose seeds
Hierarchy Pesticide residues Broader Oilseeds Narrower Perilla seeds | Purple viper's bugloss seeds | Borage seeds | Corn gromwell seeds | Honesty seeds | Evening primrose seeds
Hierarchy Bio monitoring Broader Oilseeds Narrower Honesty seeds | Borage seeds | Evening primrose seeds | Perilla seeds | Corn gromwell seeds | Purple viper's bugloss seeds
Hierarchy Ingredient Broader Oilseeds Narrower Evening primrose seeds | Purple viper's bugloss seeds | Corn gromwell seeds | Honesty seeds | Borage seeds | Perilla seeds
Hierarchy source commodities Broader Oilseeds Narrower Corn gromwell seeds | Purple viper's bugloss seeds | Honesty seeds | Perilla seeds | Borage seeds | Evening primrose seeds

Full Details

allFacets
Part-nature Oil seeds (as part-nature)
Source-commodities Borage seeds and similar-

broader Oilseeds
broader_biomo Oilseeds
broader_expo Oilseeds
broader_ingred Oilseeds
broader_pest Oilseeds
broader_racsource Oilseeds
broader_report Oilseeds
definition Group containing all species similar to Borage seeds or sharing the same pesticide MRL as Borage seeds.
hierarchyCode_biomo Z0014.0001.0012
hierarchyCode_expo Z0004.0002.0002.0012
hierarchyCode_ingred Z0007.0001.0012
hierarchyCode_master Z0001.0001.0001.0009.0004.0012
hierarchyCode_pest Z0004.0001.0012
hierarchyCode_racsource Z0016.0001.0012
hierarchyCode_report Z0001.0007.0001.0012
implicitFacets
Source-commodities Borage seeds and similar-

in scheme Source-commodities | Zoonoses hierarchy | Ingredient | Pesticide residues hierarchy | Food type Identifiers | Exposure hierarchy | Reporting hierarchy
lastVersion 01.04.048
matrixCode P0401120
narrower Perilla seeds | Purple viper's bugloss seeds | Corn gromwell seeds | Evening primrose seeds | Honesty seeds | Borage seeds
narrower_biomo Honesty seeds | Borage seeds | Evening primrose seeds | Perilla seeds | Corn gromwell seeds | Purple viper's bugloss seeds
narrower_expo Purple viper's bugloss seeds | Borage seeds | Corn gromwell seeds | Honesty seeds | Perilla seeds | Evening primrose seeds
narrower_ingred Evening primrose seeds | Purple viper's bugloss seeds | Corn gromwell seeds | Honesty seeds | Borage seeds | Perilla seeds
narrower_pest Perilla seeds | Purple viper's bugloss seeds | Borage seeds | Corn gromwell seeds | Honesty seeds | Evening primrose seeds
narrower_racsource Corn gromwell seeds | Purple viper's bugloss seeds | Honesty seeds | Perilla seeds | Borage seeds | Evening primrose seeds
narrower_report Borage seeds | Corn gromwell seeds | Perilla seeds | Evening primrose seeds | Honesty seeds | Purple viper's bugloss seeds
notation A0CGG
pref label Borage seeds and similar-
scope note Group containing all species similar to Borage seeds or sharing the same pesticide MRL as Borage seeds.
state Raw Primary Commodities (RPC)
termType Core term
type Food-type | Concept
validFrom 21 Feb 2013 00:32:47.000