BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Oilseeds

Notation:
A015F

The group includes any type of Oilseeds as defined in the pesticide regulation. The part consumed/analysed is not specified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. In case of data collections related to legislations, the default part consumed/analysed is the one defined in the applicable legislation.

Facets

Part-nature Oil seeds (as part-nature)
Source-commodities Oilseeds
Create code:

Hierarchies

Hierarchy Master Broader Seeds Narrower Cotton seeds and similar- | Soyabeans and similar- | Other oilseeds (including elsewhere non-listed seeds) | Peanuts and similar- | Mustard seeds and similar- | Sunflower seeds and similar- | Sesame seeds and similar- | Pumpkin seeds and similar- | Rapeseeds and similar- | Borage seeds and similar- | Hemp seeds and similar- | Safflower seeds and similar- | Linseeds and similar- | Poppy seeds and similar- | Castor beans and similar- | Gold of pleasure seeds and similar-
Hierarchy Reporting Broader Oilseeds and oilfruits Narrower Sunflower seeds and similar- | Sesame seeds and similar- | Gold of pleasure seeds and similar- | Cotton seeds and similar- | Linseeds and similar- | Castor beans and similar- | Safflower seeds and similar- | Mustard seeds and similar- | Hemp seeds and similar- | Pumpkin seeds and similar- | Borage seeds and similar- | Poppy seeds and similar- | Peanuts and similar- | Soyabeans and similar- | Other oilseeds (including elsewhere non-listed seeds) | Rapeseeds and similar-
Hierarchy Exposure Broader Nuts, oilseeds and oilfruits Narrower Pumpkin seeds and similar- | Castor beans and similar- | Borage seeds and similar- | Poppy seeds and similar- | Linseeds and similar- | Mustard seeds and similar- | Rapeseeds and similar- | Safflower seeds and similar- | Hemp seeds and similar- | Cotton seeds and similar- | Soyabeans and similar- | Gold of pleasure seeds and similar- | Other oilseeds (including elsewhere non-listed seeds) | Sunflower seeds and similar- | Other minor oilseeds | Sesame seeds and similar- | Peanuts and similar-
Hierarchy Pesticide residues Broader Oilseeds and oilfruits Narrower Rapeseeds and similar- | Pumpkin seeds and similar- | Gold of pleasure seeds and similar- | Peanuts and similar- | Castor beans and similar- | Hemp seeds and similar- | Sesame seeds and similar- | Safflower seeds and similar- | Borage seeds and similar- | Soyabeans and similar- | Cotton seeds and similar- | Linseeds and similar- | Other oilseeds (including elsewhere non-listed seeds) | Poppy seeds and similar- | Mustard seeds and similar- | Sunflower seeds and similar-
Hierarchy Bio monitoring Broader Oilseeds and oilfruits Narrower Castor beans and similar- | Rapeseeds and similar- | Pumpkin seeds and similar- | Sesame seeds and similar- | Linseeds and similar- | Safflower seeds and similar- | Borage seeds and similar- | Cotton seeds and similar- | Poppy seeds and similar- | Soyabeans and similar- | Gold of pleasure seeds and similar- | Sunflower seeds and similar- | Mustard seeds and similar- | Other oilseeds (including elsewhere non-listed seeds) | Hemp seeds and similar- | Peanuts and similar-
Hierarchy Ingredient Broader Oilseeds and oilfruits Narrower Mustard seeds and similar- | Pumpkin seeds and similar- | Linseeds and similar- | Gold of pleasure seeds and similar- | Poppy seeds and similar- | Rapeseeds and similar- | Sesame seeds and similar- | Hemp seeds and similar- | Peanuts and similar- | Other oilseeds (including elsewhere non-listed seeds) | Soyabeans and similar- | Sunflower seeds and similar- | Borage seeds and similar- | Safflower seeds and similar- | Castor beans and similar- | Cotton seeds and similar-
Hierarchy source commodities Broader Oilseeds and oilfruits Narrower Safflower seeds and similar- | Gold of pleasure seeds and similar- | Hemp seeds and similar- | Mustard seeds and similar- | Linseeds and similar- | Poppy seeds and similar- | Sunflower seeds and similar- | Sesame seeds and similar- | Pumpkin seeds and similar- | Borage seeds and similar- | Castor beans and similar- | Other oilseeds (including elsewhere non-listed seeds) | Soyabeans and similar- | Rapeseeds and similar- | Peanuts and similar- | Cotton seeds and similar-

Full Details

allFacets
Part-nature Oil seeds (as part-nature)
Source-commodities Oilseeds

broader Seeds
broader_biomo Oilseeds and oilfruits
broader_expo Nuts, oilseeds and oilfruits
broader_ingred Oilseeds and oilfruits
broader_pest Oilseeds and oilfruits
broader_racsource Oilseeds and oilfruits
broader_report Oilseeds and oilfruits
definition The group includes any type of Oilseeds as defined in the pesticide regulation. The part consumed/analysed is not specified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. In case of data collections related to legislations, the default part consumed/analysed is the one defined in the applicable legislation.
foodExOldCode A.01.000527
gemsCode SO0088
hierarchyCode_biomo Z0014.0001
hierarchyCode_expo Z0004.0002.0002
hierarchyCode_ingred Z0007.0001
hierarchyCode_master Z0001.0001.0001.0009.0004
hierarchyCode_pest Z0004.0001
hierarchyCode_racsource Z0016.0001
hierarchyCode_report Z0001.0007.0001
implicitFacets
Part-nature Oil seeds (as part-nature)
Source-commodities Oilseeds

in scheme Pesticide residues hierarchy | Reporting hierarchy | Food type Identifiers | Ingredient | Exposure hierarchy | Source-commodities | Zoonoses hierarchy
lastVersion 01.04.049
matrixCode P0401000
narrower Cotton seeds and similar- | Soyabeans and similar- | Other oilseeds (including elsewhere non-listed seeds) | Peanuts and similar- | Mustard seeds and similar- | Sunflower seeds and similar- | Sesame seeds and similar- | Pumpkin seeds and similar- | Rapeseeds and similar- | Borage seeds and similar- | Hemp seeds and similar- | Safflower seeds and similar- | Linseeds and similar- | Poppy seeds and similar- | Castor beans and similar- | Gold of pleasure seeds and similar-
narrower_biomo Castor beans and similar- | Rapeseeds and similar- | Pumpkin seeds and similar- | Sesame seeds and similar- | Linseeds and similar- | Safflower seeds and similar- | Borage seeds and similar- | Cotton seeds and similar- | Poppy seeds and similar- | Soyabeans and similar- | Gold of pleasure seeds and similar- | Sunflower seeds and similar- | Mustard seeds and similar- | Other oilseeds (including elsewhere non-listed seeds) | Hemp seeds and similar- | Peanuts and similar-
narrower_expo Pumpkin seeds and similar- | Castor beans and similar- | Borage seeds and similar- | Poppy seeds and similar- | Linseeds and similar- | Mustard seeds and similar- | Rapeseeds and similar- | Safflower seeds and similar- | Hemp seeds and similar- | Cotton seeds and similar- | Soyabeans and similar- | Gold of pleasure seeds and similar- | Other oilseeds (including elsewhere non-listed seeds) | Sunflower seeds and similar- | Other minor oilseeds | Sesame seeds and similar- | Peanuts and similar-
narrower_ingred Mustard seeds and similar- | Pumpkin seeds and similar- | Linseeds and similar- | Gold of pleasure seeds and similar- | Poppy seeds and similar- | Rapeseeds and similar- | Sesame seeds and similar- | Hemp seeds and similar- | Peanuts and similar- | Other oilseeds (including elsewhere non-listed seeds) | Soyabeans and similar- | Sunflower seeds and similar- | Borage seeds and similar- | Safflower seeds and similar- | Castor beans and similar- | Cotton seeds and similar-
narrower_pest Rapeseeds and similar- | Pumpkin seeds and similar- | Gold of pleasure seeds and similar- | Peanuts and similar- | Castor beans and similar- | Hemp seeds and similar- | Sesame seeds and similar- | Safflower seeds and similar- | Borage seeds and similar- | Soyabeans and similar- | Cotton seeds and similar- | Linseeds and similar- | Other oilseeds (including elsewhere non-listed seeds) | Poppy seeds and similar- | Mustard seeds and similar- | Sunflower seeds and similar-
narrower_racsource Safflower seeds and similar- | Gold of pleasure seeds and similar- | Hemp seeds and similar- | Mustard seeds and similar- | Linseeds and similar- | Poppy seeds and similar- | Sunflower seeds and similar- | Sesame seeds and similar- | Pumpkin seeds and similar- | Borage seeds and similar- | Castor beans and similar- | Other oilseeds (including elsewhere non-listed seeds) | Soyabeans and similar- | Rapeseeds and similar- | Peanuts and similar- | Cotton seeds and similar-
narrower_report Sunflower seeds and similar- | Sesame seeds and similar- | Gold of pleasure seeds and similar- | Cotton seeds and similar- | Linseeds and similar- | Castor beans and similar- | Safflower seeds and similar- | Mustard seeds and similar- | Hemp seeds and similar- | Pumpkin seeds and similar- | Borage seeds and similar- | Poppy seeds and similar- | Peanuts and similar- | Soyabeans and similar- | Other oilseeds (including elsewhere non-listed seeds) | Rapeseeds and similar-
notation A015F
pref label Oilseeds
scope note The group includes any type of Oilseeds as defined in the pesticide regulation. The part consumed/analysed is not specified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. In case of data collections related to legislations, the default part consumed/analysed is the one defined in the applicable legislation.
state Raw Primary Commodities (RPC)
termType Aggregation term
type Concept | Food-type
validFrom 1 Jan 2010 00:00:00.000