BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Miscellaneous freshwater fishes

Notation:
A04RN

The group includes any type of Other freshwater fishes of the ISSCAAP group 13. The part consumed/analysed is by default unspecified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors.

Facets

Part-nature Fish meat (as part-nature)
Source-commodities Miscellaneous freshwater fishes
Create code:

Hierarchies

Hierarchy Master Broader Freshwater fish Narrower Asian swamp eel | Climbing perch | Largemouth black bass | Snakeheads(=Murrels) | Characins | Pike | Nile perch | Dagaas | Gudgeons | Cod, murray | Catfishes (freshwater) | Mandarine fish | African bonytongue | Gourami (asia) | Arapaima | White crappie | Perch, golden | Silver perch | Perch | Pike-perch
Hierarchy Reporting Broader Freshwater fish Narrower Largemouth black bass | Gudgeons | Catfishes (freshwater) | Asian swamp eel | White crappie | Cod, murray | Arapaima | Climbing perch | Pike-perch | Perch | Characins | Dagaas | Perch, golden | Snakeheads(=Murrels) | Gourami (asia) | African bonytongue | Silver perch | Nile perch | Pike | Mandarine fish
Hierarchy Exposure Broader Freshwater fish Narrower Largemouth black bass | Mandarine fish | White crappie | Characins | Snakeheads(=Murrels) | Pike | Gudgeons | Gourami (asia) | Cod, murray | Perch | African bonytongue | Catfishes (freshwater) | Nile perch | Pike-perch | Arapaima | Perch, golden | Asian swamp eel | Silver perch | Climbing perch | Dagaas
Hierarchy Vetinary Drug residues Broader Freshwater fish Narrower Mandarine fish | Nile perch | Pike | Characins | Perch, golden | African bonytongue | Climbing perch | Asian swamp eel | Cod, murray | Snakeheads(=Murrels) | Dagaas | Pike-perch | Silver perch | Perch | White crappie | Arapaima | Gourami (asia) | Largemouth black bass | Catfishes (freshwater) | Gudgeons
Hierarchy Bio monitoring Broader Freshwater fish Narrower Silver perch | White crappie | Climbing perch | Gudgeons | Mandarine fish | Dagaas | Arapaima | Perch, golden | Pike-perch | Pike | Nile perch | Catfishes (freshwater) | Snakeheads(=Murrels) | Asian swamp eel | Largemouth black bass | African bonytongue | Gourami (asia) | Perch | Characins | Cod, murray
Hierarchy Ingredient Broader Freshwater fish Narrower Pike-perch | Arapaima | Gourami (asia) | Mandarine fish | Silver perch | Dagaas | White crappie | Perch | Climbing perch | Snakeheads(=Murrels) | Catfishes (freshwater) | Asian swamp eel | Largemouth black bass | Cod, murray | Pike | African bonytongue | Gudgeons | Characins | Nile perch | Perch, golden
Hierarchy source commodities Broader Freshwater fish Narrower Catfishes (freshwater) | Perch | Largemouth black bass | African bonytongue | Snakeheads(=Murrels) | White crappie | Gourami (asia) | Pike-perch | Asian swamp eel | Cod, murray | Arapaima | Mandarine fish | Nile perch | Characins | Gudgeons | Perch, golden | Climbing perch | Pike | Dagaas | Silver perch

Full Details

allFacets
Part-nature Fish meat (as part-nature)
Source-commodities Miscellaneous freshwater fishes

broader Freshwater fish
broader_biomo Freshwater fish
broader_expo Freshwater fish
broader_ingred Freshwater fish
broader_racsource Freshwater fish
broader_report Freshwater fish
broader_vetdrug Freshwater fish
definition The group includes any type of Other freshwater fishes of the ISSCAAP group 13. The part consumed/analysed is by default unspecified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors.
hierarchyCode_biomo Z0002.0001.0001.0003
hierarchyCode_expo Z0007.0001.0001.0003
hierarchyCode_ingred Z0013.0001.0001.0003
hierarchyCode_master Z0001.0001.0003.0002.0002.0001.0003
hierarchyCode_racsource Z0025.0001.0002
hierarchyCode_report Z0001.0013.0001.0001.0003
hierarchyCode_vetdrug Z0006.0001.0003
implicitFacets
Source-commodities Miscellaneous freshwater fishes

in scheme Ingredient | Source-commodities | Zoonoses hierarchy | VetDrugRes hierarchy | Food type Identifiers | Reporting hierarchy | Exposure hierarchy
lastVersion 01.04.053
narrower Asian swamp eel | Climbing perch | Largemouth black bass | Snakeheads(=Murrels) | Characins | Pike | Nile perch | Dagaas | Gudgeons | Cod, murray | Catfishes (freshwater) | Mandarine fish | African bonytongue | Gourami (asia) | Arapaima | White crappie | Perch, golden | Silver perch | Perch | Pike-perch
narrower_biomo Silver perch | White crappie | Climbing perch | Gudgeons | Mandarine fish | Dagaas | Arapaima | Perch, golden | Pike-perch | Pike | Nile perch | Catfishes (freshwater) | Snakeheads(=Murrels) | Asian swamp eel | Largemouth black bass | African bonytongue | Gourami (asia) | Perch | Characins | Cod, murray
narrower_expo Largemouth black bass | Mandarine fish | White crappie | Characins | Snakeheads(=Murrels) | Pike | Gudgeons | Gourami (asia) | Cod, murray | Perch | African bonytongue | Catfishes (freshwater) | Nile perch | Pike-perch | Arapaima | Perch, golden | Asian swamp eel | Silver perch | Climbing perch | Dagaas
narrower_ingred Pike-perch | Arapaima | Gourami (asia) | Mandarine fish | Silver perch | Dagaas | White crappie | Perch | Climbing perch | Snakeheads(=Murrels) | Catfishes (freshwater) | Asian swamp eel | Largemouth black bass | Cod, murray | Pike | African bonytongue | Gudgeons | Characins | Nile perch | Perch, golden
narrower_racsource Catfishes (freshwater) | Perch | Largemouth black bass | African bonytongue | Snakeheads(=Murrels) | White crappie | Gourami (asia) | Pike-perch | Asian swamp eel | Cod, murray | Arapaima | Mandarine fish | Nile perch | Characins | Gudgeons | Perch, golden | Climbing perch | Pike | Dagaas | Silver perch
narrower_report Largemouth black bass | Gudgeons | Catfishes (freshwater) | Asian swamp eel | White crappie | Cod, murray | Arapaima | Climbing perch | Pike-perch | Perch | Characins | Dagaas | Perch, golden | Snakeheads(=Murrels) | Gourami (asia) | African bonytongue | Silver perch | Nile perch | Pike | Mandarine fish
narrower_vetdrug Mandarine fish | Nile perch | Pike | Characins | Perch, golden | African bonytongue | Climbing perch | Asian swamp eel | Cod, murray | Snakeheads(=Murrels) | Dagaas | Pike-perch | Silver perch | Perch | White crappie | Arapaima | Gourami (asia) | Largemouth black bass | Catfishes (freshwater) | Gudgeons
notation A04RN
pref label Miscellaneous freshwater fishes
scope note The group includes any type of Other freshwater fishes of the ISSCAAP group 13. The part consumed/analysed is by default unspecified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors.
state Raw Primary Commodities (RPC)
termType Aspecific term
type Concept | Food-type
validFrom 1 Jan 2010 00:00:00.000