BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Blueberries and similar-

Notation:
A04JJ

Group containing all species similar to Blueberries or sharing the same pesticide MRL as Blueberries.

Facets

Part-nature Fruits used as fruit (as part-nature)
Source-commodities Blueberries and similar-
Create code:

Hierarchies

Hierarchy Master Broader Other small fruits and berries Narrower Myrtle berries | Bearberries | Haskaps | Juneberries | Blueberries | Ugniberries | Bilberries | European barberries | Other species and hybrids of genera Ribes and Vaccinium, not elsewhere mentioned | Worcesterberries | Sea buckthorns | Huckleberries | Serviceberries | Lingonberries and similar | Golden currant | Native currant | Aronia berries | Jostaberries | Salal
Hierarchy Reporting Broader Other small fruits and berries Narrower Haskaps | Bearberries | Bilberries | Native currant | Blueberries | Myrtle berries | Salal | Aronia berries | Serviceberries | Lingonberries and similar | Sea buckthorns | Worcesterberries | Huckleberries | Ugniberries | Juneberries | European barberries | Jostaberries | Other species and hybrids of genera Ribes and Vaccinium, not elsewhere mentioned | Golden currant
Hierarchy Exposure Broader Berries and small fruits Narrower Huckleberries | Jostaberries | Other species and hybrids of genera Ribes and Vaccinium, not elsewhere mentioned | Haskaps | Native currant | Aronia berries | European barberries | Blueberries | Lingonberries and similar | Bilberries | Salal | Worcesterberries | Golden currant | Ugniberries | Serviceberries | Myrtle berries | Juneberries | Sea buckthorns | Bearberries
Hierarchy Pesticide residues Broader Other small fruits and berries Narrower Juneberries | Golden currant | Myrtle berries | Bearberries | Other species and hybrids of genera Ribes and Vaccinium, not elsewhere mentioned | European barberries | Salal | Ugniberries | Serviceberries | Jostaberries | Sea buckthorns | Aronia berries | Native currant | Bilberries | Lingonberries and similar | Worcesterberries | Blueberries | Huckleberries | Haskaps
Hierarchy Bio monitoring Broader Other small fruits and berries Narrower European barberries | Jostaberries | Haskaps | Sea buckthorns | Serviceberries | Juneberries | Bilberries | Huckleberries | Other species and hybrids of genera Ribes and Vaccinium, not elsewhere mentioned | Native currant | Golden currant | Aronia berries | Myrtle berries | Worcesterberries | Blueberries | Salal | Bearberries | Ugniberries | Lingonberries and similar
Hierarchy Ingredient Broader Other small fruits and berries Narrower Huckleberries | Native currant | European barberries | Sea buckthorns | Bilberries | Ugniberries | Myrtle berries | Salal | Haskaps | Golden currant | Serviceberries | Other species and hybrids of genera Ribes and Vaccinium, not elsewhere mentioned | Worcesterberries | Jostaberries | Juneberries | Bearberries | Aronia berries | Blueberries | Lingonberries and similar
Hierarchy source commodities Broader Other small fruits and berries Narrower Blueberries | Serviceberries | Lingonberries and similar | Aronia berries | Myrtle berries | Haskaps | Ugniberries | Bearberries | Sea buckthorns | Bilberries | Other species and hybrids of genera Ribes and Vaccinium, not elsewhere mentioned | European barberries | Native currant | Worcesterberries | Huckleberries | Golden currant | Salal | Juneberries | Jostaberries

Full Details

allFacets
Part-nature Fruits used as fruit (as part-nature)
Source-commodities Blueberries and similar-

broader Other small fruits and berries
broader_biomo Other small fruits and berries
broader_expo Berries and small fruits
broader_ingred Other small fruits and berries
broader_pest Other small fruits and berries
broader_racsource Other small fruits and berries
broader_report Other small fruits and berries
definition Group containing all species similar to Blueberries or sharing the same pesticide MRL as Blueberries.
hierarchyCode_biomo Z0012.0001.0004.0004.0001
hierarchyCode_expo Z0005.0001.0004.0004
hierarchyCode_ingred Z0005.0001.0004.0004.0001
hierarchyCode_master Z0001.0001.0001.0012.0001.0004.0004.0001
hierarchyCode_pest Z0001.0005.0004.0001
hierarchyCode_racsource Z0014.0004.0004.0001
hierarchyCode_report Z0001.0005.0001.0004.0004.0001
implicitFacets
Source-commodities Blueberries and similar-

in scheme Zoonoses hierarchy | Exposure hierarchy | Ingredient | Source-commodities | Food type Identifiers | Reporting hierarchy | Pesticide residues hierarchy
lastVersion 01.04.054
matrixCode P0154010
narrower Myrtle berries | Bearberries | Haskaps | Juneberries | Blueberries | Ugniberries | Bilberries | European barberries | Other species and hybrids of genera Ribes and Vaccinium, not elsewhere mentioned | Worcesterberries | Sea buckthorns | Huckleberries | Serviceberries | Lingonberries and similar | Golden currant | Native currant | Aronia berries | Jostaberries | Salal
narrower_biomo European barberries | Jostaberries | Haskaps | Sea buckthorns | Serviceberries | Juneberries | Bilberries | Huckleberries | Other species and hybrids of genera Ribes and Vaccinium, not elsewhere mentioned | Native currant | Golden currant | Aronia berries | Myrtle berries | Worcesterberries | Blueberries | Salal | Bearberries | Ugniberries | Lingonberries and similar
narrower_expo Huckleberries | Jostaberries | Other species and hybrids of genera Ribes and Vaccinium, not elsewhere mentioned | Haskaps | Native currant | Aronia berries | European barberries | Blueberries | Lingonberries and similar | Bilberries | Salal | Worcesterberries | Golden currant | Ugniberries | Serviceberries | Myrtle berries | Juneberries | Sea buckthorns | Bearberries
narrower_ingred Huckleberries | Native currant | European barberries | Sea buckthorns | Bilberries | Ugniberries | Myrtle berries | Salal | Haskaps | Golden currant | Serviceberries | Other species and hybrids of genera Ribes and Vaccinium, not elsewhere mentioned | Worcesterberries | Jostaberries | Juneberries | Bearberries | Aronia berries | Blueberries | Lingonberries and similar
narrower_pest Juneberries | Golden currant | Myrtle berries | Bearberries | Other species and hybrids of genera Ribes and Vaccinium, not elsewhere mentioned | European barberries | Salal | Ugniberries | Serviceberries | Jostaberries | Sea buckthorns | Aronia berries | Native currant | Bilberries | Lingonberries and similar | Worcesterberries | Blueberries | Huckleberries | Haskaps
narrower_racsource Blueberries | Serviceberries | Lingonberries and similar | Aronia berries | Myrtle berries | Haskaps | Ugniberries | Bearberries | Sea buckthorns | Bilberries | Other species and hybrids of genera Ribes and Vaccinium, not elsewhere mentioned | European barberries | Native currant | Worcesterberries | Huckleberries | Golden currant | Salal | Juneberries | Jostaberries
narrower_report Haskaps | Bearberries | Bilberries | Native currant | Blueberries | Myrtle berries | Salal | Aronia berries | Serviceberries | Lingonberries and similar | Sea buckthorns | Worcesterberries | Huckleberries | Ugniberries | Juneberries | European barberries | Jostaberries | Other species and hybrids of genera Ribes and Vaccinium, not elsewhere mentioned | Golden currant
notation A04JJ
pref label Blueberries and similar-
scope note Group containing all species similar to Blueberries or sharing the same pesticide MRL as Blueberries.
state Raw Primary Commodities (RPC)
termType Core term
type Food-type | Concept
validFrom 1 Jan 2010 00:00:00.000