BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Miscellaneous pelagic marine fishes

Notation:
A02BM

ISSCAAP group 37. The group includes any type of Marine fish (pelagic). The part consumed/analysed is by default unspecified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors.

Facets

Part-nature Fish meat (as part-nature)
Source-commodities Miscellaneous pelagic marine fishes
Create code:

Hierarchies

Hierarchy Master Broader Marine fish Narrower Amberjack | Garfish | Horse jack | Barracudas | Mackerels, jack and horse mackerel, scads | Cobia | Pomfret, atlantic | Pomfret, Indo-Pacific | Capelin | Bluefish | Dolphinfishes | Pompanos | Butterfish
Hierarchy Reporting Broader Marine fish Narrower Garfish | Amberjack | Bluefish | Capelin | Mackerels, jack and horse mackerel, scads | Barracudas | Dolphinfishes | Pomfret, Indo-Pacific | Cobia | Pomfret, atlantic | Pompanos | Horse jack | Butterfish
Hierarchy Exposure Broader Marine fish Narrower Butterfish | Amberjack | Jack mackerel | Pomfret, atlantic | Scad | Capelin | Mackerel | Garfish | Pompanos | Barracudas | Horse jack | Cobia | Bluefish | Pomfret, Indo-Pacific | Dolphinfishes
Hierarchy Vetinary Drug residues Broader Marine fish Narrower Dolphinfishes | Bluefish | Capelin | Amberjack | Pomfret, atlantic | Butterfish | Pompanos | Pomfret, Indo-Pacific | Horse jack | Mackerels, jack and horse mackerel, scads | Garfish | Barracudas | Cobia
Hierarchy Bio monitoring Broader Marine fish Narrower Capelin | Pomfret, Indo-Pacific | Dolphinfishes | Cobia | Pompanos | Mackerels, jack and horse mackerel, scads | Garfish | Bluefish | Horse jack | Amberjack | Butterfish | Pomfret, atlantic | Barracudas
Hierarchy Ingredient Broader Marine fish Narrower Dolphinfishes | Cobia | Mackerels, jack and horse mackerel, scads | Pomfret, atlantic | Pompanos | Horse jack | Bluefish | Amberjack | Capelin | Garfish | Butterfish | Barracudas | Pomfret, Indo-Pacific
Hierarchy source commodities Broader Marine fish Narrower Garfish | Pompanos | Capelin | Mackerels, jack and horse mackerel, scads | Pomfret, atlantic | Barracudas | Amberjack | Dolphinfishes | Bluefish | Pomfret, Indo-Pacific | Butterfish | Cobia | Horse jack

Full Details

allFacets
Part-nature Fish meat (as part-nature)
Source-commodities Miscellaneous pelagic marine fishes

broader Marine fish
broader_biomo Marine fish
broader_expo Marine fish
broader_ingred Marine fish
broader_racsource Marine fish
broader_report Marine fish
broader_vetdrug Marine fish
definition ISSCAAP group 37. The group includes any type of Marine fish (pelagic). The part consumed/analysed is by default unspecified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors.
gemsCode WS0125
hierarchyCode_biomo Z0002.0001.0003.0007
hierarchyCode_expo Z0007.0001.0003.0007
hierarchyCode_ingred Z0013.0001.0003.0007
hierarchyCode_master Z0001.0001.0003.0002.0002.0003.0007
hierarchyCode_racsource Z0025.0003.0007
hierarchyCode_report Z0001.0013.0001.0003.0007
hierarchyCode_vetdrug Z0006.0003.0007
implicitFacets
Source-commodities Miscellaneous pelagic marine fishes

in scheme Source-commodities | Reporting hierarchy | Zoonoses hierarchy | Ingredient | VetDrugRes hierarchy | Food type Identifiers | Exposure hierarchy
lastVersion 01.04.053
matrixCode P1100000
narrower Amberjack | Garfish | Horse jack | Barracudas | Mackerels, jack and horse mackerel, scads | Cobia | Pomfret, atlantic | Pomfret, Indo-Pacific | Capelin | Bluefish | Dolphinfishes | Pompanos | Butterfish
narrower_biomo Capelin | Pomfret, Indo-Pacific | Dolphinfishes | Cobia | Pompanos | Mackerels, jack and horse mackerel, scads | Garfish | Bluefish | Horse jack | Amberjack | Butterfish | Pomfret, atlantic | Barracudas
narrower_expo Butterfish | Amberjack | Jack mackerel | Pomfret, atlantic | Scad | Capelin | Mackerel | Garfish | Pompanos | Barracudas | Horse jack | Cobia | Bluefish | Pomfret, Indo-Pacific | Dolphinfishes
narrower_ingred Dolphinfishes | Cobia | Mackerels, jack and horse mackerel, scads | Pomfret, atlantic | Pompanos | Horse jack | Bluefish | Amberjack | Capelin | Garfish | Butterfish | Barracudas | Pomfret, Indo-Pacific
narrower_racsource Garfish | Pompanos | Capelin | Mackerels, jack and horse mackerel, scads | Pomfret, atlantic | Barracudas | Amberjack | Dolphinfishes | Bluefish | Pomfret, Indo-Pacific | Butterfish | Cobia | Horse jack
narrower_report Garfish | Amberjack | Bluefish | Capelin | Mackerels, jack and horse mackerel, scads | Barracudas | Dolphinfishes | Pomfret, Indo-Pacific | Cobia | Pomfret, atlantic | Pompanos | Horse jack | Butterfish
narrower_vetdrug Dolphinfishes | Bluefish | Capelin | Amberjack | Pomfret, atlantic | Butterfish | Pompanos | Pomfret, Indo-Pacific | Horse jack | Mackerels, jack and horse mackerel, scads | Garfish | Barracudas | Cobia
notation A02BM
pref label Miscellaneous pelagic marine fishes
scope note ISSCAAP group 37. The group includes any type of Marine fish (pelagic). The part consumed/analysed is by default unspecified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors.
state Raw Primary Commodities (RPC)
termType Aspecific term
type Food-type | Concept
validFrom 1 Jan 2010 00:00:00.000