alpha This is a new service – your feedback will help us to improve it.

Entry: Miscellaneous coastal marine fishes

Notation:
A029S

ISSCAAP group 33. The group includes any type of coastal marine fishes not listed separately as major group. The part consumed/analysed is by default unspecified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors.

Core metadata

is a food type | Concept
submitted bybootstrap

Download formats available

RDF ttlplainwith metadata
JSON-LDplainwith metadata
CSVplainwith metadata
Export allexport

All metadata properties

date submitted 18 Aug 2017 10:23:59.408
definition
entity Miscellaneous coastal marine fishes
source graph graph

item class Concept | food type
label Miscellaneous coastal marine fishes
notation A029S
register id
status status experimental
submitter
name bootstrap

type register item
version info 1
Pane is loading ...
Select tab to expand

Facets

Part-nature Fish meat (as part-nature)
Source-commodities Miscellaneous coastal marine fishes
Create code:

Hierarchies

Hierarchy Broader Narrower
Master Marine fish Sea bream | Mullets | Sea catfishes | Pacific sandlance | Large yellow croaker | Surgeonfish | Snappers | Drums | Weakfishes | Meagre | Bombay-duck | Lesser sand eel | Sea bass | Bogue | Red drum | Yellow croaker | Threadfins | Groupers | Emperors | Bream, silver | Dentex
Reporting Marine fish Drums | Bream, silver | Mullets | Red drum | Threadfins | Meagre | Pacific sandlance | Snappers | Yellow croaker | Dentex | Surgeonfish | Emperors | Sea catfishes | Sea bream | Bombay-duck | Large yellow croaker | Groupers | Bogue | Weakfishes | Sea bass | Lesser sand eel
Exposure Marine fish Meagre | Threadfins | Surgeonfish | Bogue | Weakfishes | Mullets | Red drum | Lesser sand eel | Pacific sandlance | Sea catfishes | Bream, silver | Emperors | Yellow croaker | Bombay-duck | Groupers | Snappers | Sea bass | Large yellow croaker | Dentex | Sea bream | Drums
Vetinary Drug residues Marine fish Surgeonfish | Mullets | Threadfins | Red drum | Snappers | Large yellow croaker | Bream, silver | Bogue | Sea bass | Bombay-duck | Dentex | Emperors | Groupers | Yellow croaker | Lesser sand eel | Pacific sandlance | Sea catfishes | Sea bream | Meagre | Drums | Weakfishes
Bio monitoring Marine fish Snappers | Mullets | Red drum | Bogue | Dentex | Sea bass | Lesser sand eel | Sea catfishes | Meagre | Weakfishes | Sea bream | Yellow croaker | Groupers | Threadfins | Pacific sandlance | Large yellow croaker | Surgeonfish | Bream, silver | Emperors | Bombay-duck | Drums
Ingredient Marine fish Mullets | Sea catfishes | Pacific sandlance | Weakfishes | Yellow croaker | Snappers | Bream, silver | Threadfins | Bogue | Groupers | Emperors | Bombay-duck | Drums | Red drum | Meagre | Large yellow croaker | Sea bream | Dentex | Surgeonfish | Sea bass | Lesser sand eel
source commodities Marine fish Meagre | Mullets | Sea bass | Drums | Surgeonfish | Groupers | Pacific sandlance | Dentex | Bream, silver | Yellow croaker | Red drum | Snappers | Threadfins | Lesser sand eel | Emperors | Bombay-duck | Sea bream | Weakfishes | Large yellow croaker | Sea catfishes | Bogue

Full Details

allFacets
Part-nature Fish meat (as part-nature)
Source-commodities Miscellaneous coastal marine fishes

broader Marine fish
broader_biomo Marine fish
broader_expo Marine fish
broader_ingred Marine fish
broader_racsource Marine fish
broader_report Marine fish
broader_vetdrug Marine fish
definition ISSCAAP group 33. The group includes any type of coastal marine fishes not listed separately as major group. The part consumed/analysed is by default unspecified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors.
gemsCode WS0125
hierarchyCode_biomo Z0002.0001.0003.0003
hierarchyCode_expo Z0007.0001.0003.0003
hierarchyCode_ingred Z0013.0001.0003.0003
hierarchyCode_master Z0001.0001.0003.0002.0002.0003.0003
hierarchyCode_racsource Z0025.0003.0003
hierarchyCode_report Z0001.0013.0001.0003.0003
hierarchyCode_vetdrug Z0006.0003.0003
implicitFacets
Source-commodities Miscellaneous coastal marine fishes

in scheme Source-commodities | Exposure hierarchy | VetDrugRes hierarchy | Reporting hierarchy | Zoonoses hierarchy | Food type Identifiers | Ingredient
lastVersion 01.04.053
matrixCode P1100000
narrower Sea bream | Mullets | Sea catfishes | Pacific sandlance | Large yellow croaker | Surgeonfish | Snappers | Drums | Weakfishes | Meagre | Bombay-duck | Lesser sand eel | Sea bass | Bogue | Red drum | Yellow croaker | Threadfins | Groupers | Emperors | Bream, silver | Dentex
narrower_biomo Snappers | Mullets | Red drum | Bogue | Dentex | Sea bass | Lesser sand eel | Sea catfishes | Meagre | Weakfishes | Sea bream | Yellow croaker | Groupers | Threadfins | Pacific sandlance | Large yellow croaker | Surgeonfish | Bream, silver | Emperors | Bombay-duck | Drums
narrower_expo Meagre | Threadfins | Surgeonfish | Bogue | Weakfishes | Mullets | Red drum | Lesser sand eel | Pacific sandlance | Sea catfishes | Bream, silver | Emperors | Yellow croaker | Bombay-duck | Groupers | Snappers | Sea bass | Large yellow croaker | Dentex | Sea bream | Drums
narrower_ingred Mullets | Sea catfishes | Pacific sandlance | Weakfishes | Yellow croaker | Snappers | Bream, silver | Threadfins | Bogue | Groupers | Emperors | Bombay-duck | Drums | Red drum | Meagre | Large yellow croaker | Sea bream | Dentex | Surgeonfish | Sea bass | Lesser sand eel
narrower_racsource Meagre | Mullets | Sea bass | Drums | Surgeonfish | Groupers | Pacific sandlance | Dentex | Bream, silver | Yellow croaker | Red drum | Snappers | Threadfins | Lesser sand eel | Emperors | Bombay-duck | Sea bream | Weakfishes | Large yellow croaker | Sea catfishes | Bogue
narrower_report Drums | Bream, silver | Mullets | Red drum | Threadfins | Meagre | Pacific sandlance | Snappers | Yellow croaker | Dentex | Surgeonfish | Emperors | Sea catfishes | Sea bream | Bombay-duck | Large yellow croaker | Groupers | Bogue | Weakfishes | Sea bass | Lesser sand eel
narrower_vetdrug Surgeonfish | Mullets | Threadfins | Red drum | Snappers | Large yellow croaker | Bream, silver | Bogue | Sea bass | Bombay-duck | Dentex | Emperors | Groupers | Yellow croaker | Lesser sand eel | Pacific sandlance | Sea catfishes | Sea bream | Meagre | Drums | Weakfishes
notation A029S
pref label Miscellaneous coastal marine fishes
scope note ISSCAAP group 33. The group includes any type of coastal marine fishes not listed separately as major group. The part consumed/analysed is by default unspecified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors.
state Raw Primary Commodities (RPC)
termType Aspecific term
type Food-type | Concept
validFrom 1 Jan 2010 00:00:00.000