BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Candied fruits

Notation:
A01PS

The group includes any type of Candied fruits. The part consumed/analysed is by default the whole, or a portion proportionally representing all heterogeneity observed in this food item/group. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors.

Facets

Part-nature Candied or sugar preserved fruits (as part-nature)
Process Preserving with sugars
Create code:

Hierarchies

Hierarchy Master Broader Processed or preserved fruits Narrower Candied fruit, cherry | Candied fruit, mixed fruit | Candied fruit, orange peel | Candied fruit, bananas | Candied fruit, apple | Candied fruit, grape | Candied fruit, pear | Candied fruit, pineapple
Hierarchy Reporting Broader Processed or preserved fruits Narrower Candied fruit, apple | Candied fruit, pineapple | Candied fruit, cherry | Candied fruit, orange peel | Candied fruit, pear | Candied fruit, mixed fruit | Candied fruit, grape | Candied fruit, bananas
Hierarchy Exposure Broader Other processed fruit products (excluding beverages) Narrower Candied fruit, pear | Candied fruit, apple | Candied fruit, bananas | Candied fruit, mixed fruit | Candied fruit, pineapple | Candied fruit, orange peel | Candied fruit, cherry | Candied fruit, grape
Hierarchy Bio monitoring Broader Processed or preserved fruits Narrower Candied fruit, apple | Candied fruit, grape | Candied fruit, bananas | Candied fruit, mixed fruit | Candied fruit, pear | Candied fruit, cherry | Candied fruit, pineapple | Candied fruit, orange peel
Hierarchy Ingredient Broader Processed or preserved fruits Narrower Candied fruit, mixed fruit | Candied fruit, pineapple | Candied fruit, apple | Candied fruit, cherry | Candied fruit, pear | Candied fruit, orange peel | Candied fruit, bananas | Candied fruit, grape

Full Details

allFacets
Part-nature Candied or sugar preserved fruits (as part-nature)
Process Preserving with sugars

broader Processed or preserved fruits
broader_biomo Processed or preserved fruits
broader_expo Other processed fruit products (excluding beverages)
broader_ingred Processed or preserved fruits
broader_report Processed or preserved fruits
definition The group includes any type of Candied fruits. The part consumed/analysed is by default the whole, or a portion proportionally representing all heterogeneity observed in this food item/group. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors.
foodExOldCode A.01.000714
gemsCode DF
hierarchyCode_biomo Z0012.0003.0001
hierarchyCode_expo Z0005.0002.0003.0003
hierarchyCode_ingred Z0005.0003.0001
hierarchyCode_master Z0001.0001.0002.0005.0001
hierarchyCode_report Z0001.0005.0003.0002
implicitFacets
Part-nature Candied or sugar preserved fruits (as part-nature)
Process Preserving with sugars

in scheme Exposure hierarchy | Reporting hierarchy | Ingredient | Zoonoses hierarchy | Food type Identifiers
lastVersion 01.04.049
narrower Candied fruit, cherry | Candied fruit, mixed fruit | Candied fruit, orange peel | Candied fruit, bananas | Candied fruit, apple | Candied fruit, grape | Candied fruit, pear | Candied fruit, pineapple
narrower_biomo Candied fruit, apple | Candied fruit, grape | Candied fruit, bananas | Candied fruit, mixed fruit | Candied fruit, pear | Candied fruit, cherry | Candied fruit, pineapple | Candied fruit, orange peel
narrower_expo Candied fruit, pear | Candied fruit, apple | Candied fruit, bananas | Candied fruit, mixed fruit | Candied fruit, pineapple | Candied fruit, orange peel | Candied fruit, cherry | Candied fruit, grape
narrower_ingred Candied fruit, mixed fruit | Candied fruit, pineapple | Candied fruit, apple | Candied fruit, cherry | Candied fruit, pear | Candied fruit, orange peel | Candied fruit, bananas | Candied fruit, grape
narrower_report Candied fruit, apple | Candied fruit, pineapple | Candied fruit, cherry | Candied fruit, orange peel | Candied fruit, pear | Candied fruit, mixed fruit | Candied fruit, grape | Candied fruit, bananas
notation A01PS
pref label Candied fruits
scope note The group includes any type of Candied fruits. The part consumed/analysed is by default the whole, or a portion proportionally representing all heterogeneity observed in this food item/group. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors.
state RPC Derivatives/ ingredients
termType Core term
type Food-type | Concept
validFrom 1 Jan 2010 00:00:00.000