BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Compote of fruit / vegetables

Notation:
A01PD

Preparations of fruit made of whole or pieces of fruit in sugar syrup. Whole fruits are cooked in water with sugar and spices. The syrup may be seasoned with vanilla, lemon or orange peel, cinnamon sticks or powder, cloves, ground almonds, grated coconut, candied fruit, or raisins. Similar products may also be prepared with some vegetables. The part consumed/analysed is by default the whole, or a portion proportionally representing all heterogeneity observed in this food item/group. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors.

State:
Term type:

Facets

Part-nature Fruit / vegetable compotes (as part-nature)
Process Cooking and similar thermal preparation processes
Create code:

Hierarchies

Hierarchy Master Broader Fruit / vegetable spreads and similar Narrower Fruit compote, plum | Fruit compote, mandarin | Fruit compote, sour cherry | Fruit compote, pineapple | Fruit compote, mixed fruit | Fruit compote, sweet cherry | Fruit compote, apple | Fruit compote, peach | Fruit compote, apricot | Fruit compote, pear | Fruit compote, table grape | Fruit compote, cranberry
Hierarchy Reporting Broader Fruit / vegetable spreads and similar Narrower Fruit compote, apricot | Fruit compote, sweet cherry | Fruit compote, mandarin | Fruit compote, mixed fruit | Fruit compote, peach | Fruit compote, sour cherry | Fruit compote, cranberry | Fruit compote, apple | Fruit compote, table grape | Fruit compote, plum | Fruit compote, pineapple | Fruit compote, pear
Hierarchy Exposure Broader Fruit / vegetable spreads and similar Narrower Fruit compote, cranberry | Fruit compote, sweet cherry | Fruit compote, pear | Fruit compote, apricot | Fruit compote, peach | Fruit compote, mixed fruit | Fruit compote, sour cherry | Fruit compote, plum | Fruit compote, apple | Fruit compote, pineapple | Fruit compote, mandarin | Fruit compote, table grape
Hierarchy Bio monitoring Broader Fruit / vegetable spreads and similar Narrower Fruit compote, mandarin | Fruit compote, apple | Fruit compote, peach | Fruit compote, table grape | Fruit compote, plum | Fruit compote, mixed fruit | Fruit compote, pineapple | Fruit compote, pear | Fruit compote, apricot | Fruit compote, cranberry | Fruit compote, sweet cherry | Fruit compote, sour cherry
Hierarchy Ingredient Broader Fruit / vegetable spreads and similar Narrower Fruit compote, pineapple | Fruit compote, apricot | Fruit compote, mandarin | Fruit compote, plum | Fruit compote, sour cherry | Fruit compote, apple | Fruit compote, cranberry | Fruit compote, mixed fruit | Fruit compote, sweet cherry | Fruit compote, pear | Fruit compote, peach | Fruit compote, table grape

Full Details

allFacets
Part-nature Fruit / vegetable compotes (as part-nature)
Process Cooking and similar thermal preparation processes

broader Fruit / vegetable spreads and similar
broader_biomo Fruit / vegetable spreads and similar
broader_expo Fruit / vegetable spreads and similar
broader_ingred Fruit / vegetable spreads and similar
broader_report Fruit / vegetable spreads and similar
definition Preparations of fruit made of whole or pieces of fruit in sugar syrup. Whole fruits are cooked in water with sugar and spices. The syrup may be seasoned with vanilla, lemon or orange peel, cinnamon sticks or powder, cloves, ground almonds, grated coconut, candied fruit, or raisins. Similar products may also be prepared with some vegetables. The part consumed/analysed is by default the whole, or a portion proportionally representing all heterogeneity observed in this food item/group. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors.
foodExOldCode A.01.000701
hierarchyCode_biomo Z0018.0002.0004
hierarchyCode_expo Z0005.0002.0002.0004
hierarchyCode_ingred Z0011.0002.0004
hierarchyCode_master Z0001.0001.0002.0007.0004
hierarchyCode_report Z0001.0011.0002.0004
implicitFacets
Part-nature Fruit / vegetable compotes (as part-nature)
Process Cooking and similar thermal preparation processes

in scheme Ingredient | Reporting hierarchy | Zoonoses hierarchy | Exposure hierarchy | Food type Identifiers
lastVersion 01.04.049
narrower Fruit compote, plum | Fruit compote, mandarin | Fruit compote, sour cherry | Fruit compote, pineapple | Fruit compote, mixed fruit | Fruit compote, sweet cherry | Fruit compote, apple | Fruit compote, peach | Fruit compote, apricot | Fruit compote, pear | Fruit compote, table grape | Fruit compote, cranberry
narrower_biomo Fruit compote, mandarin | Fruit compote, apple | Fruit compote, peach | Fruit compote, table grape | Fruit compote, plum | Fruit compote, mixed fruit | Fruit compote, pineapple | Fruit compote, pear | Fruit compote, apricot | Fruit compote, cranberry | Fruit compote, sweet cherry | Fruit compote, sour cherry
narrower_expo Fruit compote, cranberry | Fruit compote, sweet cherry | Fruit compote, pear | Fruit compote, apricot | Fruit compote, peach | Fruit compote, mixed fruit | Fruit compote, sour cherry | Fruit compote, plum | Fruit compote, apple | Fruit compote, pineapple | Fruit compote, mandarin | Fruit compote, table grape
narrower_ingred Fruit compote, pineapple | Fruit compote, apricot | Fruit compote, mandarin | Fruit compote, plum | Fruit compote, sour cherry | Fruit compote, apple | Fruit compote, cranberry | Fruit compote, mixed fruit | Fruit compote, sweet cherry | Fruit compote, pear | Fruit compote, peach | Fruit compote, table grape
narrower_report Fruit compote, apricot | Fruit compote, sweet cherry | Fruit compote, mandarin | Fruit compote, mixed fruit | Fruit compote, peach | Fruit compote, sour cherry | Fruit compote, cranberry | Fruit compote, apple | Fruit compote, table grape | Fruit compote, plum | Fruit compote, pineapple | Fruit compote, pear
notation A01PD
pref label Compote of fruit / vegetables
scope note Preparations of fruit made of whole or pieces of fruit in sugar syrup. Whole fruits are cooked in water with sugar and spices. The syrup may be seasoned with vanilla, lemon or orange peel, cinnamon sticks or powder, cloves, ground almonds, grated coconut, candied fruit, or raisins. Similar products may also be prepared with some vegetables. The part consumed/analysed is by default the whole, or a portion proportionally representing all heterogeneity observed in this food item/group. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors.
state Composite food simple
termType Core term
type Food-type | Concept
validFrom 1 Jan 2010 00:00:00.000