BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Peppercorn (black, green and white) and similar-

Notation:
A018Y

Group containing all species similar to Peppercorn (black, green and white) or sharing the same pesticide MRL as Peppercorn (black, green and white).

Facets

Part-nature Fruits used as spice (as part-nature)
Source-commodities Peppercorn (black, green and white) and similar-
Create code:

Hierarchies

Hierarchy Master Broader Fruit spices Narrower Sumac fruit | Brazilian pepper fruit | Cubeb fruit | West African pepper fruit | Grain of paradise fruit | Long pepper fruit | Pink pepper fruit | Peppercorn (black, green and white)
Hierarchy Reporting Broader Fruit spices Narrower Grain of paradise fruit | Brazilian pepper fruit | Cubeb fruit | West African pepper fruit | Pink pepper fruit | Sumac fruit | Long pepper fruit | Peppercorn (black, green and white)
Hierarchy Exposure Broader Fruit spices Narrower Peppercorn (black, green and white) | Long pepper fruit | Pink pepper fruit | Grain of paradise fruit | West African pepper fruit | Cubeb fruit | Brazilian pepper fruit | Sumac fruit
Hierarchy Pesticide residues Broader Fruit spices Narrower Cubeb fruit | Sumac fruit | Long pepper fruit | Pink pepper fruit | Peppercorn (black, green and white) | Brazilian pepper fruit | West African pepper fruit | Grain of paradise fruit
Hierarchy Bio monitoring Broader Fruit spices Narrower Brazilian pepper fruit | Grain of paradise fruit | Cubeb fruit | Peppercorn (black, green and white) | Long pepper fruit | Sumac fruit | West African pepper fruit | Pink pepper fruit
Hierarchy Ingredient Broader Fruit spices Narrower Sumac fruit | West African pepper fruit | Peppercorn (black, green and white) | Grain of paradise fruit | Brazilian pepper fruit | Long pepper fruit | Cubeb fruit | Pink pepper fruit
Hierarchy source commodities Broader Fruit spices Narrower Sumac fruit | Long pepper fruit | Peppercorn (black, green and white) | Pink pepper fruit | Grain of paradise fruit | Cubeb fruit | West African pepper fruit | Brazilian pepper fruit

Full Details

allFacets
Part-nature Fruits used as spice (as part-nature)
Source-commodities Peppercorn (black, green and white) and similar-

broader Fruit spices
broader_biomo Fruit spices
broader_expo Fruit spices
broader_ingred Fruit spices
broader_pest Fruit spices
broader_racsource Fruit spices
broader_report Fruit spices
definition Group containing all species similar to Peppercorn (black, green and white) or sharing the same pesticide MRL as Peppercorn (black, green and white).
hierarchyCode_biomo Z0017.0009.0006
hierarchyCode_expo Z0004.0003.0008.0006
hierarchyCode_ingred Z0010.0009.0006
hierarchyCode_master Z0001.0001.0001.0012.0004.0006
hierarchyCode_pest Z0008.0002.0006
hierarchyCode_racsource Z0019.0009.0006
hierarchyCode_report Z0001.0010.0009.0006
implicitFacets
Source-commodities Peppercorn (black, green and white) and similar-

in scheme Pesticide residues hierarchy | Zoonoses hierarchy | Reporting hierarchy | Exposure hierarchy | Ingredient | Food type Identifiers | Source-commodities
lastVersion 01.04.048
matrixCode P0820060
narrower Sumac fruit | Brazilian pepper fruit | Cubeb fruit | West African pepper fruit | Grain of paradise fruit | Long pepper fruit | Pink pepper fruit | Peppercorn (black, green and white)
narrower_biomo Brazilian pepper fruit | Grain of paradise fruit | Cubeb fruit | Peppercorn (black, green and white) | Long pepper fruit | Sumac fruit | West African pepper fruit | Pink pepper fruit
narrower_expo Peppercorn (black, green and white) | Long pepper fruit | Pink pepper fruit | Grain of paradise fruit | West African pepper fruit | Cubeb fruit | Brazilian pepper fruit | Sumac fruit
narrower_ingred Sumac fruit | West African pepper fruit | Peppercorn (black, green and white) | Grain of paradise fruit | Brazilian pepper fruit | Long pepper fruit | Cubeb fruit | Pink pepper fruit
narrower_pest Cubeb fruit | Sumac fruit | Long pepper fruit | Pink pepper fruit | Peppercorn (black, green and white) | Brazilian pepper fruit | West African pepper fruit | Grain of paradise fruit
narrower_racsource Sumac fruit | Long pepper fruit | Peppercorn (black, green and white) | Pink pepper fruit | Grain of paradise fruit | Cubeb fruit | West African pepper fruit | Brazilian pepper fruit
narrower_report Grain of paradise fruit | Brazilian pepper fruit | Cubeb fruit | West African pepper fruit | Pink pepper fruit | Sumac fruit | Long pepper fruit | Peppercorn (black, green and white)
notation A018Y
pref label Peppercorn (black, green and white) and similar-
scope note Group containing all species similar to Peppercorn (black, green and white) or sharing the same pesticide MRL as Peppercorn (black, green and white).
state Raw Primary Commodities (RPC)
termType Core term
type Food-type | Concept
validFrom 1 Jan 2010 00:00:00.000