BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Fruit spices

Notation:
A018Q

The group includes any type of Fruit spices as defined in the pesticide regulation. The part consumed/analysed is not specified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. In case of data collections related to legislations, the default part consumed/analysed is the one defined in the applicable legislation.

Facets

Part-nature Fruits used as spice (as part-nature)
Source-commodities Fruit spices
Create code:

Hierarchies

Hierarchy Master Broader Fruit RPCs Narrower Sichuan pepper fruit and similar- | Peppercorn (black, green and white) and similar- | Allspice fruit and similar- | Tamarind and similar- | Cardamom fruit and similar- | Juniper berry and similar- | Other fruit spices | Caraway fruit and similar- | Vanilla and similar-
Hierarchy Reporting Broader Herbs, spices and similar Narrower Other fruit spices | Sichuan pepper fruit and similar- | Cardamom fruit and similar- | Tamarind and similar- | Juniper berry and similar- | Allspice fruit and similar- | Vanilla and similar- | Caraway fruit and similar- | Peppercorn (black, green and white) and similar-
Hierarchy Exposure Broader Spices Narrower Other fruit spices | Vanilla and similar- | Cardamom fruit and similar- | Allspice fruit and similar- | Juniper berry and similar- | Sichuan pepper fruit and similar- | Peppercorn (black, green and white) and similar- | Other spices fruit and berries (e) | Tamarind and similar- | Caraway fruit and similar-
Hierarchy Pesticide residues Broader Spices Narrower Juniper berry and similar- | Tamarind and similar- | Peppercorn (black, green and white) and similar- | Allspice fruit and similar- | Sichuan pepper fruit and similar- | Vanilla and similar- | Caraway fruit and similar- | Cardamom fruit and similar- | Other fruit spices
Hierarchy Bio monitoring Broader Herbs, spices and similar Narrower Caraway fruit and similar- | Sichuan pepper fruit and similar- | Tamarind and similar- | Other fruit spices | Juniper berry and similar- | Vanilla and similar- | Cardamom fruit and similar- | Allspice fruit and similar- | Peppercorn (black, green and white) and similar-
Hierarchy Ingredient Broader Herbs, spices and similar Narrower Cardamom fruit and similar- | Tamarind and similar- | Peppercorn (black, green and white) and similar- | Caraway fruit and similar- | Sichuan pepper fruit and similar- | Vanilla and similar- | Other fruit spices | Allspice fruit and similar- | Juniper berry and similar-
Hierarchy source commodities Broader Herbs, spices and similar Narrower Sichuan pepper fruit and similar- | Tamarind and similar- | Cardamom fruit and similar- | Vanilla and similar- | Juniper berry and similar- | Allspice fruit and similar- | Peppercorn (black, green and white) and similar- | Caraway fruit and similar- | Other fruit spices

Full Details

allFacets
Part-nature Fruits used as spice (as part-nature)
Source-commodities Fruit spices

broader Fruit RPCs
broader_biomo Herbs, spices and similar
broader_expo Spices
broader_ingred Herbs, spices and similar
broader_pest Spices
broader_racsource Herbs, spices and similar
broader_report Herbs, spices and similar
definition The group includes any type of Fruit spices as defined in the pesticide regulation. The part consumed/analysed is not specified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. In case of data collections related to legislations, the default part consumed/analysed is the one defined in the applicable legislation.
foodExOldCode A.01.001593
gemsCode HS0191
hierarchyCode_biomo Z0017.0009
hierarchyCode_expo Z0004.0003.0008
hierarchyCode_ingred Z0010.0009
hierarchyCode_master Z0001.0001.0001.0012.0004
hierarchyCode_pest Z0008.0002
hierarchyCode_racsource Z0019.0009
hierarchyCode_report Z0001.0010.0009
implicitFacets
Part-nature Fruits used as spice (as part-nature)
Source-commodities Fruit spices

in scheme Ingredient | Reporting hierarchy | Source-commodities | Exposure hierarchy | Food type Identifiers | Pesticide residues hierarchy | Zoonoses hierarchy
lastVersion 01.04.049
matrixCode P0820000
narrower Sichuan pepper fruit and similar- | Peppercorn (black, green and white) and similar- | Allspice fruit and similar- | Tamarind and similar- | Cardamom fruit and similar- | Juniper berry and similar- | Other fruit spices | Caraway fruit and similar- | Vanilla and similar-
narrower_biomo Caraway fruit and similar- | Sichuan pepper fruit and similar- | Tamarind and similar- | Other fruit spices | Juniper berry and similar- | Vanilla and similar- | Cardamom fruit and similar- | Allspice fruit and similar- | Peppercorn (black, green and white) and similar-
narrower_expo Other fruit spices | Vanilla and similar- | Cardamom fruit and similar- | Allspice fruit and similar- | Juniper berry and similar- | Sichuan pepper fruit and similar- | Peppercorn (black, green and white) and similar- | Other spices fruit and berries (e) | Tamarind and similar- | Caraway fruit and similar-
narrower_ingred Cardamom fruit and similar- | Tamarind and similar- | Peppercorn (black, green and white) and similar- | Caraway fruit and similar- | Sichuan pepper fruit and similar- | Vanilla and similar- | Other fruit spices | Allspice fruit and similar- | Juniper berry and similar-
narrower_pest Juniper berry and similar- | Tamarind and similar- | Peppercorn (black, green and white) and similar- | Allspice fruit and similar- | Sichuan pepper fruit and similar- | Vanilla and similar- | Caraway fruit and similar- | Cardamom fruit and similar- | Other fruit spices
narrower_racsource Sichuan pepper fruit and similar- | Tamarind and similar- | Cardamom fruit and similar- | Vanilla and similar- | Juniper berry and similar- | Allspice fruit and similar- | Peppercorn (black, green and white) and similar- | Caraway fruit and similar- | Other fruit spices
narrower_report Other fruit spices | Sichuan pepper fruit and similar- | Cardamom fruit and similar- | Tamarind and similar- | Juniper berry and similar- | Allspice fruit and similar- | Vanilla and similar- | Caraway fruit and similar- | Peppercorn (black, green and white) and similar-
notation A018Q
pref label Fruit spices
scope note The group includes any type of Fruit spices as defined in the pesticide regulation. The part consumed/analysed is not specified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. In case of data collections related to legislations, the default part consumed/analysed is the one defined in the applicable legislation.
state Raw Primary Commodities (RPC)
termType Aggregation term
type Food-type | Concept
validFrom 1 Jan 2010 00:00:00.000