BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Common millet and similar-

Notation:
A000Y

Group containing all species similar to Common millet or sharing the same pesticide MRL as Common millet.

Facets

Part-nature Grains (as part-nature)
Source-commodities Common millet and similar-
Create code:

Hierarchies

Hierarchy Master Broader Cereal grains (and cereal-like grains) Narrower Common millet grain | Barnyard millet | Little millet grain | Finger millet grain | Job's tears grain | Black fonio grain | Canary grass grain | White fonio grain | Teff grain | Foxtail millet grain | Pearl millet grain
Hierarchy Reporting Broader Cereal grains (and cereal-like grains) Narrower Barnyard millet | Canary grass grain | Common millet grain | Little millet grain | Finger millet grain | Black fonio grain | Teff grain | Foxtail millet grain | White fonio grain | Pearl millet grain | Job's tears grain
Hierarchy Exposure Broader Cereal grains (and cereal-like grains) Narrower Black fonio grain | Canary grass grain | Foxtail millet grain | Teff grain | Pearl millet grain | Common millet grain | Finger millet grain | White fonio grain | Job's tears grain | Barnyard millet | Little millet grain
Hierarchy Pesticide residues Broader Cereal grains (and cereal-like grains) Narrower Teff grain | Finger millet grain | Black fonio grain | Common millet grain | Pearl millet grain | Job's tears grain | Little millet grain | Foxtail millet grain | Canary grass grain | Barnyard millet | White fonio grain
Hierarchy Bio monitoring Broader Cereal grains (and cereal-like grains) Narrower Foxtail millet grain | Little millet grain | Canary grass grain | Teff grain | Barnyard millet | Job's tears grain | Pearl millet grain | Finger millet grain | White fonio grain | Black fonio grain | Common millet grain
Hierarchy Ingredient Broader Cereal grains (and cereal-like grains) Narrower Foxtail millet grain | Black fonio grain | White fonio grain | Finger millet grain | Job's tears grain | Pearl millet grain | Little millet grain | Canary grass grain | Teff grain | Common millet grain | Barnyard millet
Hierarchy source commodities Broader Cereal grains (and cereal-like grains) Narrower Common millet grain | Finger millet grain | Pearl millet grain | White fonio grain | Canary grass grain | Black fonio grain | Teff grain | Foxtail millet grain | Barnyard millet | Little millet grain | Job's tears grain

Full Details

allFacets
Part-nature Grains (as part-nature)
Source-commodities Common millet and similar-

broader Cereal grains (and cereal-like grains)
broader_biomo Cereal grains (and cereal-like grains)
broader_expo Cereal grains (and cereal-like grains)
broader_ingred Cereal grains (and cereal-like grains)
broader_pest Cereal grains (and cereal-like grains)
broader_racsource Cereal grains (and cereal-like grains)
broader_report Cereal grains (and cereal-like grains)
definition Group containing all species similar to Common millet or sharing the same pesticide MRL as Common millet.
foodExOldCode A.01.000028
gemsCode GC0646
hierarchyCode_biomo Z0008.0001.0005
hierarchyCode_expo Z0001.0001.0001.0005
hierarchyCode_ingred Z0001.0001.0005
hierarchyCode_master Z0001.0001.0001.0009.0001.0005
hierarchyCode_pest Z0005.0004
hierarchyCode_racsource Z0001.0004
hierarchyCode_report Z0001.0001.0001.0005
implicitFacets
Source-commodities Common millet and similar-

in scheme Ingredient | Pesticide residues hierarchy | Food type Identifiers | Exposure hierarchy | Zoonoses hierarchy | Reporting hierarchy | Source-commodities
lastVersion 01.04.048
matrixCode P0500040
narrower Common millet grain | Barnyard millet | Little millet grain | Finger millet grain | Job's tears grain | Black fonio grain | Canary grass grain | White fonio grain | Teff grain | Foxtail millet grain | Pearl millet grain
narrower_biomo Foxtail millet grain | Little millet grain | Canary grass grain | Teff grain | Barnyard millet | Job's tears grain | Pearl millet grain | Finger millet grain | White fonio grain | Black fonio grain | Common millet grain
narrower_expo Black fonio grain | Canary grass grain | Foxtail millet grain | Teff grain | Pearl millet grain | Common millet grain | Finger millet grain | White fonio grain | Job's tears grain | Barnyard millet | Little millet grain
narrower_ingred Foxtail millet grain | Black fonio grain | White fonio grain | Finger millet grain | Job's tears grain | Pearl millet grain | Little millet grain | Canary grass grain | Teff grain | Common millet grain | Barnyard millet
narrower_pest Teff grain | Finger millet grain | Black fonio grain | Common millet grain | Pearl millet grain | Job's tears grain | Little millet grain | Foxtail millet grain | Canary grass grain | Barnyard millet | White fonio grain
narrower_racsource Common millet grain | Finger millet grain | Pearl millet grain | White fonio grain | Canary grass grain | Black fonio grain | Teff grain | Foxtail millet grain | Barnyard millet | Little millet grain | Job's tears grain
narrower_report Barnyard millet | Canary grass grain | Common millet grain | Little millet grain | Finger millet grain | Black fonio grain | Teff grain | Foxtail millet grain | White fonio grain | Pearl millet grain | Job's tears grain
notation A000Y
pref label Common millet and similar-
scope note Group containing all species similar to Common millet or sharing the same pesticide MRL as Common millet.
state Raw Primary Commodities (RPC)
termType Core term
type Food-type | Concept
validFrom 1 Jan 2010 00:00:00.000