BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Cereal grains (and cereal-like grains)

Notation:
A000L

The group includes any type of Cereal and cereal-like grains. The part consumed/analysed is not specified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. In case of data collections related to legislations, the default part consumed/analysed is the one defined in the applicable legislation.

Facets

Part-nature Grains (as part-nature)
Source-commodities Cereal grains (and cereal-like grains)
Create code:

Hierarchies

Hierarchy Master Broader Seeds Narrower Mixture of grains | Rye and similar- | Buckwheat and other pseudo-cereals and similar- | Sorghum and similar- | Rice and similar- | Barley and similar- | Common millet and similar- | Other cereals | Maize and similar- | Oat and similar- | Wheat and similar-
Hierarchy Reporting Broader Cereal grains and similar and primary derivatives thereof Narrower Mixture of grains | Barley and similar- | Oat and similar- | Buckwheat and other pseudo-cereals and similar- | Rice and similar- | Maize and similar- | Common millet and similar- | Sorghum and similar- | Other cereals | Wheat and similar- | Rye and similar-
Hierarchy Exposure Broader Cereals and cereal primary derivatives Narrower Rice and similar- | Rye and similar- | Buckwheat and other pseudo-cereals and similar- | Mixture of grains | Wheat and similar- | Common millet and similar- | Cereals and cereal-like grains not separately listed | Other cereals | Maize and similar- | Sorghum and similar- | Barley and similar- | Oat and similar-
Hierarchy Pesticide residues Broader Narrower Barley and similar- | Maize and similar- | Common millet and similar- | Sorghum and similar- | Wheat and similar- | Rice and similar- | Other cereals | Oat and similar- | Buckwheat and other pseudo-cereals and similar- | Rye and similar-
Hierarchy Bio monitoring Broader Cereal grains and similar and primary derivatives thereof Narrower Barley and similar- | Other cereals | Buckwheat and other pseudo-cereals and similar- | Sorghum and similar- | Oat and similar- | Rice and similar- | Wheat and similar- | Mixture of grains | Maize and similar- | Rye and similar- | Common millet and similar-
Hierarchy Ingredient Broader Cereal grains and similar and primary derivatives thereof Narrower Maize and similar- | Barley and similar- | Other cereals | Rice and similar- | Buckwheat and other pseudo-cereals and similar- | Wheat and similar- | Rye and similar- | Sorghum and similar- | Mixture of grains | Common millet and similar- | Oat and similar-
Hierarchy source commodities Broader Narrower Barley and similar- | Common millet and similar- | Rice and similar- | Mixture of grains | Wheat and similar- | Rye and similar- | Buckwheat and other pseudo-cereals and similar- | Sorghum and similar- | Maize and similar- | Other cereals | Oat and similar-

Full Details

allFacets
Part-nature Grains (as part-nature)
Source-commodities Cereal grains (and cereal-like grains)

broader Seeds
broader_biomo Cereal grains and similar and primary derivatives thereof
broader_expo Cereals and cereal primary derivatives
broader_ingred Cereal grains and similar and primary derivatives thereof
broader_report Cereal grains and similar and primary derivatives thereof
definition The group includes any type of Cereal and cereal-like grains. The part consumed/analysed is not specified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. In case of data collections related to legislations, the default part consumed/analysed is the one defined in the applicable legislation.
foodExOldCode A.01.000001
gemsCode GC0080
hierarchyCode_biomo Z0008.0001
hierarchyCode_expo Z0001.0001.0001
hierarchyCode_ingred Z0001.0001
hierarchyCode_master Z0001.0001.0001.0009.0001
hierarchyCode_pest Z0005
hierarchyCode_racsource Z0001
hierarchyCode_report Z0001.0001.0001
implicitFacets
Part-nature Grains (as part-nature)
Source-commodities Cereal grains (and cereal-like grains)

in scheme Ingredient | Source-commodities | Pesticide residues hierarchy | Reporting hierarchy | Food type Identifiers | Zoonoses hierarchy | Exposure hierarchy
lastVersion 01.04.048
matrixCode P0500000
narrower Mixture of grains | Rye and similar- | Buckwheat and other pseudo-cereals and similar- | Sorghum and similar- | Rice and similar- | Barley and similar- | Common millet and similar- | Other cereals | Maize and similar- | Oat and similar- | Wheat and similar-
narrower_biomo Barley and similar- | Other cereals | Buckwheat and other pseudo-cereals and similar- | Sorghum and similar- | Oat and similar- | Rice and similar- | Wheat and similar- | Mixture of grains | Maize and similar- | Rye and similar- | Common millet and similar-
narrower_expo Rice and similar- | Rye and similar- | Buckwheat and other pseudo-cereals and similar- | Mixture of grains | Wheat and similar- | Common millet and similar- | Cereals and cereal-like grains not separately listed | Other cereals | Maize and similar- | Sorghum and similar- | Barley and similar- | Oat and similar-
narrower_ingred Maize and similar- | Barley and similar- | Other cereals | Rice and similar- | Buckwheat and other pseudo-cereals and similar- | Wheat and similar- | Rye and similar- | Sorghum and similar- | Mixture of grains | Common millet and similar- | Oat and similar-
narrower_pest Barley and similar- | Maize and similar- | Common millet and similar- | Sorghum and similar- | Wheat and similar- | Rice and similar- | Other cereals | Oat and similar- | Buckwheat and other pseudo-cereals and similar- | Rye and similar-
narrower_racsource Barley and similar- | Common millet and similar- | Rice and similar- | Mixture of grains | Wheat and similar- | Rye and similar- | Buckwheat and other pseudo-cereals and similar- | Sorghum and similar- | Maize and similar- | Other cereals | Oat and similar-
narrower_report Mixture of grains | Barley and similar- | Oat and similar- | Buckwheat and other pseudo-cereals and similar- | Rice and similar- | Maize and similar- | Common millet and similar- | Sorghum and similar- | Other cereals | Wheat and similar- | Rye and similar-
notation A000L
pref label Cereal grains (and cereal-like grains)
scope note The group includes any type of Cereal and cereal-like grains. The part consumed/analysed is not specified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. In case of data collections related to legislations, the default part consumed/analysed is the one defined in the applicable legislation.
state Raw Primary Commodities (RPC)
termType Aggregation term
top concept of Pesticide residues hierarchy | Source-commodities
type Concept | Food-type
validFrom 1 Jan 2010 00:00:00.000