BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Chemical elements - showing version 1

Notation:
A0EVF

Chemical elements used for enrichment or fortification of food

Facets

Part-nature Chemical elements (as part-nature)
Create code:

Hierarchies

Hierarchy Master Broader Ingredients for food fortification/enrichment and supplements Narrower Calcium | Bromine | Fluorine | Manganese | Molybdenum | Magnesium | Iron | Iodine | Phosphorus | Potassium | Selenium | Zinc | Copper
Hierarchy Reporting Broader Ingredients for food fortification/enrichment and supplements Narrower Copper | Zinc | Molybdenum | Fluorine | Manganese | Potassium | Calcium | Magnesium | Phosphorus | Iodine | Iron | Bromine | Selenium
Hierarchy Exposure Broader Other ingredients Narrower Phosphorus | Fluorine | Bromine | Iodine | Magnesium | Manganese | Zinc | Potassium | Calcium | Selenium | Molybdenum | Copper | Iron
Hierarchy Bio monitoring Broader Ingredients for food fortification/enrichment and supplements Narrower Molybdenum | Fluorine | Phosphorus | Zinc | Manganese | Bromine | Calcium | Magnesium | Selenium | Iron | Copper | Iodine | Potassium
Hierarchy fortification agent Broader Ingredients for food fortification/enrichment and supplements Narrower Bromine | Magnesium | Iodine | Potassium | Molybdenum | Iron | Selenium | Copper | Phosphorus | Fluorine | Zinc | Calcium | Manganese
Hierarchy Ingredient Broader Ingredients for food fortification/enrichment and supplements Narrower Potassium | Iron | Bromine | Fluorine | Zinc | Molybdenum | Copper | Iodine | Magnesium | Manganese | Selenium | Calcium | Phosphorus

Full Details

allFacets
Part-nature Chemical elements (as part-nature)

broader Ingredients for food fortification/enrichment and supplements
broader_biomo Ingredients for food fortification/enrichment and supplements
broader_expo Other ingredients
broader_fort Ingredients for food fortification/enrichment and supplements
broader_ingred Ingredients for food fortification/enrichment and supplements
broader_report Ingredients for food fortification/enrichment and supplements
definition Chemical elements used for enrichment or fortification of food
hierarchyCode_biomo Z0028.0007.0002
hierarchyCode_expo Z0021.0003
hierarchyCode_fort Z0001.0002
hierarchyCode_ingred Z0039.0002
hierarchyCode_master Z0001.0001.0010.0007.0002
hierarchyCode_report Z0001.0028.0007.0002
implicitFacets
Part-nature Chemical elements (as part-nature)

in scheme Ingredient | Food type Identifiers | Exposure hierarchy | Reporting hierarchy | Zoonoses hierarchy | Fortification-agent
lastVersion 01.04.049
narrower Calcium | Bromine | Fluorine | Manganese | Molybdenum | Magnesium | Iron | Iodine | Phosphorus | Potassium | Selenium | Zinc | Copper
narrower_biomo Molybdenum | Fluorine | Phosphorus | Zinc | Manganese | Bromine | Calcium | Magnesium | Selenium | Iron | Copper | Iodine | Potassium
narrower_expo Phosphorus | Fluorine | Bromine | Iodine | Magnesium | Manganese | Zinc | Potassium | Calcium | Selenium | Molybdenum | Copper | Iron
narrower_fort Bromine | Magnesium | Iodine | Potassium | Molybdenum | Iron | Selenium | Copper | Phosphorus | Fluorine | Zinc | Calcium | Manganese
narrower_ingred Potassium | Iron | Bromine | Fluorine | Zinc | Molybdenum | Copper | Iodine | Magnesium | Manganese | Selenium | Calcium | Phosphorus
narrower_report Copper | Zinc | Molybdenum | Fluorine | Manganese | Potassium | Calcium | Magnesium | Phosphorus | Iodine | Iron | Bromine | Selenium
notation A0EVF
pref label Chemical elements
scope note Chemical elements used for enrichment or fortification of food
state RPC Derivatives/ ingredients
termType Aggregation term
type Concept | Food-type
validFrom 16 Aug 2014 11:31:28.000