BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Sandwich and sandwich-like dishes - showing version 1

Notation:
A03YZ

The group includes any type of Sandwich and sandwich-like dishes. The part consumed/analysed is by default the whole marketed unit or a homogeneous representative portion.

Facets

Part-nature Sandwich and sandwich-like dishes (as part-nature)
Create code:

Hierarchies

Hierarchy Master Broader Sandwiches, pizza and other stuffed bread-like cereal products Narrower Hamburger with bread | Sandwich with fish topping/filling | Hot dog with bread | Doner kebab | Sandwich with processed meat topping/filling | Sandwich with cheese topping/filling | Sandwich with fish and vegetable topping/filling | Sandwich with meat and vegetable topping/filling | Sandwich with cheese, egg and vegetable topping/filling | Sandwich with cheese and vegetable topping/filling | Steak sandwich | Sandwich with vegetable topping/filling
Hierarchy Reporting Broader Sandwiches, pizza and other stuffed bread-like cereal products Narrower Sandwich with cheese topping/filling | Sandwich with vegetable topping/filling | Hot dog with bread | Doner kebab | Steak sandwich | Sandwich with meat and vegetable topping/filling | Hamburger with bread | Sandwich with fish and vegetable topping/filling | Sandwich with fish topping/filling | Sandwich with cheese, egg and vegetable topping/filling | Sandwich with processed meat topping/filling | Sandwich with cheese and vegetable topping/filling
Hierarchy Exposure Broader Sandwiches, pizza and other stuffed bread-like cereal products Narrower Hamburger with bread | Hot dog with bread | Sandwich with meat and vegetable topping/filling | Doner kebab | Sandwich with processed meat topping/filling | Sandwich with cheese topping/filling | Sandwich with vegetable topping/filling | Sandwich with fish topping/filling | Steak sandwich | Sandwich with cheese, egg and vegetable topping/filling | Sandwich with cheese and vegetable topping/filling | Sandwich with fish and vegetable topping/filling
Hierarchy Bio monitoring Broader Sandwiches, pizza and other stuffed bread-like cereal products Narrower Sandwich with cheese, egg and vegetable topping/filling | Sandwich with fish and vegetable topping/filling | Hamburger with bread | Sandwich with cheese topping/filling | Sandwich with vegetable topping/filling | Sandwich with meat and vegetable topping/filling | Hot dog with bread | Sandwich with processed meat topping/filling | Sandwich with fish topping/filling | Steak sandwich | Sandwich with cheese and vegetable topping/filling | Doner kebab
Hierarchy Ingredient Broader Sandwiches, pizza and other stuffed bread-like cereal products Narrower Steak sandwich | Sandwich with processed meat topping/filling | Sandwich with vegetable topping/filling | Sandwich with fish and vegetable topping/filling | Sandwich with meat and vegetable topping/filling | Hamburger with bread | Sandwich with cheese topping/filling | Sandwich with fish topping/filling | Sandwich with cheese, egg and vegetable topping/filling | Doner kebab | Hot dog with bread | Sandwich with cheese and vegetable topping/filling

Full Details

allFacets
Part-nature Sandwich and sandwich-like dishes (as part-nature)

broader Sandwiches, pizza and other stuffed bread-like cereal products
broader_biomo Sandwiches, pizza and other stuffed bread-like cereal products
broader_expo Sandwiches, pizza and other stuffed bread-like cereal products
broader_ingred Sandwiches, pizza and other stuffed bread-like cereal products
broader_report Sandwiches, pizza and other stuffed bread-like cereal products
definition The group includes any type of Sandwich and sandwich-like dishes. The part consumed/analysed is by default the whole marketed unit or a homogeneous representative portion.
foodExOldCode A.01.001791
hierarchyCode_biomo Z0026.0001.0001.0001
hierarchyCode_expo Z0018.0001.0002.0001
hierarchyCode_ingred Z0030.0001.0001.0001
hierarchyCode_master Z0001.0001.0009.0008.0001.0001.0001
hierarchyCode_report Z0001.0026.0001.0001.0001
implicitFacets
Part-nature Sandwich and sandwich-like dishes (as part-nature)

in scheme Food type Identifiers | Reporting hierarchy | Exposure hierarchy | Zoonoses hierarchy | Ingredient
lastVersion 01.04.048
narrower Hamburger with bread | Sandwich with fish topping/filling | Hot dog with bread | Doner kebab | Sandwich with processed meat topping/filling | Sandwich with cheese topping/filling | Sandwich with fish and vegetable topping/filling | Sandwich with meat and vegetable topping/filling | Sandwich with cheese, egg and vegetable topping/filling | Sandwich with cheese and vegetable topping/filling | Steak sandwich | Sandwich with vegetable topping/filling
narrower_biomo Sandwich with cheese, egg and vegetable topping/filling | Sandwich with fish and vegetable topping/filling | Hamburger with bread | Sandwich with cheese topping/filling | Sandwich with vegetable topping/filling | Sandwich with meat and vegetable topping/filling | Hot dog with bread | Sandwich with processed meat topping/filling | Sandwich with fish topping/filling | Steak sandwich | Sandwich with cheese and vegetable topping/filling | Doner kebab
narrower_expo Hamburger with bread | Hot dog with bread | Sandwich with meat and vegetable topping/filling | Doner kebab | Sandwich with processed meat topping/filling | Sandwich with cheese topping/filling | Sandwich with vegetable topping/filling | Sandwich with fish topping/filling | Steak sandwich | Sandwich with cheese, egg and vegetable topping/filling | Sandwich with cheese and vegetable topping/filling | Sandwich with fish and vegetable topping/filling
narrower_ingred Steak sandwich | Sandwich with processed meat topping/filling | Sandwich with vegetable topping/filling | Sandwich with fish and vegetable topping/filling | Sandwich with meat and vegetable topping/filling | Hamburger with bread | Sandwich with cheese topping/filling | Sandwich with fish topping/filling | Sandwich with cheese, egg and vegetable topping/filling | Doner kebab | Hot dog with bread | Sandwich with cheese and vegetable topping/filling
narrower_report Sandwich with cheese topping/filling | Sandwich with vegetable topping/filling | Hot dog with bread | Doner kebab | Steak sandwich | Sandwich with meat and vegetable topping/filling | Hamburger with bread | Sandwich with fish and vegetable topping/filling | Sandwich with fish topping/filling | Sandwich with cheese, egg and vegetable topping/filling | Sandwich with processed meat topping/filling | Sandwich with cheese and vegetable topping/filling
notation A03YZ
pref label Sandwich and sandwich-like dishes
scope note The group includes any type of Sandwich and sandwich-like dishes. The part consumed/analysed is by default the whole marketed unit or a homogeneous representative portion.
state Composite food aggregated
termType Core term
type Concept | Food-type
validFrom 1 Jan 2010 00:00:00.000