BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Dishes, incl. Ready to eat meals (excluding soups and salads) - showing version 1

Notation:
A03VB

The group includes any type of Dishes, incl. ready to eat meals (excluding soups and salads). The part consumed/analysed is by default the whole marketed unit or a homogeneous representative portion.

Hierarchy term only, do not use in coding.

Hierarchies

Hierarchy Master Broader Composite dishes Narrower Dishes excluding pasta or rice dishes, sandwiches and pizza) | Pastas and rice (or other cereal) –based dishes | Sandwiches, pizza and other stuffed bread-like cereal products
Hierarchy Reporting Broader Composite dishes Narrower Pastas and rice (or other cereal) –based dishes | Dishes excluding pasta or rice dishes, sandwiches and pizza) | Sandwiches, pizza and other stuffed bread-like cereal products
Hierarchy Exposure Broader Composite dishes Narrower Pastas and rice (or other cereal) –based dishes | Dishes excluding pasta or rice dishes, sandwiches and pizza) | Sandwiches, pizza and other stuffed bread-like cereal products
Hierarchy Bio monitoring Broader Composite dishes Narrower Pastas and rice (or other cereal) –based dishes | Dishes excluding pasta or rice dishes, sandwiches and pizza) | Sandwiches, pizza and other stuffed bread-like cereal products
Hierarchy Ingredient Broader Composite dishes Narrower Dishes excluding pasta or rice dishes, sandwiches and pizza) | Sandwiches, pizza and other stuffed bread-like cereal products | Pastas and rice (or other cereal) –based dishes

Full Details

broader Composite dishes
broader_biomo Composite dishes
broader_expo Composite dishes
broader_ingred Composite dishes
broader_report Composite dishes
definition The group includes any type of Dishes, incl. ready to eat meals (excluding soups and salads). The part consumed/analysed is by default the whole marketed unit or a homogeneous representative portion.
foodExOldCode A.01.001866
hierarchyCode_biomo Z0026.0001
hierarchyCode_expo Z0018.0001
hierarchyCode_ingred Z0030.0001
hierarchyCode_master Z0001.0001.0009.0008.0001
hierarchyCode_report Z0001.0026.0001
in scheme Reporting hierarchy | Food type Identifiers | Zoonoses hierarchy | Ingredient | Exposure hierarchy
lastVersion 01.04.048
narrower Dishes excluding pasta or rice dishes, sandwiches and pizza) | Pastas and rice (or other cereal) –based dishes | Sandwiches, pizza and other stuffed bread-like cereal products
narrower_biomo Pastas and rice (or other cereal) –based dishes | Dishes excluding pasta or rice dishes, sandwiches and pizza) | Sandwiches, pizza and other stuffed bread-like cereal products
narrower_expo Pastas and rice (or other cereal) –based dishes | Dishes excluding pasta or rice dishes, sandwiches and pizza) | Sandwiches, pizza and other stuffed bread-like cereal products
narrower_ingred Dishes excluding pasta or rice dishes, sandwiches and pizza) | Sandwiches, pizza and other stuffed bread-like cereal products | Pastas and rice (or other cereal) –based dishes
narrower_report Pastas and rice (or other cereal) –based dishes | Dishes excluding pasta or rice dishes, sandwiches and pizza) | Sandwiches, pizza and other stuffed bread-like cereal products
notation A03VB
pref label Dishes, incl. Ready to eat meals (excluding soups and salads)
scope note The group includes any type of Dishes, incl. ready to eat meals (excluding soups and salads). The part consumed/analysed is by default the whole marketed unit or a homogeneous representative portion.
state Composite food aggregated
termType Hierarchy term
type Concept | Food-type
validFrom 1 Jan 2010 00:00:00.000