BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Follow-on formulae, liquid - showing version 1

Notation:
A03QQ

The group includes any type of Follow-on formulae, liquid. The part consumed/analysed is by default the whole marketed unit or a homogeneous representative portion.

State:
Term type:

Facets

Part-nature Follow-on formulae (as part-nature)
Create code:

Hierarchies

Hierarchy Master Broader Follow-on formulae Narrower Follow-on formula, milk-based, liquid | Follow-on formula, soya-based, liquid | Follow-on formula, based on protein hydrolysates, liquid | Follow-on formula, milk and soya-based, liquid
Hierarchy Reporting Broader Follow-on formulae Narrower Follow-on formula, milk-based, liquid | Follow-on formula, milk and soya-based, liquid | Follow-on formula, soya-based, liquid | Follow-on formula, based on protein hydrolysates, liquid
Hierarchy Exposure Broader Follow-on formulae Narrower Follow-on formula, milk and soya-based, liquid | Follow-on formula, based on protein hydrolysates, liquid | Follow-on formula, milk-based, liquid | Follow-on formula, soya-based, liquid
Hierarchy Bio monitoring Broader Follow-on formulae Narrower Follow-on formula, milk-based, liquid | Follow-on formula, milk and soya-based, liquid | Follow-on formula, soya-based, liquid | Follow-on formula, based on protein hydrolysates, liquid
Hierarchy Ingredient Broader Follow-on formulae Narrower Follow-on formula, milk and soya-based, liquid | Follow-on formula, soya-based, liquid | Follow-on formula, based on protein hydrolysates, liquid | Follow-on formula, milk-based, liquid

Full Details

allFacets
Part-nature Follow-on formulae (as part-nature)

broader Follow-on formulae
broader_biomo Follow-on formulae
broader_expo Follow-on formulae
broader_ingred Follow-on formulae
broader_report Follow-on formulae
definition The group includes any type of Follow-on formulae, liquid. The part consumed/analysed is by default the whole marketed unit or a homogeneous representative portion.
foodExOldCode A.01.001722
hierarchyCode_biomo Z0024.0001.0001.0002.0002
hierarchyCode_expo Z0016.0001.0002.0002
hierarchyCode_ingred Z0024.0001.0001.0002.0002
hierarchyCode_master Z0001.0001.0009.0006.0001.0001.0002.0002
hierarchyCode_report Z0001.0024.0001.0001.0002.0002
in scheme Zoonoses hierarchy | Exposure hierarchy | Food type Identifiers | Reporting hierarchy | Ingredient
lastVersion 01.04.048
matrixCode PX100005A
narrower Follow-on formula, milk-based, liquid | Follow-on formula, soya-based, liquid | Follow-on formula, based on protein hydrolysates, liquid | Follow-on formula, milk and soya-based, liquid
narrower_biomo Follow-on formula, milk-based, liquid | Follow-on formula, milk and soya-based, liquid | Follow-on formula, soya-based, liquid | Follow-on formula, based on protein hydrolysates, liquid
narrower_expo Follow-on formula, milk and soya-based, liquid | Follow-on formula, based on protein hydrolysates, liquid | Follow-on formula, milk-based, liquid | Follow-on formula, soya-based, liquid
narrower_ingred Follow-on formula, milk and soya-based, liquid | Follow-on formula, soya-based, liquid | Follow-on formula, based on protein hydrolysates, liquid | Follow-on formula, milk-based, liquid
narrower_report Follow-on formula, milk-based, liquid | Follow-on formula, milk and soya-based, liquid | Follow-on formula, soya-based, liquid | Follow-on formula, based on protein hydrolysates, liquid
notation A03QQ
pref label Follow-on formulae, liquid
scope note The group includes any type of Follow-on formulae, liquid. The part consumed/analysed is by default the whole marketed unit or a homogeneous representative portion.
state Composite food simple
termType Core term
type Concept | Food-type
validFrom 1 Jan 2010 00:00:00.000