BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Soft drink, with fruit juice (fruit content below the minimum for nectars) - showing version 1

Notation:
A03EA

The group includes e.g. Lemonade. The group includes any type of Soft drink, with fruit juice.The part consumed/analysed is by default the whole marketed unit or a homogeneous representative portion.

State:
Term type:

Facets

Part-nature Soft drinks (as part-nature)
Create code:

Hierarchies

Hierarchy Master Broader Soft drinks with minor amounts of fruits or flavours Narrower Fruit soft drink, mango | Fruit soft drink, currant white | Fruit soft drink, mixed fruit | Fruit soft drink, plum | Fruit soft drink, papaya | Fruit soft drink, orange | Diet soft drinks with fruit juice | Fruit soft drink, grape red | Fruit soft drink, gooseberry | Fruit soft drink, pomegranate | Fruit soft drink, peach | Fruit soft drink, mulberry | Fruit soft drink, grapefruit | Fruit soft drink, grape white | Fruit soft drink, currant red | Fruit soft drink, pear | Fruit soft drink, pineapple | Fruit soft drink, raspberry | Fruit soft drink, nectarine
Hierarchy Reporting Broader Soft drinks with minor amounts of fruits or flavours Narrower Fruit soft drink, mixed fruit | Fruit soft drink, grape red | Fruit soft drink, gooseberry | Fruit soft drink, grapefruit | Fruit soft drink, plum | Fruit soft drink, pomegranate | Fruit soft drink, peach | Fruit soft drink, pineapple | Fruit soft drink, pear | Fruit soft drink, grape white | Fruit soft drink, mango | Fruit soft drink, nectarine | Diet soft drinks with fruit juice | Fruit soft drink, currant red | Fruit soft drink, raspberry | Fruit soft drink, currant white | Fruit soft drink, mulberry | Fruit soft drink, papaya | Fruit soft drink, orange
Hierarchy Exposure Broader Soft drinks with minor amounts of fruits or flavours Narrower Fruit soft drink, mixed fruit | Fruit soft drink, mango | Diet soft drinks with fruit juice | Fruit soft drink, currant white | Fruit soft drink, papaya | Fruit soft drink, orange | Fruit soft drink, plum | Fruit soft drink, grapefruit | Fruit soft drink, raspberry | Fruit soft drink, pineapple | Fruit soft drink, grape white | Fruit soft drink, pear | Fruit soft drink, nectarine | Fruit soft drink, mulberry | Fruit soft drink, currant red | Fruit soft drink, pomegranate | Fruit soft drink, grape red | Fruit soft drink, gooseberry | Fruit soft drink, peach
Hierarchy Bio monitoring Broader Soft drinks with minor amounts of fruits or flavours Narrower Fruit soft drink, grape red | Fruit soft drink, papaya | Fruit soft drink, gooseberry | Fruit soft drink, pineapple | Fruit soft drink, raspberry | Fruit soft drink, orange | Fruit soft drink, grape white | Fruit soft drink, mango | Fruit soft drink, currant red | Diet soft drinks with fruit juice | Fruit soft drink, currant white | Fruit soft drink, mixed fruit | Fruit soft drink, plum | Fruit soft drink, peach | Fruit soft drink, pear | Fruit soft drink, pomegranate | Fruit soft drink, mulberry | Fruit soft drink, nectarine | Fruit soft drink, grapefruit
Hierarchy Ingredient Broader Soft drinks with minor amounts of fruits or flavours Narrower Fruit soft drink, nectarine | Fruit soft drink, raspberry | Fruit soft drink, mango | Fruit soft drink, currant red | Fruit soft drink, grape red | Fruit soft drink, plum | Fruit soft drink, orange | Fruit soft drink, grape white | Fruit soft drink, mixed fruit | Fruit soft drink, currant white | Fruit soft drink, pear | Fruit soft drink, pomegranate | Fruit soft drink, mulberry | Fruit soft drink, papaya | Fruit soft drink, grapefruit | Fruit soft drink, peach | Fruit soft drink, pineapple | Diet soft drinks with fruit juice | Fruit soft drink, gooseberry

Full Details

allFacets
Part-nature Soft drinks (as part-nature)

broader Soft drinks with minor amounts of fruits or flavours
broader_biomo Soft drinks with minor amounts of fruits or flavours
broader_expo Soft drinks with minor amounts of fruits or flavours
broader_ingred Soft drinks with minor amounts of fruits or flavours
broader_report Soft drinks with minor amounts of fruits or flavours
commonName Lemonade
definition The group includes e.g. Lemonade. The group includes any type of Soft drink, with fruit juice.The part consumed/analysed is by default the whole marketed unit or a homogeneous representative portion.
foodExOldCode A.01.001472
hierarchyCode_biomo Z0019.0002.0001
hierarchyCode_expo Z0013.0002.0001.0001.0001
hierarchyCode_ingred Z0019.0002.0001
hierarchyCode_master Z0001.0001.0009.0005.0002.0001
hierarchyCode_report Z0001.0019.0002.0001
in scheme Ingredient | Food type Identifiers | Exposure hierarchy | Reporting hierarchy | Zoonoses hierarchy
lastVersion 01.04.048
narrower Fruit soft drink, mango | Fruit soft drink, currant white | Fruit soft drink, mixed fruit | Fruit soft drink, plum | Fruit soft drink, papaya | Fruit soft drink, orange | Diet soft drinks with fruit juice | Fruit soft drink, grape red | Fruit soft drink, gooseberry | Fruit soft drink, pomegranate | Fruit soft drink, peach | Fruit soft drink, mulberry | Fruit soft drink, grapefruit | Fruit soft drink, grape white | Fruit soft drink, currant red | Fruit soft drink, pear | Fruit soft drink, pineapple | Fruit soft drink, raspberry | Fruit soft drink, nectarine
narrower_biomo Fruit soft drink, grape red | Fruit soft drink, papaya | Fruit soft drink, gooseberry | Fruit soft drink, pineapple | Fruit soft drink, raspberry | Fruit soft drink, orange | Fruit soft drink, grape white | Fruit soft drink, mango | Fruit soft drink, currant red | Diet soft drinks with fruit juice | Fruit soft drink, currant white | Fruit soft drink, mixed fruit | Fruit soft drink, plum | Fruit soft drink, peach | Fruit soft drink, pear | Fruit soft drink, pomegranate | Fruit soft drink, mulberry | Fruit soft drink, nectarine | Fruit soft drink, grapefruit
narrower_expo Fruit soft drink, mixed fruit | Fruit soft drink, mango | Diet soft drinks with fruit juice | Fruit soft drink, currant white | Fruit soft drink, papaya | Fruit soft drink, orange | Fruit soft drink, plum | Fruit soft drink, grapefruit | Fruit soft drink, raspberry | Fruit soft drink, pineapple | Fruit soft drink, grape white | Fruit soft drink, pear | Fruit soft drink, nectarine | Fruit soft drink, mulberry | Fruit soft drink, currant red | Fruit soft drink, pomegranate | Fruit soft drink, grape red | Fruit soft drink, gooseberry | Fruit soft drink, peach
narrower_ingred Fruit soft drink, nectarine | Fruit soft drink, raspberry | Fruit soft drink, mango | Fruit soft drink, currant red | Fruit soft drink, grape red | Fruit soft drink, plum | Fruit soft drink, orange | Fruit soft drink, grape white | Fruit soft drink, mixed fruit | Fruit soft drink, currant white | Fruit soft drink, pear | Fruit soft drink, pomegranate | Fruit soft drink, mulberry | Fruit soft drink, papaya | Fruit soft drink, grapefruit | Fruit soft drink, peach | Fruit soft drink, pineapple | Diet soft drinks with fruit juice | Fruit soft drink, gooseberry
narrower_report Fruit soft drink, mixed fruit | Fruit soft drink, grape red | Fruit soft drink, gooseberry | Fruit soft drink, grapefruit | Fruit soft drink, plum | Fruit soft drink, pomegranate | Fruit soft drink, peach | Fruit soft drink, pineapple | Fruit soft drink, pear | Fruit soft drink, grape white | Fruit soft drink, mango | Fruit soft drink, nectarine | Diet soft drinks with fruit juice | Fruit soft drink, currant red | Fruit soft drink, raspberry | Fruit soft drink, currant white | Fruit soft drink, mulberry | Fruit soft drink, papaya | Fruit soft drink, orange
notation A03EA
pref label Soft drink, with fruit juice (fruit content below the minimum for nectars)
scope note The group includes e.g. Lemonade. The group includes any type of Soft drink, with fruit juice.The part consumed/analysed is by default the whole marketed unit or a homogeneous representative portion.
state Composite food simple
termType Core term
type Concept | Food-type
validFrom 1 Jan 2010 00:00:00.000