BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Miscellaneous fruits with inedible peel, small - showing version 1

Notation:
A01JS

The group includes any type of (b) Miscellaneous fruits with inedible peel, small as defined in the pesticide regulation. The part consumed/analysed is not specified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. In case of data collections related to legislations, the default part consumed/analysed is the one defined in the applicable legislation.

Facets

Part-nature Fruits used as fruit (as part-nature)
Source-commodities Miscellaneous fruits with inedible peel, small
Create code:

Hierarchies

Hierarchy Master Broader Miscellaneous fruits (generic) Narrower Star apples and similar- | Passionfruits and similar- | American persimmons and similar- | Other Miscellaneous fruits with inedible peel, small | Kiwi fruits and similar- | Prickly pears and similar- | Litchis and similar-
Hierarchy Reporting Broader Miscellaneous fruits (generic) Narrower Kiwi fruits and similar- | Litchis and similar- | Passionfruits and similar- | Other Miscellaneous fruits with inedible peel, small | American persimmons and similar- | Star apples and similar- | Prickly pears and similar-
Hierarchy Exposure Broader Fruit used as fruit Narrower Star apples and similar- | Other Miscellaneous fruits with inedible peel, small | American persimmons and similar- | Kiwi fruits and similar- | Prickly pears and similar- | Litchis and similar- | Passionfruits and similar-
Hierarchy Pesticide residues Broader Miscellaneous fruits (generic) Narrower American persimmons and similar- | Kiwi fruits and similar- | Star apples and similar- | Passionfruits and similar- | Other Miscellaneous fruits with inedible peel, small | Prickly pears and similar- | Litchis and similar-
Hierarchy Bio monitoring Broader Miscellaneous fruits (generic) Narrower Other Miscellaneous fruits with inedible peel, small | Star apples and similar- | Litchis and similar- | Prickly pears and similar- | Kiwi fruits and similar- | Passionfruits and similar- | American persimmons and similar-
Hierarchy Ingredient Broader Miscellaneous fruits (generic) Narrower Passionfruits and similar- | Kiwi fruits and similar- | American persimmons and similar- | Prickly pears and similar- | Other Miscellaneous fruits with inedible peel, small | Star apples and similar- | Litchis and similar-
Hierarchy source commodities Broader Miscellaneous fruits (generic) Narrower Litchis and similar- | Star apples and similar- | Other Miscellaneous fruits with inedible peel, small | American persimmons and similar- | Kiwi fruits and similar- | Prickly pears and similar- | Passionfruits and similar-

Full Details

allFacets
Part-nature Fruits used as fruit (as part-nature)
Source-commodities Miscellaneous fruits with inedible peel, small

broader Miscellaneous fruits (generic)
broader_biomo Miscellaneous fruits (generic)
broader_expo Fruit used as fruit
broader_ingred Miscellaneous fruits (generic)
broader_pest Miscellaneous fruits (generic)
broader_racsource Miscellaneous fruits (generic)
broader_report Miscellaneous fruits (generic)
commonName (b) Miscellaneous fruits with inedible peel, small
definition The group includes any type of (b) Miscellaneous fruits with inedible peel, small as defined in the pesticide regulation. The part consumed/analysed is not specified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. In case of data collections related to legislations, the default part consumed/analysed is the one defined in the applicable legislation.
foodExOldCode A.01.000611
gemsCode FI0030
hierarchyCode_biomo Z0012.0001.0005.0002
hierarchyCode_expo Z0005.0001.0007
hierarchyCode_ingred Z0005.0001.0005.0002
hierarchyCode_master Z0001.0001.0001.0012.0001.0005.0002
hierarchyCode_pest Z0001.0006.0002
hierarchyCode_racsource Z0014.0005.0002
hierarchyCode_report Z0001.0005.0001.0005.0002
implicitFacets
Source-commodities Miscellaneous fruits with inedible peel, small

in scheme Reporting hierarchy | Exposure hierarchy | Source-commodities | Food type Identifiers | Ingredient | Pesticide residues hierarchy | Zoonoses hierarchy
lastVersion 01.04.054
matrixCode P0162000
narrower Star apples and similar- | Passionfruits and similar- | American persimmons and similar- | Other Miscellaneous fruits with inedible peel, small | Kiwi fruits and similar- | Prickly pears and similar- | Litchis and similar-
narrower_biomo Other Miscellaneous fruits with inedible peel, small | Star apples and similar- | Litchis and similar- | Prickly pears and similar- | Kiwi fruits and similar- | Passionfruits and similar- | American persimmons and similar-
narrower_expo Star apples and similar- | Other Miscellaneous fruits with inedible peel, small | American persimmons and similar- | Kiwi fruits and similar- | Prickly pears and similar- | Litchis and similar- | Passionfruits and similar-
narrower_ingred Passionfruits and similar- | Kiwi fruits and similar- | American persimmons and similar- | Prickly pears and similar- | Other Miscellaneous fruits with inedible peel, small | Star apples and similar- | Litchis and similar-
narrower_pest American persimmons and similar- | Kiwi fruits and similar- | Star apples and similar- | Passionfruits and similar- | Other Miscellaneous fruits with inedible peel, small | Prickly pears and similar- | Litchis and similar-
narrower_racsource Litchis and similar- | Star apples and similar- | Other Miscellaneous fruits with inedible peel, small | American persimmons and similar- | Kiwi fruits and similar- | Prickly pears and similar- | Passionfruits and similar-
narrower_report Kiwi fruits and similar- | Litchis and similar- | Passionfruits and similar- | Other Miscellaneous fruits with inedible peel, small | American persimmons and similar- | Star apples and similar- | Prickly pears and similar-
notation A01JS
pref label Miscellaneous fruits with inedible peel, small
scope note The group includes any type of (b) Miscellaneous fruits with inedible peel, small as defined in the pesticide regulation. The part consumed/analysed is not specified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. In case of data collections related to legislations, the default part consumed/analysed is the one defined in the applicable legislation.
state Raw Primary Commodities (RPC)
termType Aspecific term
type Food-type | Concept
validFrom 1 Jan 2010 00:00:00.000