BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Tree nuts - showing version 1

Notation:
A014C

The group includes the edible nuts from any type of Tree nuts. The part consumed/analysed is not specified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. In case of data collections related to legislations, the default part consumed/analysed is the one defined in the applicable legislation.

Facets

Part-nature Nuts (as part-nature)
Source-commodities Tree nuts
Create code:

Hierarchies

Hierarchy Master Broader Seeds Narrower Almonds and similar- | Pecans and similar- | Other Tree nuts | Chestnuts and similar- | Pine nut kernels and similar- | Hazelnuts and similar- | Pistachios and similar- | Walnuts and similar- | Macadamias and similar- | Coconuts and similar- | Cashew nuts and similar- | Brazil nuts and similar-
Hierarchy Reporting Broader Nuts and primary derivatives thereof Narrower Coconuts and similar- | Pistachios and similar- | Cashew nuts and similar- | Almonds and similar- | Brazil nuts and similar- | Walnuts and similar- | Pine nut kernels and similar- | Pecans and similar- | Hazelnuts and similar- | Macadamias and similar- | Other Tree nuts | Chestnuts and similar-
Hierarchy Exposure Broader Nuts, oilseeds and oilfruits Narrower Coconuts and similar- | Cashew nuts and similar- | Brazil nuts and similar- | Hazelnuts and similar- | Chestnuts and similar- | Other Tree nuts | Almonds and similar- | Walnuts and similar- | Pistachios and similar- | Other tree nuts (e) | Pecans and similar- | Macadamias and similar- | Pine nut kernels and similar-
Hierarchy Pesticide residues Broader Fruits, fresh or frozen; tree nuts Narrower Cashew nuts and similar- | Pecans and similar- | Hazelnuts and similar- | Almonds and similar- | Coconuts and similar- | Macadamias and similar- | Pistachios and similar- | Chestnuts and similar- | Other Tree nuts | Brazil nuts and similar- | Pine nut kernels and similar- | Walnuts and similar-
Hierarchy Bio monitoring Broader Nuts and primary derivatives thereof Narrower Cashew nuts and similar- | Macadamias and similar- | Coconuts and similar- | Chestnuts and similar- | Almonds and similar- | Pistachios and similar- | Pine nut kernels and similar- | Hazelnuts and similar- | Other Tree nuts | Pecans and similar- | Brazil nuts and similar- | Walnuts and similar-
Hierarchy Ingredient Broader Nuts and primary derivatives thereof Narrower Walnuts and similar- | Brazil nuts and similar- | Chestnuts and similar- | Pistachios and similar- | Coconuts and similar- | Pine nut kernels and similar- | Almonds and similar- | Other Tree nuts | Pecans and similar- | Hazelnuts and similar- | Cashew nuts and similar- | Macadamias and similar-
Hierarchy source commodities Broader Narrower Almonds and similar- | Pine nut kernels and similar- | Pecans and similar- | Pistachios and similar- | Walnuts and similar- | Chestnuts and similar- | Hazelnuts and similar- | Coconuts and similar- | Macadamias and similar- | Other Tree nuts | Cashew nuts and similar- | Brazil nuts and similar-

Full Details

allFacets
Part-nature Nuts (as part-nature)
Source-commodities Tree nuts

broader Seeds
broader_biomo Nuts and primary derivatives thereof
broader_expo Nuts, oilseeds and oilfruits
broader_ingred Nuts and primary derivatives thereof
broader_pest Fruits, fresh or frozen; tree nuts
broader_report Nuts and primary derivatives thereof
definition The group includes the edible nuts from any type of Tree nuts. The part consumed/analysed is not specified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. In case of data collections related to legislations, the default part consumed/analysed is the one defined in the applicable legislation.
foodExOldCode A.01.000513
gemsCode TN0085
hierarchyCode_biomo Z0013.0001
hierarchyCode_expo Z0004.0002.0001
hierarchyCode_ingred Z0006.0001
hierarchyCode_master Z0001.0001.0001.0009.0002
hierarchyCode_pest Z0001.0002
hierarchyCode_racsource Z0015
hierarchyCode_report Z0001.0006.0001
implicitFacets
Part-nature Nuts (as part-nature)
Source-commodities Tree nuts

in scheme Zoonoses hierarchy | Food type Identifiers | Pesticide residues hierarchy | Ingredient | Exposure hierarchy | Reporting hierarchy | Source-commodities
lastVersion 01.04.049
matrixCode P0120000
narrower Almonds and similar- | Pecans and similar- | Other Tree nuts | Chestnuts and similar- | Pine nut kernels and similar- | Hazelnuts and similar- | Pistachios and similar- | Walnuts and similar- | Macadamias and similar- | Coconuts and similar- | Cashew nuts and similar- | Brazil nuts and similar-
narrower_biomo Cashew nuts and similar- | Macadamias and similar- | Coconuts and similar- | Chestnuts and similar- | Almonds and similar- | Pistachios and similar- | Pine nut kernels and similar- | Hazelnuts and similar- | Other Tree nuts | Pecans and similar- | Brazil nuts and similar- | Walnuts and similar-
narrower_expo Coconuts and similar- | Cashew nuts and similar- | Brazil nuts and similar- | Hazelnuts and similar- | Chestnuts and similar- | Other Tree nuts | Almonds and similar- | Walnuts and similar- | Pistachios and similar- | Other tree nuts (e) | Pecans and similar- | Macadamias and similar- | Pine nut kernels and similar-
narrower_ingred Walnuts and similar- | Brazil nuts and similar- | Chestnuts and similar- | Pistachios and similar- | Coconuts and similar- | Pine nut kernels and similar- | Almonds and similar- | Other Tree nuts | Pecans and similar- | Hazelnuts and similar- | Cashew nuts and similar- | Macadamias and similar-
narrower_pest Cashew nuts and similar- | Pecans and similar- | Hazelnuts and similar- | Almonds and similar- | Coconuts and similar- | Macadamias and similar- | Pistachios and similar- | Chestnuts and similar- | Other Tree nuts | Brazil nuts and similar- | Pine nut kernels and similar- | Walnuts and similar-
narrower_racsource Almonds and similar- | Pine nut kernels and similar- | Pecans and similar- | Pistachios and similar- | Walnuts and similar- | Chestnuts and similar- | Hazelnuts and similar- | Coconuts and similar- | Macadamias and similar- | Other Tree nuts | Cashew nuts and similar- | Brazil nuts and similar-
narrower_report Coconuts and similar- | Pistachios and similar- | Cashew nuts and similar- | Almonds and similar- | Brazil nuts and similar- | Walnuts and similar- | Pine nut kernels and similar- | Pecans and similar- | Hazelnuts and similar- | Macadamias and similar- | Other Tree nuts | Chestnuts and similar-
notation A014C
pref label Tree nuts
scope note The group includes the edible nuts from any type of Tree nuts. The part consumed/analysed is not specified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. In case of data collections related to legislations, the default part consumed/analysed is the one defined in the applicable legislation.
state Raw Primary Commodities (RPC)
termType Aggregation term
top concept of Source-commodities
type Food-type | Concept
validFrom 1 Jan 2010 00:00:00.000