BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Beans (dry) and similar- - showing version 1

Notation:
A012S

Group containing all species similar to Beans (dry) or sharing the same pesticide MRL as Beans (dry).

Facets

Part-nature Dried legumes (pulses) and their flours (as part-nature)
Process Drying (dehydration)
Create code:

Hierarchies

Hierarchy Master Broader Pulses (dried legume seeds) Narrower Yardlong beans (dry) | Rice beans (dry) | Lablab beans (dry) | Lima beans (dry) | Runner beans (dry) | Azuki beans (dry) | Ervils (dry) | Mung beans (dry) | Borlotti or other common beans (dry) | Black eyed peas (dry) | Vetches (dry) | Soyabeans for consumption (dry) | Guar beans (dry) | Jack beans (dry) | Stink beans (dry) | Monantha vetches (dry) | Broad beans (dry)
Hierarchy Reporting Broader Pulses (dried legume seeds) Narrower Soyabeans for consumption (dry) | Monantha vetches (dry) | Borlotti or other common beans (dry) | Lima beans (dry) | Ervils (dry) | Azuki beans (dry) | Mung beans (dry) | Guar beans (dry) | Lablab beans (dry) | Black eyed peas (dry) | Stink beans (dry) | Runner beans (dry) | Jack beans (dry) | Rice beans (dry) | Broad beans (dry) | Vetches (dry) | Yardlong beans (dry)
Hierarchy Exposure Broader Pulses (dried legume seeds) Narrower Yardlong beans (dry) | Runner beans (dry) | Jack beans (dry) | Rice beans (dry) | Broad beans (dry) | Borlotti or other common beans (dry) | Lablab beans (dry) | Stink beans (dry) | Guar beans (dry) | Monantha vetches (dry) | Azuki beans (dry) | Mung beans (dry) | Black eyed peas (dry) | Soyabeans for consumption (dry) | Ervils (dry) | Vetches (dry) | Lima beans (dry)
Hierarchy Pesticide residues Broader Pulses (dried legume seeds) Narrower Ervils (dry) | Monantha vetches (dry) | Jack beans (dry) | Runner beans (dry) | Lima beans (dry) | Mung beans (dry) | Yardlong beans (dry) | Lablab beans (dry) | Rice beans (dry) | Soyabeans for consumption (dry) | Stink beans (dry) | Azuki beans (dry) | Black eyed peas (dry) | Guar beans (dry) | Borlotti or other common beans (dry) | Vetches (dry) | Broad beans (dry)
Hierarchy Bio monitoring Broader Pulses (dried legume seeds) Narrower Guar beans (dry) | Black eyed peas (dry) | Vetches (dry) | Azuki beans (dry) | Yardlong beans (dry) | Soyabeans for consumption (dry) | Lima beans (dry) | Monantha vetches (dry) | Ervils (dry) | Jack beans (dry) | Stink beans (dry) | Broad beans (dry) | Rice beans (dry) | Lablab beans (dry) | Mung beans (dry) | Runner beans (dry) | Borlotti or other common beans (dry)
Hierarchy Ingredient Broader Pulses (dried legume seeds) Narrower Lima beans (dry) | Azuki beans (dry) | Guar beans (dry) | Lablab beans (dry) | Broad beans (dry) | Soyabeans for consumption (dry) | Stink beans (dry) | Mung beans (dry) | Monantha vetches (dry) | Borlotti or other common beans (dry) | Jack beans (dry) | Black eyed peas (dry) | Yardlong beans (dry) | Runner beans (dry) | Vetches (dry) | Rice beans (dry) | Ervils (dry)

Full Details

allFacets
Part-nature Dried legumes (pulses) and their flours (as part-nature)
Process Drying (dehydration)

broader Pulses (dried legume seeds)
broader_biomo Pulses (dried legume seeds)
broader_expo Pulses (dried legume seeds)
broader_ingred Pulses (dried legume seeds)
broader_pest Pulses (dried legume seeds)
broader_report Pulses (dried legume seeds)
definition Group containing all species similar to Beans (dry) or sharing the same pesticide MRL as Beans (dry).
foodExOldCode A.01.000492
gemsCode VD0071
hierarchyCode_biomo Z0011.0002.0001.0001
hierarchyCode_expo Z0004.0001.0002.0001
hierarchyCode_ingred Z0004.0002.0001.0001
hierarchyCode_master Z0001.0001.0002.0003.0001.0001
hierarchyCode_pest Z0003.0001
hierarchyCode_report Z0001.0004.0002.0001.0001
in scheme Food type Identifiers | Zoonoses hierarchy | Exposure hierarchy | Ingredient | Pesticide residues hierarchy | Reporting hierarchy
lastVersion 01.04.048
matrixCode P0300010
narrower Yardlong beans (dry) | Rice beans (dry) | Lablab beans (dry) | Lima beans (dry) | Runner beans (dry) | Azuki beans (dry) | Ervils (dry) | Mung beans (dry) | Borlotti or other common beans (dry) | Black eyed peas (dry) | Vetches (dry) | Soyabeans for consumption (dry) | Guar beans (dry) | Jack beans (dry) | Stink beans (dry) | Monantha vetches (dry) | Broad beans (dry)
narrower_biomo Guar beans (dry) | Black eyed peas (dry) | Vetches (dry) | Azuki beans (dry) | Yardlong beans (dry) | Soyabeans for consumption (dry) | Lima beans (dry) | Monantha vetches (dry) | Ervils (dry) | Jack beans (dry) | Stink beans (dry) | Broad beans (dry) | Rice beans (dry) | Lablab beans (dry) | Mung beans (dry) | Runner beans (dry) | Borlotti or other common beans (dry)
narrower_expo Yardlong beans (dry) | Runner beans (dry) | Jack beans (dry) | Rice beans (dry) | Broad beans (dry) | Borlotti or other common beans (dry) | Lablab beans (dry) | Stink beans (dry) | Guar beans (dry) | Monantha vetches (dry) | Azuki beans (dry) | Mung beans (dry) | Black eyed peas (dry) | Soyabeans for consumption (dry) | Ervils (dry) | Vetches (dry) | Lima beans (dry)
narrower_ingred Lima beans (dry) | Azuki beans (dry) | Guar beans (dry) | Lablab beans (dry) | Broad beans (dry) | Soyabeans for consumption (dry) | Stink beans (dry) | Mung beans (dry) | Monantha vetches (dry) | Borlotti or other common beans (dry) | Jack beans (dry) | Black eyed peas (dry) | Yardlong beans (dry) | Runner beans (dry) | Vetches (dry) | Rice beans (dry) | Ervils (dry)
narrower_pest Ervils (dry) | Monantha vetches (dry) | Jack beans (dry) | Runner beans (dry) | Lima beans (dry) | Mung beans (dry) | Yardlong beans (dry) | Lablab beans (dry) | Rice beans (dry) | Soyabeans for consumption (dry) | Stink beans (dry) | Azuki beans (dry) | Black eyed peas (dry) | Guar beans (dry) | Borlotti or other common beans (dry) | Vetches (dry) | Broad beans (dry)
narrower_report Soyabeans for consumption (dry) | Monantha vetches (dry) | Borlotti or other common beans (dry) | Lima beans (dry) | Ervils (dry) | Azuki beans (dry) | Mung beans (dry) | Guar beans (dry) | Lablab beans (dry) | Black eyed peas (dry) | Stink beans (dry) | Runner beans (dry) | Jack beans (dry) | Rice beans (dry) | Broad beans (dry) | Vetches (dry) | Yardlong beans (dry)
notation A012S
pref label Beans (dry) and similar-
scope note Group containing all species similar to Beans (dry) or sharing the same pesticide MRL as Beans (dry).
state RPC Derivatives/ ingredients
termType Core term
type Food-type | Concept
validFrom 1 Jan 2010 00:00:00.000