BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Vitamins

Notation:
A0EVG

Vitamins either single or in compositions

Facets

Part-nature Vitamins (as part-nature)
Create code:

Hierarchies

Hierarchy Master Broader Ingredients for food fortification/enrichment and supplements Narrower Vitamin B5 (Pantothenic acid) | Vitamin D (Cholecalciferol) | Vitamin B12 (Cyanocobalamin, hydroxycobalamin, methylcobalamin) | Vitamin B7 (Biotin) | Vitamin A(retinol, carotenoids) | Vitamin B2 (Riboflavin) | Vitamin B9 (Folic acid, folinic acid) | Vitamin B6 (Pyridoxine, pyridoxamine, pyridoxal) | Vitamin C (Ascorbic acid) | Vitamin K (phylloquinone, menaquinones) | Vitamin B1 (thiamine) | Vitamin E (Tocopherols, tocotrienols) | Vitamin B3 (Niacin, niacinamide)
Hierarchy Reporting Broader Ingredients for food fortification/enrichment and supplements Narrower Vitamin A(retinol, carotenoids) | Vitamin B2 (Riboflavin) | Vitamin B3 (Niacin, niacinamide) | Vitamin D (Cholecalciferol) | Vitamin K (phylloquinone, menaquinones) | Vitamin B1 (thiamine) | Vitamin B5 (Pantothenic acid) | Vitamin B7 (Biotin) | Vitamin B12 (Cyanocobalamin, hydroxycobalamin, methylcobalamin) | Vitamin C (Ascorbic acid) | Vitamin B9 (Folic acid, folinic acid) | Vitamin B6 (Pyridoxine, pyridoxamine, pyridoxal) | Vitamin E (Tocopherols, tocotrienols)
Hierarchy Exposure Broader Other ingredients Narrower Vitamin B6 (Pyridoxine, pyridoxamine, pyridoxal) | Vitamin K (phylloquinone, menaquinones) | Vitamin B3 (Niacin, niacinamide) | Vitamin C (Ascorbic acid) | Vitamin B1 (thiamine) | Vitamin B9 (Folic acid, folinic acid) | Vitamin B7 (Biotin) | Vitamin D (Cholecalciferol) | Vitamin B2 (Riboflavin) | Vitamin A(retinol, carotenoids) | Vitamin B12 (Cyanocobalamin, hydroxycobalamin, methylcobalamin) | Vitamin B5 (Pantothenic acid) | Vitamin E (Tocopherols, tocotrienols)
Hierarchy Bio monitoring Broader Ingredients for food fortification/enrichment and supplements Narrower Vitamin B2 (Riboflavin) | Vitamin B3 (Niacin, niacinamide) | Vitamin B6 (Pyridoxine, pyridoxamine, pyridoxal) | Vitamin D (Cholecalciferol) | Vitamin B5 (Pantothenic acid) | Vitamin B12 (Cyanocobalamin, hydroxycobalamin, methylcobalamin) | Vitamin C (Ascorbic acid) | Vitamin A(retinol, carotenoids) | Vitamin B7 (Biotin) | Vitamin E (Tocopherols, tocotrienols) | Vitamin B1 (thiamine) | Vitamin K (phylloquinone, menaquinones) | Vitamin B9 (Folic acid, folinic acid)
Hierarchy fortification agent Broader Ingredients for food fortification/enrichment and supplements Narrower Vitamin C (Ascorbic acid) | Vitamin B9 (Folic acid, folinic acid) | Vitamin B6 (Pyridoxine, pyridoxamine, pyridoxal) | Vitamin B3 (Niacin, niacinamide) | Vitamin A(retinol, carotenoids) | Vitamin B1 (thiamine) | Vitamin E (Tocopherols, tocotrienols) | Vitamin B5 (Pantothenic acid) | Vitamin D (Cholecalciferol) | Vitamin B12 (Cyanocobalamin, hydroxycobalamin, methylcobalamin) | Vitamin B7 (Biotin) | Vitamin B2 (Riboflavin) | Vitamin K (phylloquinone, menaquinones)
Hierarchy Ingredient Broader Ingredients for food fortification/enrichment and supplements Narrower Vitamin B9 (Folic acid, folinic acid) | Vitamin B2 (Riboflavin) | Vitamin D (Cholecalciferol) | Vitamin A(retinol, carotenoids) | Vitamin B5 (Pantothenic acid) | Vitamin C (Ascorbic acid) | Vitamin B1 (thiamine) | Vitamin B7 (Biotin) | Vitamin B12 (Cyanocobalamin, hydroxycobalamin, methylcobalamin) | Vitamin B3 (Niacin, niacinamide) | Vitamin B6 (Pyridoxine, pyridoxamine, pyridoxal) | Vitamin E (Tocopherols, tocotrienols) | Vitamin K (phylloquinone, menaquinones)

Full Details

allFacets
Part-nature Vitamins (as part-nature)

broader Ingredients for food fortification/enrichment and supplements
broader_biomo Ingredients for food fortification/enrichment and supplements
broader_expo Other ingredients
broader_fort Ingredients for food fortification/enrichment and supplements
broader_ingred Ingredients for food fortification/enrichment and supplements
broader_report Ingredients for food fortification/enrichment and supplements
definition Vitamins either single or in compositions
hierarchyCode_biomo Z0028.0007.0001
hierarchyCode_expo Z0021.0002
hierarchyCode_fort Z0001.0001
hierarchyCode_ingred Z0039.0001
hierarchyCode_master Z0001.0001.0010.0007.0001
hierarchyCode_report Z0001.0028.0007.0001
implicitFacets
Part-nature Vitamins (as part-nature)

in scheme Zoonoses hierarchy | Fortification-agent | Ingredient | Reporting hierarchy | Exposure hierarchy | Food type Identifiers
lastVersion 01.04.049
narrower Vitamin B5 (Pantothenic acid) | Vitamin D (Cholecalciferol) | Vitamin B12 (Cyanocobalamin, hydroxycobalamin, methylcobalamin) | Vitamin B7 (Biotin) | Vitamin A(retinol, carotenoids) | Vitamin B2 (Riboflavin) | Vitamin B9 (Folic acid, folinic acid) | Vitamin B6 (Pyridoxine, pyridoxamine, pyridoxal) | Vitamin C (Ascorbic acid) | Vitamin K (phylloquinone, menaquinones) | Vitamin B1 (thiamine) | Vitamin E (Tocopherols, tocotrienols) | Vitamin B3 (Niacin, niacinamide)
narrower_biomo Vitamin B2 (Riboflavin) | Vitamin B3 (Niacin, niacinamide) | Vitamin B6 (Pyridoxine, pyridoxamine, pyridoxal) | Vitamin D (Cholecalciferol) | Vitamin B5 (Pantothenic acid) | Vitamin B12 (Cyanocobalamin, hydroxycobalamin, methylcobalamin) | Vitamin C (Ascorbic acid) | Vitamin A(retinol, carotenoids) | Vitamin B7 (Biotin) | Vitamin E (Tocopherols, tocotrienols) | Vitamin B1 (thiamine) | Vitamin K (phylloquinone, menaquinones) | Vitamin B9 (Folic acid, folinic acid)
narrower_expo Vitamin B6 (Pyridoxine, pyridoxamine, pyridoxal) | Vitamin K (phylloquinone, menaquinones) | Vitamin B3 (Niacin, niacinamide) | Vitamin C (Ascorbic acid) | Vitamin B1 (thiamine) | Vitamin B9 (Folic acid, folinic acid) | Vitamin B7 (Biotin) | Vitamin D (Cholecalciferol) | Vitamin B2 (Riboflavin) | Vitamin A(retinol, carotenoids) | Vitamin B12 (Cyanocobalamin, hydroxycobalamin, methylcobalamin) | Vitamin B5 (Pantothenic acid) | Vitamin E (Tocopherols, tocotrienols)
narrower_fort Vitamin C (Ascorbic acid) | Vitamin B9 (Folic acid, folinic acid) | Vitamin B6 (Pyridoxine, pyridoxamine, pyridoxal) | Vitamin B3 (Niacin, niacinamide) | Vitamin A(retinol, carotenoids) | Vitamin B1 (thiamine) | Vitamin E (Tocopherols, tocotrienols) | Vitamin B5 (Pantothenic acid) | Vitamin D (Cholecalciferol) | Vitamin B12 (Cyanocobalamin, hydroxycobalamin, methylcobalamin) | Vitamin B7 (Biotin) | Vitamin B2 (Riboflavin) | Vitamin K (phylloquinone, menaquinones)
narrower_ingred Vitamin B9 (Folic acid, folinic acid) | Vitamin B2 (Riboflavin) | Vitamin D (Cholecalciferol) | Vitamin A(retinol, carotenoids) | Vitamin B5 (Pantothenic acid) | Vitamin C (Ascorbic acid) | Vitamin B1 (thiamine) | Vitamin B7 (Biotin) | Vitamin B12 (Cyanocobalamin, hydroxycobalamin, methylcobalamin) | Vitamin B3 (Niacin, niacinamide) | Vitamin B6 (Pyridoxine, pyridoxamine, pyridoxal) | Vitamin E (Tocopherols, tocotrienols) | Vitamin K (phylloquinone, menaquinones)
narrower_report Vitamin A(retinol, carotenoids) | Vitamin B2 (Riboflavin) | Vitamin B3 (Niacin, niacinamide) | Vitamin D (Cholecalciferol) | Vitamin K (phylloquinone, menaquinones) | Vitamin B1 (thiamine) | Vitamin B5 (Pantothenic acid) | Vitamin B7 (Biotin) | Vitamin B12 (Cyanocobalamin, hydroxycobalamin, methylcobalamin) | Vitamin C (Ascorbic acid) | Vitamin B9 (Folic acid, folinic acid) | Vitamin B6 (Pyridoxine, pyridoxamine, pyridoxal) | Vitamin E (Tocopherols, tocotrienols)
notation A0EVG
pref label Vitamins
scope note Vitamins either single or in compositions
state RPC Derivatives/ ingredients
termType Aggregation term
type Food-type | Concept
validFrom 16 Aug 2014 11:31:28.000