BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Infant formulae, liquid

Notation:
A03QE

The group includes any type of Infant formulae, liquid. The part consumed/analysed is by default the whole marketed unit or a homogeneous representative portion.

State:
Term type:

Facets

Part-nature Infant formulae (as part-nature)
Create code:

Hierarchies

Hierarchy Master Broader Infant formulae Narrower Infant formula, soya-based, liquid | Infant formula, milk-based, liquid | Infant formula, based on protein hydrolysates, liquid | Infant formula, milk and soya-based, liquid
Hierarchy Reporting Broader Infant formulae Narrower Infant formula, milk-based, liquid | Infant formula, soya-based, liquid | Infant formula, based on protein hydrolysates, liquid | Infant formula, milk and soya-based, liquid
Hierarchy Exposure Broader Infant formulae Narrower Infant formula, milk-based, liquid | Infant formula, milk and soya-based, liquid | Infant formula, soya-based, liquid | Infant formula, based on protein hydrolysates, liquid
Hierarchy Bio monitoring Broader Infant formulae Narrower Infant formula, soya-based, liquid | Infant formula, based on protein hydrolysates, liquid | Infant formula, milk-based, liquid | Infant formula, milk and soya-based, liquid
Hierarchy Ingredient Broader Infant formulae Narrower Infant formula, milk and soya-based, liquid | Infant formula, milk-based, liquid | Infant formula, based on protein hydrolysates, liquid | Infant formula, soya-based, liquid

Full Details

allFacets
Part-nature Infant formulae (as part-nature)

broader Infant formulae
broader_biomo Infant formulae
broader_expo Infant formulae
broader_ingred Infant formulae
broader_report Infant formulae
definition The group includes any type of Infant formulae, liquid. The part consumed/analysed is by default the whole marketed unit or a homogeneous representative portion.
foodExOldCode A.01.001716
hierarchyCode_biomo Z0024.0001.0001.0001.0002
hierarchyCode_expo Z0016.0001.0001.0002
hierarchyCode_ingred Z0024.0001.0001.0001.0002
hierarchyCode_master Z0001.0001.0009.0006.0001.0001.0001.0002
hierarchyCode_report Z0001.0024.0001.0001.0001.0002
in scheme Exposure hierarchy | Zoonoses hierarchy | Ingredient | Food type Identifiers | Reporting hierarchy
lastVersion 01.04.048
matrixCode PX100004A
narrower Infant formula, soya-based, liquid | Infant formula, milk-based, liquid | Infant formula, based on protein hydrolysates, liquid | Infant formula, milk and soya-based, liquid
narrower_biomo Infant formula, soya-based, liquid | Infant formula, based on protein hydrolysates, liquid | Infant formula, milk-based, liquid | Infant formula, milk and soya-based, liquid
narrower_expo Infant formula, milk-based, liquid | Infant formula, milk and soya-based, liquid | Infant formula, soya-based, liquid | Infant formula, based on protein hydrolysates, liquid
narrower_ingred Infant formula, milk and soya-based, liquid | Infant formula, milk-based, liquid | Infant formula, based on protein hydrolysates, liquid | Infant formula, soya-based, liquid
narrower_report Infant formula, milk-based, liquid | Infant formula, soya-based, liquid | Infant formula, based on protein hydrolysates, liquid | Infant formula, milk and soya-based, liquid
notation A03QE
pref label Infant formulae, liquid
scope note The group includes any type of Infant formulae, liquid. The part consumed/analysed is by default the whole marketed unit or a homogeneous representative portion.
state Composite food simple
termType Core term
type Food-type | Concept
validFrom 1 Jan 2010 00:00:00.000