BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Herbal and other non-tea infusions

Notation:
A03LG

The group includes any type of Herbal and other non-tea infusions. The part consumed/analysed is by default the whole marketed unit or a homogeneous representative portion.

Facets

Part-nature Hot drinks and similar (coffee, cocoa, tea and herbal drinks) (as part-nature)
Ingredient Drinking water
Process Brewing / infusion
Create code:

Hierarchies

Hierarchy Master Broader Hot drinks and similar (coffee, cocoa, tea and herbal drinks) Narrower Camomile infusion | Roselle infusion | Lemon verbena infusion | Lime blossoms infusion | Rooibos infusion | Elderflowers infusion | Rose infusion | Strawberry leaves infusion | Gingko infusion | Jasmine infusion | Valerian root infusion | Maté infusion | Fruit infusion | Ginseng root infusion
Hierarchy Reporting Broader Hot drinks and similar (coffee, cocoa, tea and herbal drinks) Narrower Camomile infusion | Rose infusion | Gingko infusion | Rooibos infusion | Lemon verbena infusion | Strawberry leaves infusion | Valerian root infusion | Jasmine infusion | Elderflowers infusion | Ginseng root infusion | Roselle infusion | Fruit infusion | Maté infusion | Lime blossoms infusion
Hierarchy Exposure Broader Hot drinks and similar (coffee, cocoa, tea and herbal drinks) Narrower Jasmine infusion | Maté infusion | Valerian root infusion | Lime blossoms infusion | Rose infusion | Elderflowers infusion | Gingko infusion | Fruit infusion | Lemon verbena infusion | Roselle infusion | Rooibos infusion | Camomile infusion | Ginseng root infusion | Strawberry leaves infusion
Hierarchy Bio monitoring Broader Hot drinks and similar (coffee, cocoa, tea and herbal drinks) Narrower Gingko infusion | Rooibos infusion | Camomile infusion | Ginseng root infusion | Elderflowers infusion | Lemon verbena infusion | Roselle infusion | Fruit infusion | Valerian root infusion | Strawberry leaves infusion | Maté infusion | Jasmine infusion | Lime blossoms infusion | Rose infusion
Hierarchy Ingredient Broader Hot drinks and similar (coffee, cocoa, tea and herbal drinks) Narrower Valerian root infusion | Fruit infusion | Lemon verbena infusion | Camomile infusion | Elderflowers infusion | Lime blossoms infusion | Gingko infusion | Ginseng root infusion | Strawberry leaves infusion | Roselle infusion | Rooibos infusion | Jasmine infusion | Maté infusion | Rose infusion

Full Details

allFacets
Part-nature Hot drinks and similar (coffee, cocoa, tea and herbal drinks) (as part-nature)
Ingredient Drinking water
Process Brewing / infusion

broader Hot drinks and similar (coffee, cocoa, tea and herbal drinks)
broader_biomo Hot drinks and similar (coffee, cocoa, tea and herbal drinks)
broader_expo Hot drinks and similar (coffee, cocoa, tea and herbal drinks)
broader_ingred Hot drinks and similar (coffee, cocoa, tea and herbal drinks)
broader_report Hot drinks and similar (coffee, cocoa, tea and herbal drinks)
definition The group includes any type of Herbal and other non-tea infusions. The part consumed/analysed is by default the whole marketed unit or a homogeneous representative portion.
foodExOldCode A.01.001519
hierarchyCode_biomo Z0021.0005
hierarchyCode_expo Z0015.0002.0005
hierarchyCode_ingred Z0021.0005
hierarchyCode_master Z0001.0001.0009.0002.0005
hierarchyCode_report Z0001.0021.0005
implicitFacets
Ingredient Drinking water
Process Brewing / infusion

in scheme Ingredient | Reporting hierarchy | Food type Identifiers | Zoonoses hierarchy | Exposure hierarchy
lastVersion 01.04.048
narrower Camomile infusion | Roselle infusion | Lemon verbena infusion | Lime blossoms infusion | Rooibos infusion | Elderflowers infusion | Rose infusion | Strawberry leaves infusion | Gingko infusion | Jasmine infusion | Valerian root infusion | Maté infusion | Fruit infusion | Ginseng root infusion
narrower_biomo Gingko infusion | Rooibos infusion | Camomile infusion | Ginseng root infusion | Elderflowers infusion | Lemon verbena infusion | Roselle infusion | Fruit infusion | Valerian root infusion | Strawberry leaves infusion | Maté infusion | Jasmine infusion | Lime blossoms infusion | Rose infusion
narrower_expo Jasmine infusion | Maté infusion | Valerian root infusion | Lime blossoms infusion | Rose infusion | Elderflowers infusion | Gingko infusion | Fruit infusion | Lemon verbena infusion | Roselle infusion | Rooibos infusion | Camomile infusion | Ginseng root infusion | Strawberry leaves infusion
narrower_ingred Valerian root infusion | Fruit infusion | Lemon verbena infusion | Camomile infusion | Elderflowers infusion | Lime blossoms infusion | Gingko infusion | Ginseng root infusion | Strawberry leaves infusion | Roselle infusion | Rooibos infusion | Jasmine infusion | Maté infusion | Rose infusion
narrower_report Camomile infusion | Rose infusion | Gingko infusion | Rooibos infusion | Lemon verbena infusion | Strawberry leaves infusion | Valerian root infusion | Jasmine infusion | Elderflowers infusion | Ginseng root infusion | Roselle infusion | Fruit infusion | Maté infusion | Lime blossoms infusion
notation A03LG
pref label Herbal and other non-tea infusions
scope note The group includes any type of Herbal and other non-tea infusions. The part consumed/analysed is by default the whole marketed unit or a homogeneous representative portion.
state Composite food simple
termType Aspecific term
type Concept | Food-type
validFrom 1 Jan 2010 00:00:00.000