BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Herbal infusion materials from flowers

Notation:
A03JB

The group includes any type of (a) Herbal infusion materials from flowers as defined in the pesticide regulation. The part consumed/analysed is not specified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. In case of data collections related to legislations, the default part consumed/analysed is the one defined in the applicable legislation.

Facets

Part-nature Flowers used for infusions or hot drinks (as part-nature)
Source-commodities Herbal infusion materials from flowers
Create code:

Hierarchies

Hierarchy Master Broader Flowers used for infusions or hot drinks Narrower Jasmine infusion flowers and similar- | Hibiscus infusion flowers and similar- | Chamomile and similar- | Other Herbal infusion materials from flowers | Rose infusion flowers and similar- | Lime infusion flowers and similar-
Hierarchy Reporting Broader Flowers used for infusions or hot drinks Narrower Rose infusion flowers and similar- | Other Herbal infusion materials from flowers | Jasmine infusion flowers and similar- | Chamomile and similar- | Lime infusion flowers and similar- | Hibiscus infusion flowers and similar-
Hierarchy Exposure Broader Coffee, cocoa, tea and herbal ingredients Narrower Lime infusion flowers and similar- | Hibiscus infusion flowers and similar- | Chamomile and similar- | Jasmine infusion flowers and similar- | Other Herbal infusion materials from flowers | Rose infusion flowers and similar-
Hierarchy Pesticide residues Broader Herbal infusion materials (generic) Narrower Chamomile and similar- | Jasmine infusion flowers and similar- | Other Herbal infusion materials from flowers | Hibiscus infusion flowers and similar- | Rose infusion flowers and similar- | Lime infusion flowers and similar-
Hierarchy Bio monitoring Broader Flowers used for infusions or hot drinks Narrower Other Herbal infusion materials from flowers | Chamomile and similar- | Lime infusion flowers and similar- | Jasmine infusion flowers and similar- | Hibiscus infusion flowers and similar- | Rose infusion flowers and similar-
Hierarchy Ingredient Broader Flowers used for infusions or hot drinks Narrower Lime infusion flowers and similar- | Chamomile and similar- | Jasmine infusion flowers and similar- | Other Herbal infusion materials from flowers | Rose infusion flowers and similar- | Hibiscus infusion flowers and similar-
Hierarchy source commodities Broader Flowers used for infusions or hot drinks Narrower Rose infusion flowers and similar- | Jasmine infusion flowers and similar- | Other Herbal infusion materials from flowers | Chamomile and similar- | Lime infusion flowers and similar- | Hibiscus infusion flowers and similar-

Full Details

allFacets
Part-nature Flowers used for infusions or hot drinks (as part-nature)
Source-commodities Herbal infusion materials from flowers

broader Flowers used for infusions or hot drinks
broader_biomo Flowers used for infusions or hot drinks
broader_expo Coffee, cocoa, tea and herbal ingredients
broader_ingred Flowers used for infusions or hot drinks
broader_pest Herbal infusion materials (generic)
broader_racsource Flowers used for infusions or hot drinks
broader_report Flowers used for infusions or hot drinks
commonName (a) Herbal infusion materials from flowers
definition The group includes any type of (a) Herbal infusion materials from flowers as defined in the pesticide regulation. The part consumed/analysed is not specified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. In case of data collections related to legislations, the default part consumed/analysed is the one defined in the applicable legislation.
foodExOldCode A.01.000404
gemsCode DT0171
hierarchyCode_biomo Z0020.0002.0001
hierarchyCode_expo Z0015.0001.0007
hierarchyCode_ingred Z0020.0002.0001
hierarchyCode_master Z0001.0001.0001.0006.0004.0001
hierarchyCode_pest Z0006.0003.0001
hierarchyCode_racsource Z0037.0001
hierarchyCode_report Z0001.0020.0002.0001
implicitFacets
Source-commodities Herbal infusion materials from flowers

in scheme Ingredient | Reporting hierarchy | Source-commodities | Pesticide residues hierarchy | Food type Identifiers | Zoonoses hierarchy | Exposure hierarchy
lastVersion 01.04.054
matrixCode P0631000
narrower Jasmine infusion flowers and similar- | Hibiscus infusion flowers and similar- | Chamomile and similar- | Other Herbal infusion materials from flowers | Rose infusion flowers and similar- | Lime infusion flowers and similar-
narrower_biomo Other Herbal infusion materials from flowers | Chamomile and similar- | Lime infusion flowers and similar- | Jasmine infusion flowers and similar- | Hibiscus infusion flowers and similar- | Rose infusion flowers and similar-
narrower_expo Lime infusion flowers and similar- | Hibiscus infusion flowers and similar- | Chamomile and similar- | Jasmine infusion flowers and similar- | Other Herbal infusion materials from flowers | Rose infusion flowers and similar-
narrower_ingred Lime infusion flowers and similar- | Chamomile and similar- | Jasmine infusion flowers and similar- | Other Herbal infusion materials from flowers | Rose infusion flowers and similar- | Hibiscus infusion flowers and similar-
narrower_pest Chamomile and similar- | Jasmine infusion flowers and similar- | Other Herbal infusion materials from flowers | Hibiscus infusion flowers and similar- | Rose infusion flowers and similar- | Lime infusion flowers and similar-
narrower_racsource Rose infusion flowers and similar- | Jasmine infusion flowers and similar- | Other Herbal infusion materials from flowers | Chamomile and similar- | Lime infusion flowers and similar- | Hibiscus infusion flowers and similar-
narrower_report Rose infusion flowers and similar- | Other Herbal infusion materials from flowers | Jasmine infusion flowers and similar- | Chamomile and similar- | Lime infusion flowers and similar- | Hibiscus infusion flowers and similar-
notation A03JB
pref label Herbal infusion materials from flowers
scope note The group includes any type of (a) Herbal infusion materials from flowers as defined in the pesticide regulation. The part consumed/analysed is not specified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. In case of data collections related to legislations, the default part consumed/analysed is the one defined in the applicable legislation.
state Raw Primary Commodities (RPC)
termType Aspecific term
type Food-type | Concept
validFrom 1 Jan 2010 00:00:00.000