BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Soft drink, flavoured, no fruit

Notation:
A03EX

The group includes any type of Soft drink, flavoured, no fruit.The part consumed/analysed is by default the whole marketed unit or a homogeneous representative portion.

State:
Term type:

Facets

Part-nature Soft drinks (as part-nature)
Create code:

Hierarchies

Hierarchy Master Broader Soft drinks with minor amounts of fruits or flavours Narrower Soft drink, flavoured with herbs | Soft drink, lime flavour | Soft drink, mango flavour | Soft drink, apple flavour | Soft drink with bitter principle | Soft drink, apricot flavour | Soft drink, grapefruit flavour | Soft drink, pineapple flavour | Soft drink, orange flavour | Soft drink, cherry flavour | Soft drink, banana flavour | Soft drink, lemon flavour | Soft drink, raspberry flavour | Soft drink, mixed flavours | Soft drink, pear flavour | Diet soft drinks with flavours
Hierarchy Reporting Broader Soft drinks with minor amounts of fruits or flavours Narrower Soft drink with bitter principle | Soft drink, grapefruit flavour | Soft drink, apricot flavour | Diet soft drinks with flavours | Soft drink, pineapple flavour | Soft drink, apple flavour | Soft drink, cherry flavour | Soft drink, lemon flavour | Soft drink, banana flavour | Soft drink, raspberry flavour | Soft drink, orange flavour | Soft drink, flavoured with herbs | Soft drink, lime flavour | Soft drink, mango flavour | Soft drink, mixed flavours | Soft drink, pear flavour
Hierarchy Exposure Broader Soft drinks with minor amounts of fruits or flavours Narrower Soft drink with bitter principle | Soft drink, mango flavour | Soft drink, apricot flavour | Soft drink, lemon flavour | Soft drink, pear flavour | Soft drink, mixed flavours | Diet soft drinks with flavours | Soft drink, raspberry flavour | Soft drink, cherry flavour | Soft drink, grapefruit flavour | Soft drink, orange flavour | Soft drink, pineapple flavour | Soft drink, apple flavour | Soft drink, banana flavour | Soft drink, lime flavour | Soft drink, flavoured with herbs
Hierarchy Bio monitoring Broader Soft drinks with minor amounts of fruits or flavours Narrower Soft drink, lime flavour | Soft drink, mixed flavours | Soft drink with bitter principle | Soft drink, pineapple flavour | Soft drink, grapefruit flavour | Soft drink, lemon flavour | Soft drink, cherry flavour | Soft drink, pear flavour | Soft drink, flavoured with herbs | Soft drink, apricot flavour | Soft drink, banana flavour | Soft drink, orange flavour | Diet soft drinks with flavours | Soft drink, apple flavour | Soft drink, raspberry flavour | Soft drink, mango flavour
Hierarchy Ingredient Broader Soft drinks with minor amounts of fruits or flavours Narrower Soft drink, apple flavour | Soft drink, pear flavour | Soft drink, raspberry flavour | Soft drink, mango flavour | Soft drink, grapefruit flavour | Soft drink, lemon flavour | Soft drink, mixed flavours | Soft drink, apricot flavour | Soft drink, banana flavour | Soft drink with bitter principle | Soft drink, lime flavour | Soft drink, orange flavour | Soft drink, pineapple flavour | Soft drink, cherry flavour | Diet soft drinks with flavours | Soft drink, flavoured with herbs

Full Details

allFacets
Part-nature Soft drinks (as part-nature)

broader Soft drinks with minor amounts of fruits or flavours
broader_biomo Soft drinks with minor amounts of fruits or flavours
broader_expo Soft drinks with minor amounts of fruits or flavours
broader_ingred Soft drinks with minor amounts of fruits or flavours
broader_report Soft drinks with minor amounts of fruits or flavours
definition The group includes any type of Soft drink, flavoured, no fruit.The part consumed/analysed is by default the whole marketed unit or a homogeneous representative portion.
foodExOldCode A.01.001494
hierarchyCode_biomo Z0019.0002.0002
hierarchyCode_expo Z0013.0002.0001.0001.0002
hierarchyCode_ingred Z0019.0002.0002
hierarchyCode_master Z0001.0001.0009.0005.0002.0002
hierarchyCode_report Z0001.0019.0002.0002
in scheme Ingredient | Reporting hierarchy | Exposure hierarchy | Zoonoses hierarchy | Food type Identifiers
lastVersion 01.04.048
narrower Soft drink, flavoured with herbs | Soft drink, lime flavour | Soft drink, mango flavour | Soft drink, apple flavour | Soft drink with bitter principle | Soft drink, apricot flavour | Soft drink, grapefruit flavour | Soft drink, pineapple flavour | Soft drink, orange flavour | Soft drink, cherry flavour | Soft drink, banana flavour | Soft drink, lemon flavour | Soft drink, raspberry flavour | Soft drink, mixed flavours | Soft drink, pear flavour | Diet soft drinks with flavours
narrower_biomo Soft drink, lime flavour | Soft drink, mixed flavours | Soft drink with bitter principle | Soft drink, pineapple flavour | Soft drink, grapefruit flavour | Soft drink, lemon flavour | Soft drink, cherry flavour | Soft drink, pear flavour | Soft drink, flavoured with herbs | Soft drink, apricot flavour | Soft drink, banana flavour | Soft drink, orange flavour | Diet soft drinks with flavours | Soft drink, apple flavour | Soft drink, raspberry flavour | Soft drink, mango flavour
narrower_expo Soft drink with bitter principle | Soft drink, mango flavour | Soft drink, apricot flavour | Soft drink, lemon flavour | Soft drink, pear flavour | Soft drink, mixed flavours | Diet soft drinks with flavours | Soft drink, raspberry flavour | Soft drink, cherry flavour | Soft drink, grapefruit flavour | Soft drink, orange flavour | Soft drink, pineapple flavour | Soft drink, apple flavour | Soft drink, banana flavour | Soft drink, lime flavour | Soft drink, flavoured with herbs
narrower_ingred Soft drink, apple flavour | Soft drink, pear flavour | Soft drink, raspberry flavour | Soft drink, mango flavour | Soft drink, grapefruit flavour | Soft drink, lemon flavour | Soft drink, mixed flavours | Soft drink, apricot flavour | Soft drink, banana flavour | Soft drink with bitter principle | Soft drink, lime flavour | Soft drink, orange flavour | Soft drink, pineapple flavour | Soft drink, cherry flavour | Diet soft drinks with flavours | Soft drink, flavoured with herbs
narrower_report Soft drink with bitter principle | Soft drink, grapefruit flavour | Soft drink, apricot flavour | Diet soft drinks with flavours | Soft drink, pineapple flavour | Soft drink, apple flavour | Soft drink, cherry flavour | Soft drink, lemon flavour | Soft drink, banana flavour | Soft drink, raspberry flavour | Soft drink, orange flavour | Soft drink, flavoured with herbs | Soft drink, lime flavour | Soft drink, mango flavour | Soft drink, mixed flavours | Soft drink, pear flavour
notation A03EX
pref label Soft drink, flavoured, no fruit
scope note The group includes any type of Soft drink, flavoured, no fruit.The part consumed/analysed is by default the whole marketed unit or a homogeneous representative portion.
state Composite food simple
termType Core term
type Concept | Food-type
validFrom 1 Jan 2010 00:00:00.000