BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Scallops, pectens

Notation:
A02HN

ISSCAAP group 55. Bivalve molluscs of the species Pecten spp.; Placopecten spp.; and Argopecten spp. The part consumed/analysed is by default unspecified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors.

Facets

Source Scallops (generic) (live animal)
Part-nature Molluscs meat (as part-nature)
Source-commodities Scallops, pectens
Create code:

Hierarchies

Hierarchy Master Broader Molluscs Narrower Scallop, giant pacific | Yesso scallop | Scallop, australian | Scallop, queen | Scallop, great | Scallop, bay | Scallop, sea | Scallop, new zealand
Hierarchy Reporting Broader Molluscs Narrower Scallop, great | Scallop, queen | Scallop, giant pacific | Scallop, new zealand | Scallop, australian | Scallop, sea | Scallop, bay | Yesso scallop
Hierarchy Exposure Broader Molluscs Narrower Scallop, queen | Scallop, great | Scallop, australian | Scallop, giant pacific | Yesso scallop | Scallop, new zealand | Scallop, bay | Scallop, sea
Hierarchy Vetinary Drug residues Broader Molluscs Narrower Scallop, australian | Scallop, giant pacific | Scallop, new zealand | Scallop, sea | Yesso scallop | Scallop, bay | Scallop, great | Scallop, queen
Hierarchy Bio monitoring Broader Molluscs Narrower Scallop, sea | Scallop, new zealand | Scallop, giant pacific | Yesso scallop | Scallop, great | Scallop, australian | Scallop, bay | Scallop, queen
Hierarchy Ingredient Broader Molluscs Narrower Yesso scallop | Scallop, queen | Scallop, australian | Scallop, bay | Scallop, sea | Scallop, great | Scallop, giant pacific | Scallop, new zealand
Hierarchy source commodities Broader Molluscs Narrower Scallop, giant pacific | Scallop, great | Scallop, queen | Scallop, sea | Scallop, australian | Scallop, new zealand | Yesso scallop | Scallop, bay

Full Details

allFacets
Source Scallops (generic) (live animal)
Part-nature Molluscs meat (as part-nature)
Source-commodities Scallops, pectens

broader Molluscs
broader_biomo Molluscs
broader_expo Molluscs
broader_ingred Molluscs
broader_racsource Molluscs
broader_report Molluscs
broader_vetdrug Molluscs
definition ISSCAAP group 55. Bivalve molluscs of the species Pecten spp.; Placopecten spp.; and Argopecten spp. The part consumed/analysed is by default unspecified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors.
foodExOldCode A.01.000937
gemsCode IM1005
hierarchyCode_biomo Z0003.0002.0005
hierarchyCode_expo Z0007.0004.0005
hierarchyCode_ingred Z0014.0002.0005
hierarchyCode_master Z0001.0001.0003.0002.0005.0005
hierarchyCode_racsource Z0028.0005
hierarchyCode_report Z0001.0014.0002.0005
hierarchyCode_vetdrug Z0009.0005
implicitFacets
Source Scallops (generic) (live animal)
Source-commodities Scallops, pectens

in scheme Source-commodities | Reporting hierarchy | Zoonoses hierarchy | Food type Identifiers | VetDrugRes hierarchy | Exposure hierarchy | Ingredient
lastVersion 01.04.053
matrixCode P1100000
narrower Scallop, giant pacific | Yesso scallop | Scallop, australian | Scallop, queen | Scallop, great | Scallop, bay | Scallop, sea | Scallop, new zealand
narrower_biomo Scallop, sea | Scallop, new zealand | Scallop, giant pacific | Yesso scallop | Scallop, great | Scallop, australian | Scallop, bay | Scallop, queen
narrower_expo Scallop, queen | Scallop, great | Scallop, australian | Scallop, giant pacific | Yesso scallop | Scallop, new zealand | Scallop, bay | Scallop, sea
narrower_ingred Yesso scallop | Scallop, queen | Scallop, australian | Scallop, bay | Scallop, sea | Scallop, great | Scallop, giant pacific | Scallop, new zealand
narrower_racsource Scallop, giant pacific | Scallop, great | Scallop, queen | Scallop, sea | Scallop, australian | Scallop, new zealand | Yesso scallop | Scallop, bay
narrower_report Scallop, great | Scallop, queen | Scallop, giant pacific | Scallop, new zealand | Scallop, australian | Scallop, sea | Scallop, bay | Yesso scallop
narrower_vetdrug Scallop, australian | Scallop, giant pacific | Scallop, new zealand | Scallop, sea | Yesso scallop | Scallop, bay | Scallop, great | Scallop, queen
notation A02HN
pref label Scallops, pectens
scientificName Pecten spp. | Placopecten spp. | Argopecten sp.
scope note ISSCAAP group 55. Bivalve molluscs of the species Pecten spp.; Placopecten spp.; and Argopecten spp. The part consumed/analysed is by default unspecified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors.
state Raw Primary Commodities (RPC)
termType Core term
type Food-type | Concept
validFrom 1 Jan 2010 00:00:00.000