BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Fish roe

Notation:
A02EM

The group includes e.g. caviar. The group includes any type of Fish roe. The part consumed/analysed is by default unspecified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors.

Facets

Source-commodities Fish roe
Create code:

Hierarchies

Hierarchy Master Broader Fish offal Narrower Salmon roe, pacific | Dolphinfish roe | Mullet roe | Shad roe | Herring roe | Lumpfish roe | Cod roe | Sturgeon roe | Bluefish roe | Mackerel roe | Salmon roe, atlantic | Flounder roe
Hierarchy Reporting Broader Fish offal Narrower Shad roe | Herring roe | Mullet roe | Salmon roe, atlantic | Flounder roe | Salmon roe, pacific | Mackerel roe | Bluefish roe | Lumpfish roe | Dolphinfish roe | Sturgeon roe | Cod roe
Hierarchy Exposure Broader Fish offal Narrower Mackerel roe | Shad roe | Flounder roe | Sturgeon roe | Herring roe | Mullet roe | Bluefish roe | Salmon roe, pacific | Cod roe | Lumpfish roe | Salmon roe, atlantic | Dolphinfish roe
Hierarchy Vetinary Drug residues Broader Fish offal Narrower Flounder roe | Mackerel roe | Salmon roe, atlantic | Bluefish roe | Cod roe | Sturgeon roe | Herring roe | Shad roe | Lumpfish roe | Dolphinfish roe | Mullet roe | Salmon roe, pacific
Hierarchy Bio monitoring Broader Fish offal Narrower Salmon roe, pacific | Cod roe | Shad roe | Salmon roe, atlantic | Lumpfish roe | Flounder roe | Dolphinfish roe | Sturgeon roe | Mullet roe | Herring roe | Mackerel roe | Bluefish roe
Hierarchy Ingredient Broader Fish offal Narrower Lumpfish roe | Mackerel roe | Cod roe | Bluefish roe | Shad roe | Salmon roe, atlantic | Herring roe | Sturgeon roe | Salmon roe, pacific | Flounder roe | Mullet roe | Dolphinfish roe
Hierarchy source commodities Broader Fish offal Narrower Bluefish roe | Herring roe | Salmon roe, atlantic | Lumpfish roe | Salmon roe, pacific | Mullet roe | Flounder roe | Mackerel roe | Dolphinfish roe | Shad roe | Sturgeon roe | Cod roe

Full Details

allFacets
Source-commodities Fish roe

broader Fish offal
broader_biomo Fish offal
broader_expo Fish offal
broader_ingred Fish offal
broader_racsource Fish offal
broader_report Fish offal
broader_vetdrug Fish offal
commonName Fish egg | caviar
definition The group includes e.g. caviar. The group includes any type of Fish roe. The part consumed/analysed is by default unspecified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors.
foodExOldCode A.01.000917
gemsCode WR0140
hierarchyCode_biomo Z0002.0002.0002
hierarchyCode_expo Z0007.0002.0002
hierarchyCode_ingred Z0013.0002.0002
hierarchyCode_master Z0001.0001.0003.0002.0003.0002
hierarchyCode_racsource Z0026.0002
hierarchyCode_report Z0001.0013.0002.0002
hierarchyCode_vetdrug Z0007.0002
implicitFacets
Source-commodities Fish roe

in scheme VetDrugRes hierarchy | Reporting hierarchy | Ingredient | Exposure hierarchy | Food type Identifiers | Source-commodities | Zoonoses hierarchy
lastVersion 01.04.053
matrixCode P1100000
narrower Salmon roe, pacific | Dolphinfish roe | Mullet roe | Shad roe | Herring roe | Lumpfish roe | Cod roe | Sturgeon roe | Bluefish roe | Mackerel roe | Salmon roe, atlantic | Flounder roe
narrower_biomo Salmon roe, pacific | Cod roe | Shad roe | Salmon roe, atlantic | Lumpfish roe | Flounder roe | Dolphinfish roe | Sturgeon roe | Mullet roe | Herring roe | Mackerel roe | Bluefish roe
narrower_expo Mackerel roe | Shad roe | Flounder roe | Sturgeon roe | Herring roe | Mullet roe | Bluefish roe | Salmon roe, pacific | Cod roe | Lumpfish roe | Salmon roe, atlantic | Dolphinfish roe
narrower_ingred Lumpfish roe | Mackerel roe | Cod roe | Bluefish roe | Shad roe | Salmon roe, atlantic | Herring roe | Sturgeon roe | Salmon roe, pacific | Flounder roe | Mullet roe | Dolphinfish roe
narrower_racsource Bluefish roe | Herring roe | Salmon roe, atlantic | Lumpfish roe | Salmon roe, pacific | Mullet roe | Flounder roe | Mackerel roe | Dolphinfish roe | Shad roe | Sturgeon roe | Cod roe
narrower_report Shad roe | Herring roe | Mullet roe | Salmon roe, atlantic | Flounder roe | Salmon roe, pacific | Mackerel roe | Bluefish roe | Lumpfish roe | Dolphinfish roe | Sturgeon roe | Cod roe
narrower_vetdrug Flounder roe | Mackerel roe | Salmon roe, atlantic | Bluefish roe | Cod roe | Sturgeon roe | Herring roe | Shad roe | Lumpfish roe | Dolphinfish roe | Mullet roe | Salmon roe, pacific
notation A02EM
pref label Fish roe
scope note The group includes e.g. caviar. The group includes any type of Fish roe. The part consumed/analysed is by default unspecified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors.
state Raw Primary Commodities (RPC)
termType Core term
type Food-type | Concept
validFrom 1 Jan 2010 00:00:00.000