BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Canned or jarred fruit

Notation:
A01NN

The group includes any type of Canned or jarred fruit. The part consumed/analysed is by default the whole, or a portion proportionally representing all heterogeneity observed in this food item/group. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors.

Facets

Part-nature Canned fruits (as part-nature)
Process Canning / jarring
Create code:

Hierarchies

Hierarchy Master Broader Processed or preserved fruits Narrower Canned or jarred sour cherry | Canned or jarred mixed fruit | Canned or jarred table grape | Canned or jarred apple | Canned or jarred sweet cherry | Canned or jarred cranberry | Canned or jarred pineapple | Canned or jarred mandarin | Canned or jarred apricot | Canned or jarred plum | Canned or jarred peach | Canned or jarred pear
Hierarchy Reporting Broader Processed or preserved fruits Narrower Canned or jarred mandarin | Canned or jarred peach | Canned or jarred cranberry | Canned or jarred pineapple | Canned or jarred table grape | Canned or jarred sour cherry | Canned or jarred apricot | Canned or jarred plum | Canned or jarred apple | Canned or jarred sweet cherry | Canned or jarred mixed fruit | Canned or jarred pear
Hierarchy Exposure Broader Other processed fruit products (excluding beverages) Narrower Canned or jarred plum | Canned or jarred sour cherry | Canned or jarred apricot | Canned or jarred mandarin | Canned or jarred cranberry | Canned or jarred pineapple | Canned or jarred peach | Canned or jarred apple | Canned or jarred mixed fruit | Canned or jarred pear | Canned or jarred sweet cherry | Canned or jarred table grape
Hierarchy Bio monitoring Broader Processed or preserved fruits Narrower Canned or jarred apple | Canned or jarred apricot | Canned or jarred pineapple | Canned or jarred sour cherry | Canned or jarred plum | Canned or jarred mixed fruit | Canned or jarred sweet cherry | Canned or jarred table grape | Canned or jarred peach | Canned or jarred mandarin | Canned or jarred pear | Canned or jarred cranberry
Hierarchy Ingredient Broader Processed or preserved fruits Narrower Canned or jarred apricot | Canned or jarred mixed fruit | Canned or jarred pear | Canned or jarred sweet cherry | Canned or jarred table grape | Canned or jarred peach | Canned or jarred pineapple | Canned or jarred apple | Canned or jarred plum | Canned or jarred sour cherry | Canned or jarred cranberry | Canned or jarred mandarin

Full Details

allFacets
Part-nature Canned fruits (as part-nature)
Process Canning / jarring

broader Processed or preserved fruits
broader_biomo Processed or preserved fruits
broader_expo Other processed fruit products (excluding beverages)
broader_ingred Processed or preserved fruits
broader_report Processed or preserved fruits
definition The group includes any type of Canned or jarred fruit. The part consumed/analysed is by default the whole, or a portion proportionally representing all heterogeneity observed in this food item/group. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors.
foodExOldCode A.01.000688
hierarchyCode_biomo Z0012.0003.0006
hierarchyCode_expo Z0005.0002.0003.0007
hierarchyCode_ingred Z0005.0003.0006
hierarchyCode_master Z0001.0001.0002.0005.0006
hierarchyCode_report Z0001.0005.0003.0006
implicitFacets
Part-nature Canned fruits (as part-nature)
Process Canning / jarring

in scheme Zoonoses hierarchy | Food type Identifiers | Exposure hierarchy | Ingredient | Reporting hierarchy
lastVersion 02.10.001
narrower Canned or jarred sour cherry | Canned or jarred mixed fruit | Canned or jarred table grape | Canned or jarred apple | Canned or jarred sweet cherry | Canned or jarred cranberry | Canned or jarred pineapple | Canned or jarred mandarin | Canned or jarred apricot | Canned or jarred plum | Canned or jarred peach | Canned or jarred pear
narrower_biomo Canned or jarred apple | Canned or jarred apricot | Canned or jarred pineapple | Canned or jarred sour cherry | Canned or jarred plum | Canned or jarred mixed fruit | Canned or jarred sweet cherry | Canned or jarred table grape | Canned or jarred peach | Canned or jarred mandarin | Canned or jarred pear | Canned or jarred cranberry
narrower_expo Canned or jarred plum | Canned or jarred sour cherry | Canned or jarred apricot | Canned or jarred mandarin | Canned or jarred cranberry | Canned or jarred pineapple | Canned or jarred peach | Canned or jarred apple | Canned or jarred mixed fruit | Canned or jarred pear | Canned or jarred sweet cherry | Canned or jarred table grape
narrower_ingred Canned or jarred apricot | Canned or jarred mixed fruit | Canned or jarred pear | Canned or jarred sweet cherry | Canned or jarred table grape | Canned or jarred peach | Canned or jarred pineapple | Canned or jarred apple | Canned or jarred plum | Canned or jarred sour cherry | Canned or jarred cranberry | Canned or jarred mandarin
narrower_report Canned or jarred mandarin | Canned or jarred peach | Canned or jarred cranberry | Canned or jarred pineapple | Canned or jarred table grape | Canned or jarred sour cherry | Canned or jarred apricot | Canned or jarred plum | Canned or jarred apple | Canned or jarred sweet cherry | Canned or jarred mixed fruit | Canned or jarred pear
notation A01NN
pref label Canned or jarred fruit
scope note The group includes any type of Canned or jarred fruit. The part consumed/analysed is by default the whole, or a portion proportionally representing all heterogeneity observed in this food item/group. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors.
state RPC Derivatives/ ingredients
termType Core term
type Food-type | Concept
validFrom 1 Jan 2010 00:00:00.000