BETA
This is a new service - your feedback will help us to improve it

Food Standards Agency Codes

Entry: Dried fruit

Notation:
A01MA

The group includes the dried fruits from any type of fruit. The part consumed/analysed is by default unspecified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors.

Facets

Part-nature Dried fruits (as part-nature)
Process Drying (dehydration)
Create code:

Hierarchies

Hierarchy Master Broader Processed or preserved fruits Narrower Mixed dried fruits | Dried figs | Dried vine fruits (raisins etc.) | Dried apricots | Dried bananas | Dried pears | Chocolate coated dried fruit | Dried dates | Dried prunes | Fruit chips | Dried mangoes | Dried apples
Hierarchy Reporting Broader Processed or preserved fruits Narrower Dried apples | Chocolate coated dried fruit | Dried bananas | Mixed dried fruits | Dried figs | Dried apricots | Dried pears | Dried prunes | Dried mangoes | Fruit chips | Dried vine fruits (raisins etc.) | Dried dates
Hierarchy Exposure Broader Processed fruit products Narrower Dried dates | Dried mangoes | Fruit chips | Dried apples | Chocolate coated dried fruit | Dried vine fruits (raisins etc.) | Dried pears | Dried bananas | Mixed dried fruits | Dried prunes | Dried figs | Dried apricots
Hierarchy Bio monitoring Broader Processed or preserved fruits Narrower Dried prunes | Fruit chips | Mixed dried fruits | Dried figs | Chocolate coated dried fruit | Dried vine fruits (raisins etc.) | Dried mangoes | Dried bananas | Dried apricots | Dried pears | Dried apples | Dried dates
Hierarchy Ingredient Broader Processed or preserved fruits Narrower Dried dates | Dried figs | Dried apricots | Mixed dried fruits | Dried mangoes | Dried bananas | Dried pears | Dried vine fruits (raisins etc.) | Dried apples | Dried prunes | Fruit chips | Chocolate coated dried fruit

Full Details

allFacets
Part-nature Dried fruits (as part-nature)
Process Drying (dehydration)

broader Processed or preserved fruits
broader_biomo Processed or preserved fruits
broader_expo Processed fruit products
broader_ingred Processed or preserved fruits
broader_report Processed or preserved fruits
definition The group includes the dried fruits from any type of fruit. The part consumed/analysed is by default unspecified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors.
foodExOldCode A.01.000647
gemsCode DF0167
hierarchyCode_biomo Z0012.0003.0002
hierarchyCode_expo Z0005.0002.0001
hierarchyCode_ingred Z0005.0003.0002
hierarchyCode_master Z0001.0001.0002.0005.0002
hierarchyCode_report Z0001.0005.0003.0003
implicitFacets
Part-nature Dried fruits (as part-nature)
Process Drying (dehydration)

in scheme Reporting hierarchy | Food type Identifiers | Exposure hierarchy | Ingredient | Zoonoses hierarchy
lastVersion 01.04.049
narrower Mixed dried fruits | Dried figs | Dried vine fruits (raisins etc.) | Dried apricots | Dried bananas | Dried pears | Chocolate coated dried fruit | Dried dates | Dried prunes | Fruit chips | Dried mangoes | Dried apples
narrower_biomo Dried prunes | Fruit chips | Mixed dried fruits | Dried figs | Chocolate coated dried fruit | Dried vine fruits (raisins etc.) | Dried mangoes | Dried bananas | Dried apricots | Dried pears | Dried apples | Dried dates
narrower_expo Dried dates | Dried mangoes | Fruit chips | Dried apples | Chocolate coated dried fruit | Dried vine fruits (raisins etc.) | Dried pears | Dried bananas | Mixed dried fruits | Dried prunes | Dried figs | Dried apricots
narrower_ingred Dried dates | Dried figs | Dried apricots | Mixed dried fruits | Dried mangoes | Dried bananas | Dried pears | Dried vine fruits (raisins etc.) | Dried apples | Dried prunes | Fruit chips | Chocolate coated dried fruit
narrower_report Dried apples | Chocolate coated dried fruit | Dried bananas | Mixed dried fruits | Dried figs | Dried apricots | Dried pears | Dried prunes | Dried mangoes | Fruit chips | Dried vine fruits (raisins etc.) | Dried dates
notation A01MA
pref label Dried fruit
scope note The group includes the dried fruits from any type of fruit. The part consumed/analysed is by default unspecified. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors.
state RPC Derivatives/ ingredients
termType Aggregation term
type Concept | Food-type
validFrom 1 Jan 2010 00:00:00.000